<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call Circulars &#8211; Ministry of Finance</title>
	<atom:link href="https://www.finance.gov.tt/category/circulars/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.finance.gov.tt</link>
	<description>Government of the Republic of Trinidad &#38; Tobago</description>
	<lastBuildDate>Tue, 15 Apr 2025 17:44:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Ministry of Finance Call Circular No. 01 Dated: April 4, 2025</title>
		<link>https://www.finance.gov.tt/2025/04/15/ministry-of-finance-call-circular-no-01-dated-april-4-2025/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 17:44:20 +0000</pubDate>
				<category><![CDATA[Call Circulars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Call Circular]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=44841</guid>

					<description><![CDATA[Draft Estimates of Revenue and Expenditure of Ministries and Departments including the Income and Expenditure of Statutory Boards and Similar Bodies and of the Tobago House of Assembly for the Financial Year 2026.]]></description>
										<content:encoded><![CDATA[
<p>Draft Estimates of Revenue and Expenditure of Ministries and Departments including the Income and Expenditure of Statutory Boards and Similar Bodies and of the Tobago House of Assembly for the Financial Year 2026.</p>



<div class="wp-block-advgb-button alignnone"><a class="wp-block-advgb-button_link advgbbtn-ab4cad77-127a-42eb-a6cf-c715faa10a1f" href="https://www.finance.gov.tt/wp-content/uploads/2025/04/Minister-of-Finance-Call-Circular-2026.pdf" target="_blank" rel="noopener noreferrer"><span><strong><em>Click to view</em></strong></span></a></div>
<style type="text/css" class="advgb-blocks-styles-renderer">.advgbbtn-ab4cad77-127a-42eb-a6cf-c715faa10a1f{font-size:18px;color:#ffffff !important;background-color:#930000 !important;margin:0px 0px 0px 0px !important;padding:10px 30px 10px 30px;border-width:1px !important;border-style:none;border-radius:50px !important;}.advgbbtn-ab4cad77-127a-42eb-a6cf-c715faa10a1f:hover{box-shadow:1px 1px 12px 0px #ccc;opacity:1;transition:all 0.2s ease;}.advgbbtn-ab4cad77-127a-42eb-a6cf-c715faa10a1f > i {display: none !important;}</style>


<p></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ministry of Finance Call Circular No. 03 dated April 3, 2024</title>
		<link>https://www.finance.gov.tt/2024/04/09/ministry-of-finance-no-03-dated-april-3-2024/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Tue, 09 Apr 2024 20:00:00 +0000</pubDate>
				<category><![CDATA[Call Circulars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Call Circular]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=43317</guid>

					<description><![CDATA[Draft Estimates of Revenue and Expenditure of Ministries and Departments including the Income and Expenditure of Statutory Boards and similar Bodies and of the Tobago House of Assembly for the Financial Year 2025.]]></description>
										<content:encoded><![CDATA[
<p>Draft Estimates of Revenue and Expenditure of Ministries and Departments including the Income and Expenditure of Statutory Boards and similar Bodies and of the Tobago House of Assembly for the Financial Year 2025.</p>



<div class="wp-block-advgb-button alignnone"><a class="wp-block-advgb-button_link advgbbtn-6d814497-d963-425e-a363-3541a4db776d" href="https://www.finance.gov.tt/wp-content/uploads/2024/04/Call-Circular-2025.pdf" target="_blank" rel="noopener noreferrer"><span><strong><em>Click to view</em></strong></span></a></div>
<style type="text/css" class="advgb-blocks-styles-renderer">.advgbbtn-6d814497-d963-425e-a363-3541a4db776d{font-size:18px;color:#fff !important;background-color:#930000 !important;margin:0px 0px 0px 0px !important;padding:10px 30px 10px 30px;border-width:1px !important;border-style:none;border-radius:50px !important;}.advgbbtn-6d814497-d963-425e-a363-3541a4db776d:hover{box-shadow:1px 1px 12px 0px #ccc;opacity:1;transition:all 0.2s ease;}.advgbbtn-6d814497-d963-425e-a363-3541a4db776d > i {display: none !important;}</style>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ministry of Finance Call Circular – No. 13 dated April 5, 2023</title>
		<link>https://www.finance.gov.tt/2023/04/11/ministry-of-finance-call-circular-no-13-dated-april-5-2023/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Tue, 11 Apr 2023 15:22:00 +0000</pubDate>
				<category><![CDATA[Call Circulars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Call Circular]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=42172</guid>

					<description><![CDATA[Draft Estimates of Revenue and Expenditure of Ministries and Departments including the Income and Expenditure of Statutory Boards and similar Bodies and of the Tobago House of Assembly for the Financial Year 2024.]]></description>
										<content:encoded><![CDATA[
<p>Draft Estimates of Revenue and Expenditure of Ministries and Departments including the Income and Expenditure of Statutory Boards and similar Bodies and of the Tobago House of Assembly for the Financial Year 2024.</p>



<div class="wp-block-advgb-button alignnone"><a class="wp-block-advgb-button_link advgbbtn-3d4f3732-2e16-417b-b36f-dafc357cf6ae" href="https://www.finance.gov.tt/wp-content/uploads/2023/04/Ministry-of-Finance-Call-Circular-No.-13-dated-05-April-2023-1.pdf" target="_blank" rel="noopener noreferrer"><span><strong><em>Click to view</em></strong></span></a></div>
<style type="text/css" class="advgb-blocks-styles-renderer">.advgbbtn-3d4f3732-2e16-417b-b36f-dafc357cf6ae{font-size:18px;color:#ffffff !important;background-color:#930000 !important;margin:0px 0px 0px 0px !important;padding:10px 30px 10px 30px;border-width:1px !important;border-style:none;border-radius:50px !important;}.advgbbtn-3d4f3732-2e16-417b-b36f-dafc357cf6ae:hover{box-shadow:1px 1px 12px 0px #ccc;opacity:1;transition:all 0.2s ease;}.advgbbtn-3d4f3732-2e16-417b-b36f-dafc357cf6ae > i {display: none !important;}</style>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ministry of Finance Call Circular &#8211; No. 2 dated April 5, 2022</title>
		<link>https://www.finance.gov.tt/2022/04/06/ministry-of-finance-call-circular-no-2-dated-april-5-2022/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Wed, 06 Apr 2022 18:28:02 +0000</pubDate>
				<category><![CDATA[Call Circulars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Call Circular]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=40355</guid>

					<description><![CDATA[Draft Estimates of Revenue and Expenditure of Ministries and Departments including the Income and Expenditure of Statutory Boards and similar Bodies and of the Tobago House of Assembly for the Financial Year 2023.]]></description>
										<content:encoded><![CDATA[
<p>Draft Estimates of Revenue and Expenditure of Ministries and Departments including the Income and Expenditure of Statutory Boards and similar Bodies and of the Tobago House of Assembly for the Financial Year 2023.</p>



<div class="wp-block-advgb-button alignnone"><a class="wp-block-advgb-button_link advgbbtn-95c7b779-eb4f-425b-8247-f11de9ce3baa" href="https://www.finance.gov.tt/wp-content/uploads/2022/04/Call-Circular-2023.pdf" target="_blank" rel="noopener noreferrer"><span><strong><em>Click to view</em></strong></span></a></div>
<style type="text/css" class="advgb-blocks-styles-renderer">.advgbbtn-95c7b779-eb4f-425b-8247-f11de9ce3baa{font-size:18px;color:#ffffff !important;background-color:#930000 !important;margin:0px 0px 0px 0px !important;padding:10px 30px 10px 30px;border-width:1px !important;border-style:none;border-radius:50px !important;}.advgbbtn-95c7b779-eb4f-425b-8247-f11de9ce3baa:hover{box-shadow:1px 1px 12px 0px #ccc;opacity:1;transition:all 0.2s ease;}.advgbbtn-95c7b779-eb4f-425b-8247-f11de9ce3baa > i {display: none !important;}</style>


<p></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ministry of Finance Call Circular- No. 2 dated March 24, 2021</title>
		<link>https://www.finance.gov.tt/2021/03/31/minister-of-finance-call-circular-no-2-dated-march-24-2021/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Wed, 31 Mar 2021 18:53:43 +0000</pubDate>
				<category><![CDATA[Call Circulars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Call Circular]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=38634</guid>

					<description><![CDATA[Minister of Finance Call Circular- No. 2 dated March 24, 2021]]></description>
										<content:encoded><![CDATA[
<p><a href="https://www.finance.gov.tt/wp-content/uploads/2021/03/Minister-of-Finance-Call-Circular-No.-2-dated-March-24-2021.pdf">Minister of Finance Call Circular- No. 2 dated March 24, 2021</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ministry of Finance Call Circular &#8211; No. 01 Dated: March 18, 2020</title>
		<link>https://www.finance.gov.tt/2020/04/02/ministry-of-finance-call-circular-no-01-dated-march-18-2020/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Thu, 02 Apr 2020 15:22:06 +0000</pubDate>
				<category><![CDATA[Call Circulars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Call Circular]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=36954</guid>

					<description><![CDATA[Draft Estimates of Revenue and Expenditure of Ministries and Departments Including the Income and Expenditure of Statutory Boards and Similar Bodies and of the Tobago House of Assembly for Financial Year 2021.]]></description>
										<content:encoded><![CDATA[
<div class="wp-block-file"><a href="https://www.finance.gov.tt/wp-content/uploads/2020/04/Call-Circular-2020-No.1-March-18-2020.pdf" target="_blank" rel="noreferrer noopener"><strong>Call Circular 2020 &#8211; No.1 March 18 2020</strong></a></div>



<p>Draft Estimates of Revenue and Expenditure of Ministries and Departments Including the Income and Expenditure of Statutory Boards and Similar Bodies and of the Tobago House of Assembly for Financial Year 2021.</p>



<div class="wp-block-advgb-button alignnone"><a class="wp-block-advgb-button_link advgbbtn-94a26412-093b-4ebc-92d7-a8fd12744c9d" href="https://www.finance.gov.tt/wp-content/uploads/2020/04/Call-Circular-2020-No.1-March-18-2020.pdf" target="_blank" rel="noopener noreferrer">Read More</a></div>
<style type="text/css" class="advgb-blocks-styles-renderer">.advgbbtn-94a26412-093b-4ebc-92d7-a8fd12744c9d{font-size:18px;color:#ffffff !important;background-color:#8f0202 !important;margin:0px 0px 0px 0px !important;padding:10px 30px 10px 30px;border-width:1px !important;border-style:none;border-radius:50px !important;}.advgbbtn-94a26412-093b-4ebc-92d7-a8fd12744c9d:hover{box-shadow:1px 1px 12px 0px #ccc;opacity:1;transition:all 0.2s ease;}.advgbbtn-94a26412-093b-4ebc-92d7-a8fd12744c9d > i {display: none !important;}</style>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ministry of Finance Call Circular &#8211; No. 03 Dated: March 27, 2019</title>
		<link>https://www.finance.gov.tt/2019/03/28/ministry-of-finance-call-circular-no-03-dated-march-27-2019/</link>
		
		<dc:creator><![CDATA[sfadmin]]></dc:creator>
		<pubDate>Thu, 28 Mar 2019 14:26:29 +0000</pubDate>
				<category><![CDATA[Call Circulars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Call Circular]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=33789</guid>

					<description><![CDATA[Call-Circular-2020]]></description>
										<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2019/03/Call-Circular-2020-web.pdf" target="_blank" rel="noopener noreferrer">Call-Circular-2020</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Minister of Finance Call Circular No. 3 dated March 13 2018</title>
		<link>https://www.finance.gov.tt/2018/03/22/minister-of-finance-call-circular-no-3-dated-march-13-2018/</link>
		
		<dc:creator><![CDATA[sfadmin]]></dc:creator>
		<pubDate>Thu, 22 Mar 2018 20:38:16 +0000</pubDate>
				<category><![CDATA[Call Circulars]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Call Circular]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=7332</guid>

					<description><![CDATA[Call Circular 2019]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.finance.gov.tt/wp-content/uploads/2018/03/Call-Circular-2019.pdf">Call Circular 2019</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Minister of Finance Circular No. 4 of April 3 2017</title>
		<link>https://www.finance.gov.tt/2017/04/04/minister-of-finance-circular-no-4-of-april-3-2017/</link>
		
		<dc:creator><![CDATA[sfadmin]]></dc:creator>
		<pubDate>Tue, 04 Apr 2017 17:33:01 +0000</pubDate>
				<category><![CDATA[Call Circulars]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Call Circular]]></category>
		<guid isPermaLink="false">http://www.finance.gov.tt/?p=5953</guid>

					<description><![CDATA[Minister of Finance Circular No. 4 of April 3 2017 Establishment of Procuring Entities in Ministries, Departments, Tobago House of Assembly and State Agencies]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.finance.gov.tt/wp-content/uploads/2017/04/Minister-of-Finance-Circular-No.-4-of-April-3-2017.pdf">Minister of Finance Circular No. 4 of April 3 2017</a><br />
Establishment of Procuring Entities in Ministries, Departments, Tobago House of Assembly and State Agencies</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Call Circular No. 01 Dated: February 09, 2017</title>
		<link>https://www.finance.gov.tt/2017/03/16/call-circular-draft-estimates-of-revenue-and-expenditure-of-ministries-and-departments/</link>
		
		<dc:creator><![CDATA[sfadmin]]></dc:creator>
		<pubDate>Thu, 16 Mar 2017 14:54:54 +0000</pubDate>
				<category><![CDATA[Call Circulars]]></category>
		<category><![CDATA[Draft Estimates]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Call Circular]]></category>
		<guid isPermaLink="false">http://www.finance.gov.tt/?p=5776</guid>

					<description><![CDATA[Call Circular No. 01 Dated: February 09, 2017- DRAFT ESTIMATES OF REVENUE AND EXPENDITURE OF MINISTRIES AND DEPARTMENTS INCLUDING THE INCOME AND EXPENDITURE OF STATUTORY BOARDS AND SIMILAR BODIES AND OF THE TOBAGO HOUSE OF ASSEMBLY FOR THE FINANCIAL YEAR 2018]]></description>
										<content:encoded><![CDATA[<p><em><strong><a href="http://www.finance.gov.tt/wp-content/uploads/2017/03/Call-Circular-20181.pdf">Call Circular No. 01 Dated: February 09, 2017- DRAFT ESTIMATES OF REVENUE AND EXPENDITURE OF MINISTRIES AND DEPARTMENTS INCLUDING THE INCOME AND EXPENDITURE OF STATUTORY BOARDS AND SIMILAR BODIES AND OF THE TOBAGO HOUSE OF ASSEMBLY FOR THE FINANCIAL YEAR 2018</a></strong></em></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
