<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2019 &#8211; Ministry of Finance</title>
	<atom:link href="https://www.finance.gov.tt/tag/2019/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.finance.gov.tt</link>
	<description>Government of the Republic of Trinidad &#38; Tobago</description>
	<lastBuildDate>Thu, 28 Mar 2024 14:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>Heritage and Stabilisation Fund &#8211; Annual Report 2019</title>
		<link>https://www.finance.gov.tt/2020/07/08/heritage-and-stabilisation-fund-annual-report-2019/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Wed, 08 Jul 2020 17:32:17 +0000</pubDate>
				<category><![CDATA[Heritage and Stabilization Fund]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[Annual Report]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=37377</guid>

					<description><![CDATA[For the financial year 2019, the Fund generated a return of 5.10 per cent. This performance compares favourably to the 3.79 per cent earned during the previous year.]]></description>
										<content:encoded><![CDATA[
<p class="has-drop-cap has-text-align-left wp-block-paragraph">For the financial year 2019, the Fund generated a return of 5.10 per cent. This performance compares favourably to the 3.79 per cent earned during the previous year.<br><br>The Fund’s performance during the financial year was primarily due to its US fixed income mandates, which registered an annual return of 5.30 per cent. These investments benefited from the declining interest rate environment, which pushed bond prices higher during the year. The Fund’s US equity investments contributed 0.79 per cent (or 79 basis points) to its overall performance. In general, equity markets were negatively impacted by the protracted US-China trade dispute. Better than expected economic numbers, however, kept the equity market in the positive territory for the period as a whole.</p>



<div class="wp-block-advgb-button alignnone"><a class="wp-block-advgb-button_link advgbbtn-213a03a0-ad30-4877-a82f-2ee57b06c9ca" href="https://www.finance.gov.tt/wp-content/uploads/2020/07/HSF-Annual-Report-2019-1.pdf" target="_blank" rel="noopener noreferrer">Click to View</a></div>



<p class="wp-block-paragraph"></p>
<style class="advgb-styles-renderer">.advgbbtn-213a03a0-ad30-4877-a82f-2ee57b06c9ca{font-size:16px;color:#eeeeee !important;background-color:#930000 !important;margin:0px 0px 0px 0px !important;padding:10px 30px 10px 30px;border-width:1px !important;border-style:none;border-radius:50px !important;}.advgbbtn-213a03a0-ad30-4877-a82f-2ee57b06c9ca:hover{box-shadow:1px 1px 12px 0px #ccc;opacity:1;transition:all 0.2s ease;}.advgbbtn-213a03a0-ad30-4877-a82f-2ee57b06c9ca > i {display: none !important;}</style>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Heritage and Stabilisation Fund (HSF) Quarterly Investment Report: October 2019 to December 2019</title>
		<link>https://www.finance.gov.tt/2020/05/08/heritage-and-stabilisation-fund-hsf-quarterly-investment-report-october-2019-to-december-2019/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Fri, 08 May 2020 20:53:48 +0000</pubDate>
				<category><![CDATA[Heritage and Stabilization Fund]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[HSF]]></category>
		<category><![CDATA[Quarterly Investment Report]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=37077</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[
<div class="wp-block-file"><a href="https://www.finance.gov.tt/wp-content/uploads/2020/05/HSF-Quarterly-Report-October-to-December-2019.pdf" target="_blank" rel="noreferrer noopener">HSF-Quarterly-Report-October-to-December-2019</a><a href="https://www.finance.gov.tt/wp-content/uploads/2020/05/HSF-Quarterly-Report-October-to-December-2019.pdf" class="wp-block-file__button" download>Download</a></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Voiding of Unpresented Deposit Accounts Cheques Issued by the Ministry of Finance: October 01, 2018 to September 30, 2019.</title>
		<link>https://www.finance.gov.tt/2020/02/20/voiding-of-unpresented-deposit-accounts-cheques-issued-by-the-ministry-of-finance-for-the-year-october-01-2018-to-september-30-2019/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Thu, 20 Feb 2020 15:56:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Treasury Division]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[VOIDING OF UNPRESENTED DEPOSIT ACCOUNTS CHEQUES]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=36404</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[
<div class="wp-block-group"><div class="wp-block-group__inner-container is-layout-flow wp-block-group-is-layout-flow">


<div class="wp-block-file"><a href="https://www.finance.gov.tt/wp-content/uploads/2020/02/Pensions-Deposits-pdf.pdf">Pensions Deposits-pdf</a><a href="https://www.finance.gov.tt/wp-content/uploads/2020/02/Pensions-Deposits-pdf.pdf" class="wp-block-file__button" download>Download</a></div>



<div class="wp-block-file"><a href="https://www.finance.gov.tt/wp-content/uploads/2020/02/F-A-Deposits-Pdf.pdf">F&amp;A Deposits-Pdf</a><a href="https://www.finance.gov.tt/wp-content/uploads/2020/02/F-A-Deposits-Pdf.pdf" class="wp-block-file__button" download>Download</a></div>



<div class="wp-block-file"><a href="https://www.finance.gov.tt/wp-content/uploads/2020/02/F-A-Paymaster-pdf.pdf">F&amp;A Paymaster-pdf</a><a href="https://www.finance.gov.tt/wp-content/uploads/2020/02/F-A-Paymaster-pdf.pdf" class="wp-block-file__button" download>Download</a></div>
</div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Financial Intelligence Unit of Trinidad and Tobago (FIUTT) 2019 Annual Report</title>
		<link>https://www.finance.gov.tt/2020/02/14/financial-intelligence-unit-of-trinidad-and-tobago-annual-report-2019/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Fri, 14 Feb 2020 19:37:03 +0000</pubDate>
				<category><![CDATA[Financial Intelligence Unit]]></category>
		<category><![CDATA[FIUTT Annual Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[FIUTT]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=36383</guid>

					<description><![CDATA[Annual Report on the operations of the Financial Intelligence Unit of Trinidad and Tobago for the period October 01, 2018 to September 30, 2019.]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">Annual Report on the operations of the Financial Intelligence Unit of Trinidad and Tobago for the period October 01, 2018 to September 30, 2019.</p>



<div class="wp-block-file"><a href="https://www.finance.gov.tt/wp-content/uploads/2020/02/FIUTT-Annual-Report-2019.pdf">Read the Report</a><a href="https://www.finance.gov.tt/wp-content/uploads/2020/02/FIUTT-Annual-Report-2019.pdf" class="wp-block-file__button" download>Download</a></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Consultants Appointed for the month of December 2019</title>
		<link>https://www.finance.gov.tt/2020/01/21/consultants-appointed-for-the-month-of-december-2019/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Tue, 21 Jan 2020 19:54:22 +0000</pubDate>
				<category><![CDATA[Appointment of Consultants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[Ministry of Health]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=36240</guid>

					<description><![CDATA[Consultants Appointed for the month of December 2019]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph"><a rel="noreferrer noopener" aria-label="Consultants Appointed for the month of December, 2019 (opens in a new tab)" href="https://www.finance.gov.tt/wp-content/uploads/2020/01/Consultants-Appointed-by-the-Central-Tenders-Board-for-the-month-of-December-2019.pdf" target="_blank">Consultants Appointed for the month of December 2019</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Contracts Awarded for the month of December 2019</title>
		<link>https://www.finance.gov.tt/2020/01/21/contracts-awarded-for-the-month-of-december-2019/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Tue, 21 Jan 2020 19:43:11 +0000</pubDate>
				<category><![CDATA[Awarded Contracts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[Central Tenders Board]]></category>
		<category><![CDATA[Ministry of Health]]></category>
		<category><![CDATA[Ministry of Rural Development and Local Government]]></category>
		<category><![CDATA[MINISTRY OF WORKS AND TRANSPORT]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=36234</guid>

					<description><![CDATA[Contracts Awarded by the Central Tenders Board for the month of December 2019]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph"><a href="https://www.finance.gov.tt/wp-content/uploads/2020/01/Contracts-Awarded-by-the-Central-Tenders-Board-for-the-month-of-December-2019.pdf" target="_blank" rel="noreferrer noopener" aria-label="Contracts Awarded by the Central Tenders Board for the month of December 2019 (opens in a new tab)">Contracts Awarded by the Central Tenders Board for the month of December 2019</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Heritage and Stabilisation Fund (HSF) Quarterly Investment Report: July 2019 to September 2019</title>
		<link>https://www.finance.gov.tt/2019/12/13/heritage-and-stabilisation-fund-quarterly-investment-report-july-to-september-2019/</link>
		
		<dc:creator><![CDATA[sfadmin]]></dc:creator>
		<pubDate>Fri, 13 Dec 2019 20:05:36 +0000</pubDate>
				<category><![CDATA[Heritage and Stabilization Fund]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[HSF]]></category>
		<category><![CDATA[Quarterly Investment Report]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=35461</guid>

					<description><![CDATA[HERITAGE AND STABILISATION FUND Quarterly Investment Report (Jul &#8211; Sept 2019)]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.finance.gov.tt/wp-content/uploads/2019/12/HERITAGE-AND-STABILISATION-FUND-Quarterly-Investment-Report-Jul-Sept-2019.pdf" target="_blank" rel="noopener noreferrer">HERITAGE AND STABILISATION FUND Quarterly Investment Report (Jul &#8211; Sept 2019)</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NOTICE: Payment of Government Salaries and Pensions &#8211; December 2019</title>
		<link>https://www.finance.gov.tt/2019/12/12/public-notice-payment-dates-for-government-salaries-and-pensions-for-december-2019/</link>
		
		<dc:creator><![CDATA[sfadmin]]></dc:creator>
		<pubDate>Thu, 12 Dec 2019 18:28:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Public Notice]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[Government Salaries & Pensions]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=35455</guid>

					<description><![CDATA[PUBLIC NOTICE- Payment dates for Government Salaries and Pensions for December, 2019]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.finance.gov.tt/wp-content/uploads/2019/12/PUBLIC-NOTICE-Payment-dates-for-Govt-Salaries-and-Pensions-1.pdf" target="_blank" rel="noopener noreferrer">PUBLIC NOTICE- Payment dates for Government Salaries and Pensions for December, 2019</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NOTICE: End of Tax Amnesty 2019</title>
		<link>https://www.finance.gov.tt/2019/09/28/tax-amnesty-2019-last-chance/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Sat, 28 Sep 2019 16:30:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Public Notice]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[Tax Amnesty]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=35119</guid>

					<description><![CDATA[Tax Amnesty 2019]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.finance.gov.tt/wp-content/uploads/2019/09/Tax-Amnesty-Ad.-1.pdf" target="_blank" rel="noopener noreferrer">Tax Amnesty 2019</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NOTICE: Government Pension System Upgrade</title>
		<link>https://www.finance.gov.tt/2019/09/20/notice-to-government-pensioners-pension-system-upgrade/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Fri, 20 Sep 2019 16:17:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Public Notice]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[Government Pension System]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=35080</guid>

					<description><![CDATA[NOTICE TO GOVERNMENT PENSIONERS- Pension System Upgrade]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.finance.gov.tt/wp-content/uploads/2019/09/Notice-to-Government-Pensioners-20-09-19-pdf.-2.pdf">NOTICE TO GOVERNMENT PENSIONERS- Pension System Upgrade</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
