<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moodys &#8211; Ministry of Finance</title>
	<atom:link href="https://www.finance.gov.tt/tag/moodys/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.finance.gov.tt</link>
	<description>Government of the Republic of Trinidad &#38; Tobago</description>
	<lastBuildDate>Fri, 12 Jun 2026 21:15:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>Media Release: Moody&#8217;s Upgrades Trinidad and Tobago’s Rating Outlook from Negative to Stable: International Confidence Strengthens, as Another Major Institution Acknowledges the Government&#8217;s Strategy</title>
		<link>https://www.finance.gov.tt/2026/06/12/media-release-moodys-upgrades-trinidad-and-tobagos-rating-outlook-from-negative-to-stable-international-confidence-strengthens-as-another-major-institution-acknowledges-the-governments/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 21:15:28 +0000</pubDate>
				<category><![CDATA[Government of the Republic of Trinidad and Tobago]]></category>
		<category><![CDATA[Media Release]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Moodys]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=46496</guid>

					<description><![CDATA[“Today, international rating agency Moody’s has raised Trinidad and Tobago’s rating outlook from “Negative” to “Stable”, while affirming the country’s Ba2 rating. This development follows closely on the IMF&#8217;s Article IV consultation and signals increasing international confidence in the policy direction pursued by the Government since taking office one year ago. Two of the world&#8217;s&#8230;<p class="more-link"><a href="https://www.finance.gov.tt/2026/06/12/media-release-moodys-upgrades-trinidad-and-tobagos-rating-outlook-from-negative-to-stable-international-confidence-strengthens-as-another-major-institution-acknowledges-the-governments/"><span>Read More</span><i>&#43;</i></a></p>]]></description>
										<content:encoded><![CDATA[
<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow">
<p class="wp-block-paragraph"><em>“Today, international rating agency Moody’s has raised Trinidad and Tobago’s rating outlook from “Negative” to “Stable”, while affirming the country’s Ba2 rating. This development follows closely on the IMF&#8217;s Article IV consultation and signals increasing international confidence in the policy direction pursued by the Government since taking office one year ago. Two of the world&#8217;s most respected international institutions have now independently reached similar conclusions, sending a clear message: the Government’s strategy is producing results, and Trinidad and Tobago is regaining economic momentum.</em><br><br><em>The rating agency highlighted the country&#8217;s improved external prospects and, notably, the proactive debt management strategy undertaken by the Government, including the international bond issuance in January that enabled a partial redemption of the US$1 billion August 2026 bond which significantly improved the country’s debt maturity profile. This is the direct result of deliberate, disciplined choices made by the new administration to strengthen the country&#8217;s financial footing and reduce external vulnerabilities.”</em></p>
</blockquote>



<div class="wp-block-buttons is-layout-flex wp-block-buttons-is-layout-flex">
<div class="wp-block-button"><a class="wp-block-button__link has-white-color has-vivid-red-background-color has-text-color has-background has-link-color wp-element-button" href="https://www.finance.gov.tt/wp-content/uploads/2026/06/Media-Release-Moodys-upgrades-Trinidad-and-Tobagos-Rating-Outlook-from-Negative-to-Stable.pdf" target="_blank" rel="noreferrer noopener"><strong><em>Click to view the full Media Release</em></strong></a></div>
</div>



<p class="wp-block-paragraph"></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Media Release: Moody’s affirms Trinidad and Tobago’s Ba2 rating with Stable Outlook</title>
		<link>https://www.finance.gov.tt/2025/01/08/media-release-moodys-affirms-trinidad-and-tobagos-ba2-rating-with-stable-outlook/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 19:05:04 +0000</pubDate>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Government of the Republic of Trinidad and Tobago]]></category>
		<category><![CDATA[Media Release]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Moodys]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=44372</guid>

					<description><![CDATA[On December 16, 2024, Moody&#8217;s affirmed Trinidad and Tobago’s rating at Ba2 with a Stable outlook. This affirmation is underpinned by the country&#8217;s return to sustained growth, primarily driven by the non-energy sector.Despite lower-than-projected energy revenues in fiscal year 2024, which have increased the fiscal deficit to 4.8% of GDP from 1.7% in fiscal year&#8230;<p class="more-link"><a href="https://www.finance.gov.tt/2025/01/08/media-release-moodys-affirms-trinidad-and-tobagos-ba2-rating-with-stable-outlook/"><span>Read More</span><i>&#43;</i></a></p>]]></description>
										<content:encoded><![CDATA[
<blockquote class="wp-block-quote is-layout-flow wp-block-quote-is-layout-flow">
<p class="wp-block-paragraph"><em>On December 16, 2024, Moody&#8217;s affirmed Trinidad and Tobago’s rating at Ba2 with a Stable outlook. This affirmation is underpinned by the country&#8217;s return to sustained growth, primarily driven by the non-energy sector.</em><br><em><br>Despite lower-than-projected energy revenues in fiscal year 2024, which have increased the fiscal deficit to 4.8% of GDP from 1.7% in fiscal year 2023, Moody&#8217;s recognizes the government’s fiscal revenue diversification efforts, as evidenced by the operationalization of Trinidad and Tobago Revenue Authority (TTRA) in 2025.</em><br><em><br>The rating agency also acknowledges that potential fiscal risks are mitigated by significant buffers. These include the Heritage and Stabilisation Fund (HSF) and cash reserves amounting to more than 40% of GDP in fiscal year 2024.</em></p>
</blockquote>



<div class="wp-block-advgb-button alignnone"><a class="wp-block-advgb-button_link advgbbtn-3ded8cb0-05a8-40de-a0cb-0be76bbd4cbe" href="https://www.finance.gov.tt/wp-content/uploads/2025/01/Moodys-2024.pdf" target="_blank" rel="noopener noreferrer"><span><strong><em>Click to view the full Media Release</em></strong></span></a></div>
<style type="text/css" class="advgb-blocks-styles-renderer">.advgbbtn-3ded8cb0-05a8-40de-a0cb-0be76bbd4cbe{font-size:18px;color:#ffffff !important;background-color:#930000 !important;margin:0px 0px 0px 0px !important;padding:10px 30px 10px 30px;border-width:1px !important;border-style:none;border-radius:50px !important;}.advgbbtn-3ded8cb0-05a8-40de-a0cb-0be76bbd4cbe:hover{box-shadow:1px 1px 12px 0px #ccc;opacity:1;transition:all 0.2s ease;}.advgbbtn-3ded8cb0-05a8-40de-a0cb-0be76bbd4cbe > i {display: none !important;}</style>


<p class="wp-block-paragraph"></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Media Release: Moody’s Decision on Trinidad and Tobago’s Ratings Clashes with IMF recommendation on Debt Management under COVID</title>
		<link>https://www.finance.gov.tt/2021/11/19/__trashed/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Sat, 20 Nov 2021 00:00:51 +0000</pubDate>
				<category><![CDATA[Media Release]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[IMF Article IV Consultations]]></category>
		<category><![CDATA[Moodys]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=39917</guid>

					<description><![CDATA[Today (November 19th), Moody’s announces that they brought the rating down by one notch, with a stable outlook.&#160; The Honourable Colm Imbert, MP. Minister of Finance, has noted that “This decision by Moody’s collides with the policy advice we have received from all international organisations to protect our country and support the recovery in the&#8230;<p class="more-link"><a href="https://www.finance.gov.tt/2021/11/19/__trashed/"><span>Read More</span><i>&#43;</i></a></p>]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">Today (November 19th), Moody’s announces that they brought the rating down by one notch, with a stable outlook.&nbsp;</p>



<p class="wp-block-paragraph">The Honourable Colm Imbert, MP. Minister of Finance, has noted that “<em>This decision by Moody’s collides with the policy advice we have received from all international organisations to protect our country and support the recovery in the current circumstances</em>”.</p>



<div class="wp-block-advgb-button alignnone"><a class="wp-block-advgb-button_link advgbbtn-92211258-644a-4856-9606-3da94adc34e1" href="https://www.finance.gov.tt/wp-content/uploads/2021/11/Media-Release-Moodys-Decision-on-Trinidad-and-Tobagos-Ratings-Clashes-with-IMF-recommendation-on-Debt-Management-under-COVID.pdf" target="_blank" rel="noopener noreferrer"><strong>Read More</strong></a></div>
<style type="text/css" class="advgb-blocks-styles-renderer">.advgbbtn-92211258-644a-4856-9606-3da94adc34e1{font-size:18px;color:#ffffff !important;background-color:#930000 !important;margin:0px 0px 0px 0px !important;padding:10px 30px 10px 30px;border-width:1px !important;border-style:none;border-radius:50px !important;}.advgbbtn-92211258-644a-4856-9606-3da94adc34e1:hover{box-shadow:1px 1px 12px 0px #ccc;opacity:1;transition:all 0.2s ease;}.advgbbtn-92211258-644a-4856-9606-3da94adc34e1 > i {display: none !important;}</style>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MEDIA RELEASE: MOODY’S GIVES POSITIVE OPINION ON TRINIDAD AND TOBAGO’S FISCAL MANAGEMENT</title>
		<link>https://www.finance.gov.tt/2019/07/17/media-release-moodys-gives-positive-opinion-on-trinidad-and-tobagos-fiscal-management/</link>
		
		<dc:creator><![CDATA[sfadmin]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 12:22:39 +0000</pubDate>
				<category><![CDATA[Home Page Notice Area]]></category>
		<category><![CDATA[Media Release]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[IMF Article IV]]></category>
		<category><![CDATA[IMF Article IV Consultations]]></category>
		<category><![CDATA[Moodys]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=34091</guid>

					<description><![CDATA[Media Release -MOODY’S GIVES POSITIVE OPINION ON TRINIDAD AND TOBAGO’S FISCAL MANAGEMENT]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.finance.gov.tt/wp-content/uploads/2019/07/Media-Release-MOODY’S-GIVES-POSITIVE-OPINION-ON-TRINIDAD-AND-TOBAGO’S-FISCAL-MANAGEMENT.pdf">Media Release -MOODY’S GIVES POSITIVE OPINION ON TRINIDAD AND TOBAGO’S FISCAL MANAGEMENT</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Moody&#039;s Investor Service Issuer Comment 22 May 2018</title>
		<link>https://www.finance.gov.tt/2018/05/23/moodys-investor-service-issuer-comment-22-may-2018/</link>
		
		<dc:creator><![CDATA[sfadmin]]></dc:creator>
		<pubDate>Thu, 24 May 2018 02:30:57 +0000</pubDate>
				<category><![CDATA[Media Release]]></category>
		<category><![CDATA[Moodys]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=7623</guid>

					<description><![CDATA[Moody&#8217;s Issuer Comment]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.finance.gov.tt/wp-content/uploads/2018/05/Moodys-Issuer-Comment.pdf">Moody&#8217;s Issuer Comment</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PRESS RELEASE: MOODY’S PROJECTS ENERGY SECTOR-LED REBOUND FOR TT ECONOMY</title>
		<link>https://www.finance.gov.tt/2018/05/23/press-release-moodys-projects-energy-sector-led-rebound-for-tt-economy/</link>
		
		<dc:creator><![CDATA[sfadmin]]></dc:creator>
		<pubDate>Thu, 24 May 2018 02:27:50 +0000</pubDate>
				<category><![CDATA[Media Release]]></category>
		<category><![CDATA[IMF Article IV]]></category>
		<category><![CDATA[IMF Article IV Consultations]]></category>
		<category><![CDATA[Moodys]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=7620</guid>

					<description><![CDATA[Press Release &#8211; MOODY&#8217;S PROJECTS ENERGY SECTOR-LED REBOUND FOR TT ECONOMY]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.finance.gov.tt/wp-content/uploads/2018/05/Press-Release-MOODYS-PROJECTS-ENERGY-SECTOR-LED-REBOUND-FOR-TT-ECONOMY.pdf">Press Release &#8211; MOODY&#8217;S PROJECTS ENERGY SECTOR-LED REBOUND FOR TT ECONOMY</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Moody&#039;s Credit Opinion: 10 May, 2018</title>
		<link>https://www.finance.gov.tt/2018/05/12/government-of-the-republic-of-trinidad-tobago-moodys-credit-opinion-10-may-2018/</link>
		
		<dc:creator><![CDATA[sfadmin]]></dc:creator>
		<pubDate>Sat, 12 May 2018 16:45:44 +0000</pubDate>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[Credit Opinion]]></category>
		<category><![CDATA[Moodys]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=7597</guid>

					<description><![CDATA[Government of Trinidad &#38; Tobago Moodys Credit Opinion 10 May 2018]]></description>
										<content:encoded><![CDATA[<p><em><strong><a href="https://www.finance.gov.tt/wp-content/uploads/2018/05/Government-of-Trinidad-Tobago-Moodys-Credit-Opinion-10-May-2018.pdf" target="_blank" rel="noopener noreferrer">Government of Trinidad &amp; Tobago Moodys Credit Opinion 10 May 2018</a></strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Media Release -Erroneous Assumption by Moodys on salaries of Public Servants</title>
		<link>https://www.finance.gov.tt/2017/07/05/media-release-erroneous-assumption-by-moodys-on-salaries-of-public-servants/</link>
		
		<dc:creator><![CDATA[sfadmin]]></dc:creator>
		<pubDate>Wed, 05 Jul 2017 22:11:44 +0000</pubDate>
				<category><![CDATA[Media Release]]></category>
		<category><![CDATA[IMF Article IV Consultations]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[Moodys]]></category>
		<category><![CDATA[SALARIES]]></category>
		<guid isPermaLink="false">http://www.finance.gov.tt/?p=6371</guid>

					<description><![CDATA[Media Release -Erroneous Assumption by Moodys on salaries of Public Servants]]></description>
										<content:encoded><![CDATA[<p><em><strong><a href="http://www.finance.gov.tt/wp-content/uploads/2017/07/Media-Release-Erroneous-Assumption-by-Moodys-on-salaries-of-Public-Servants.docx.pdf">Media Release -Erroneous Assumption by Moodys on salaries of Public Servants</a></strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Moodys&#039; reaffirms T&#038;T&#039;s sovereign credit rating</title>
		<link>https://www.finance.gov.tt/2014/04/20/moodys-reaffirms-tts-sovereign-credit-rating/</link>
		
		<dc:creator><![CDATA[sfadmin]]></dc:creator>
		<pubDate>Sun, 20 Apr 2014 04:00:00 +0000</pubDate>
				<category><![CDATA[Media Release]]></category>
		<category><![CDATA[IMF Article IV]]></category>
		<category><![CDATA[IMF Article IV Consultations]]></category>
		<category><![CDATA[Moodys]]></category>
		<guid isPermaLink="false">http://192.168.1.4:329/moodys-reaffirms-tts-sovereign-credit-rating/</guid>

					<description><![CDATA[The Finance and the Economy Minister, Larry Howai confirmed today that Moody's Investors Services has reaffirmed Trinidad and Tobago's Baa1 sovereign credit rating based on relatively high income levels, driven by the country's large and diversified ]]></description>
										<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2014/04/Moodys-reaffirms-TTs-sovereign-credit-rating.pdf">Moodys&#8217;-reaffirms-T&amp;T&#8217;s-sovereign-credit-rating</a><br />
&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Moody&#039;s Gives T&#038;T a Stable Outlook</title>
		<link>https://www.finance.gov.tt/2011/07/15/moodys-gives-tt-a-stable-outlook/</link>
		
		<dc:creator><![CDATA[sfadmin]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 00:00:00 +0000</pubDate>
				<category><![CDATA[Media Release]]></category>
		<category><![CDATA[Moodys]]></category>
		<guid isPermaLink="false">http://192.168.1.4:306/?p=480</guid>

					<description><![CDATA[Moody&#8217;s recently rated Trinidad and Tobago with a stable Outlook. Documents Moody&#8217;s Gives T&#038;T a Stable Outlook (PDF)]]></description>
										<content:encoded><![CDATA[<p>Moody&#8217;s recently rated Trinidad and Tobago with a stable Outlook.</p>
<h2>Documents</h2>
<p><a href="/wp-content/uploads/2014/02/Moody's-Gives-T&#038;T-a-Stable-Outlook.pdf" target="_blank" rel="noopener noreferrer"><br />
	Moody&#8217;s Gives T&#038;T a Stable Outlook (PDF)</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
