<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quarterly Investment Report &#8211; Ministry of Finance</title>
	<atom:link href="https://www.finance.gov.tt/tag/quarterly-investment-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.finance.gov.tt</link>
	<description>Government of the Republic of Trinidad &#38; Tobago</description>
	<lastBuildDate>Tue, 15 Oct 2024 18:07:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Heritage And Stabilisation Fund (HSF) – Quarterly Investment Report April 2024 &#8211; June 2024</title>
		<link>https://www.finance.gov.tt/2024/10/15/heritage-and-stabilisation-fund-hsf-quarterly-investment-report-april-2024-june-2024/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Tue, 15 Oct 2024 18:07:38 +0000</pubDate>
				<category><![CDATA[Heritage and Stabilization Fund]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Heritage & Stabilisation Fund]]></category>
		<category><![CDATA[HSF]]></category>
		<category><![CDATA[Quarterly Investment Report]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=44015</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[
<div class="wp-block-advgb-button alignnone"><a class="wp-block-advgb-button_link advgbbtn-dc91e28e-0408-4abd-9e95-0aa9cc478fd5" href="https://www.finance.gov.tt/wp-content/uploads/2024/10/Quarterly-Investment-Report-April-June.pdf" target="_blank" rel="noopener noreferrer"><span><strong><em>Click to view</em></strong></span></a></div>
<style type="text/css" class="advgb-blocks-styles-renderer">.advgbbtn-dc91e28e-0408-4abd-9e95-0aa9cc478fd5{font-size:18px;color:#ffffff !important;background-color:#930000 !important;margin:0px 0px 0px 0px !important;padding:10px 30px 10px 30px;border-width:1px !important;border-style:none;border-radius:50px !important;}.advgbbtn-dc91e28e-0408-4abd-9e95-0aa9cc478fd5:hover{box-shadow:1px 1px 12px 0px #ccc;opacity:1;transition:all 0.2s ease;}.advgbbtn-dc91e28e-0408-4abd-9e95-0aa9cc478fd5 > i {display: none !important;}</style>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HERITAGE AND STABILISATION FUND (HSF) QUARTERLY INVESTMENT REPORT JANUARY 2024 TO MARCH 2024</title>
		<link>https://www.finance.gov.tt/2024/08/23/heritage-and-stabilisation-fund-hsf-quarterly-investment-report-january-2024-to-march-2024/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Fri, 23 Aug 2024 19:51:38 +0000</pubDate>
				<category><![CDATA[Heritage and Stabilization Fund]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[HSF]]></category>
		<category><![CDATA[HSF-Quarterly Reports]]></category>
		<category><![CDATA[Quarterly Investment Report]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=43732</guid>

					<description><![CDATA[Economic performance of the main developed countries in the first quarter of calendar year 2024 has been mixed, with the United States continuing to lead the way with robust economic growth and the European economies (the United Kingdom and the Eurozone) showing a modest recovery after a sluggish performance in the second half of 2023.&#8230;<p class="more-link"><a href="https://www.finance.gov.tt/2024/08/23/heritage-and-stabilisation-fund-hsf-quarterly-investment-report-january-2024-to-march-2024/"><span>Read More</span><i>&#43;</i></a></p>]]></description>
										<content:encoded><![CDATA[
<p>Economic performance of the main developed countries in the first quarter of calendar year 2024 has been mixed, with the United States continuing to lead the way with robust economic growth and the European economies (the United Kingdom and the Eurozone) showing a modest recovery after a sluggish performance in the second half of 2023. However, all economies continued to show considerable progress on inflation, when compared with mid-2023 recorded price levels.</p>



<div class="wp-block-advgb-button alignnone"><a class="wp-block-advgb-button_link advgbbtn-9aa19ab4-b4ca-4aef-a3a6-308511581b61" href="https://www.finance.gov.tt/wp-content/uploads/2024/08/HSF-quarterly-report-for-the-period-January-to-March-2024.pdf" target="_blank" rel="noopener noreferrer"><span><strong><em>Click to view</em></strong></span></a></div>
<style type="text/css" class="advgb-blocks-styles-renderer">.advgbbtn-9aa19ab4-b4ca-4aef-a3a6-308511581b61{font-size:18px;color:#ffffff !important;background-color:#930000 !important;margin:0px 0px 0px 0px !important;padding:10px 30px 10px 30px;border-width:1px !important;border-style:none;border-radius:50px !important;}.advgbbtn-9aa19ab4-b4ca-4aef-a3a6-308511581b61:hover{box-shadow:1px 1px 12px 0px #ccc;opacity:1;transition:all 0.2s ease;}.advgbbtn-9aa19ab4-b4ca-4aef-a3a6-308511581b61 > i {display: none !important;}</style>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Heritage And Stabilisation Fund (HSF) – Quarterly Investment Report October 2023 &#8211; December 2023</title>
		<link>https://www.finance.gov.tt/2024/06/18/heritage-and-stabilisation-fund-hsf-quarterly-investment-report-october-2023-december-2023/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Tue, 18 Jun 2024 20:11:34 +0000</pubDate>
				<category><![CDATA[Heritage and Stabilization Fund]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Heritage And Stabilisation Fund]]></category>
		<category><![CDATA[HSF]]></category>
		<category><![CDATA[Quarterly Investment Report]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=43519</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[
<div class="wp-block-advgb-button alignnone"><a class="wp-block-advgb-button_link advgbbtn-bea857bc-e749-4c9d-894e-1c048f1f843c" href="https://www.finance.gov.tt/wp-content/uploads/2024/06/HSF-Quarterly-Report-October-December-2023.pdf" target="_blank" rel="noopener noreferrer"><span><strong><em>Click to view</em></strong></span></a></div>
<style type="text/css" class="advgb-blocks-styles-renderer">.advgbbtn-bea857bc-e749-4c9d-894e-1c048f1f843c{font-size:18px;color:#ffffff !important;background-color:#930000 !important;margin:0px 0px 0px 0px !important;padding:10px 30px 10px 30px;border-width:1px !important;border-style:none;border-radius:50px !important;}.advgbbtn-bea857bc-e749-4c9d-894e-1c048f1f843c:hover{box-shadow:1px 1px 12px 0px #ccc;opacity:1;transition:all 0.2s ease;}.advgbbtn-bea857bc-e749-4c9d-894e-1c048f1f843c > i {display: none !important;}</style>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Heritage and Stabilisation Fund (HSF) Quarterly Investment Report: October 2019 to December 2019</title>
		<link>https://www.finance.gov.tt/2020/05/08/heritage-and-stabilisation-fund-hsf-quarterly-investment-report-october-2019-to-december-2019/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Fri, 08 May 2020 20:53:48 +0000</pubDate>
				<category><![CDATA[Heritage and Stabilization Fund]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[HSF]]></category>
		<category><![CDATA[Quarterly Investment Report]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=37077</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[
<div class="wp-block-file"><a href="https://www.finance.gov.tt/wp-content/uploads/2020/05/HSF-Quarterly-Report-October-to-December-2019.pdf" target="_blank" rel="noreferrer noopener">HSF-Quarterly-Report-October-to-December-2019</a><a href="https://www.finance.gov.tt/wp-content/uploads/2020/05/HSF-Quarterly-Report-October-to-December-2019.pdf" class="wp-block-file__button" download>Download</a></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Heritage and Stabilisation Fund (HSF) Quarterly Investment Report: July 2019 to September 2019</title>
		<link>https://www.finance.gov.tt/2019/12/13/heritage-and-stabilisation-fund-quarterly-investment-report-july-to-september-2019/</link>
		
		<dc:creator><![CDATA[sfadmin]]></dc:creator>
		<pubDate>Fri, 13 Dec 2019 20:05:36 +0000</pubDate>
				<category><![CDATA[Heritage and Stabilization Fund]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[HSF]]></category>
		<category><![CDATA[Quarterly Investment Report]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=35461</guid>

					<description><![CDATA[HERITAGE AND STABILISATION FUND Quarterly Investment Report (Jul &#8211; Sept 2019)]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.finance.gov.tt/wp-content/uploads/2019/12/HERITAGE-AND-STABILISATION-FUND-Quarterly-Investment-Report-Jul-Sept-2019.pdf" target="_blank" rel="noopener noreferrer">HERITAGE AND STABILISATION FUND Quarterly Investment Report (Jul &#8211; Sept 2019)</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Heritage And Stabilisation Fund (HSF) Quarterly Investment Report: April 2019 to June 2019</title>
		<link>https://www.finance.gov.tt/2019/09/12/heritage-and-stabilisation-fund-quarterly-investment-report-april-2019-june-2019/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Thu, 12 Sep 2019 16:30:07 +0000</pubDate>
				<category><![CDATA[Heritage and Stabilization Fund]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[2019. HSF]]></category>
		<category><![CDATA[Quarterly Investment Report]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=34996</guid>

					<description><![CDATA[HSF Quarterly Report April 2019 &#8211; June 2019]]></description>
										<content:encoded><![CDATA[<p><em><strong><a href="https://www.finance.gov.tt/wp-content/uploads/2019/09/HSF-Quarterly-Report-April-2019-June-2019.pdf" target="_blank" rel="noopener noreferrer">HSF Quarterly Report April 2019 &#8211; June 2019</a></strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Heritage and Stabilisation Fund (HSF) Quarterly Investment Report: January 2019 to March 2019</title>
		<link>https://www.finance.gov.tt/2019/08/21/heritage-and-stabilisation-fund-quarterly-investment-report-january-2019-march-2019/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Wed, 21 Aug 2019 21:14:46 +0000</pubDate>
				<category><![CDATA[Heritage and Stabilization Fund]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[HSF]]></category>
		<category><![CDATA[Quarterly Investment Report]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=34370</guid>

					<description><![CDATA[HSF Quarterly Report January 2019 &#8211; March 2019]]></description>
										<content:encoded><![CDATA[<p><em><strong><a href="https://www.finance.gov.tt/wp-content/uploads/2019/08/HSF-Quarterly-Report-January-2019-March-2019.pdf" target="_blank" rel="noopener noreferrer">HSF Quarterly Report January 2019 &#8211; March 2019</a></strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Heritage and Stabilisation Fund (HSF) Quarterly Investment Report: October 2018 to December 2018</title>
		<link>https://www.finance.gov.tt/2019/08/21/heritage-and-stabilisation-fund-quarterly-investment-report-october-2018-december-2018/</link>
		
		<dc:creator><![CDATA[Ministry of Finance]]></dc:creator>
		<pubDate>Wed, 21 Aug 2019 21:09:39 +0000</pubDate>
				<category><![CDATA[Heritage and Stabilization Fund]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[2018. HSF]]></category>
		<category><![CDATA[Quarterly Investment Report]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=34367</guid>

					<description><![CDATA[HSF Quarterly Report October 2018 &#8211; December 2018]]></description>
										<content:encoded><![CDATA[<p><em><strong><a href="https://www.finance.gov.tt/wp-content/uploads/2019/08/HSF-Quarterly-Report-October-2018-December-2018.pdf" target="_blank" rel="noopener noreferrer">HSF Quarterly Report October 2018 &#8211; December 2018</a></strong></em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Heritage and Stabilisation Fund (HSF) Quarterly Investment Report: July 2018 to September 2018</title>
		<link>https://www.finance.gov.tt/2019/01/22/heritage-and-stabilisation-fund-hsf-quarterly-report-july-september-2018/</link>
		
		<dc:creator><![CDATA[sfadmin]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 19:19:12 +0000</pubDate>
				<category><![CDATA[Heritage and Stabilization Fund]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[HSF]]></category>
		<category><![CDATA[Quarterly Investment Report]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=33516</guid>

					<description><![CDATA[HSF Quarterly Report July &#8211; September 2018]]></description>
										<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2019/01/HSF-Quarterly-Report-July-September-2018.pdf" target="_blank" rel="noopener noreferrer"><em><strong>HSF Quarterly Report July &#8211; September 2018</strong></em></a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Heritage and Stabilisation Fund (HSF) Quarterly Investment Report: April 2018 to June 2018</title>
		<link>https://www.finance.gov.tt/2018/10/10/heritage-and-stabilisation-fund-quarterly-investment-report-april-june-2018/</link>
		
		<dc:creator><![CDATA[sfadmin]]></dc:creator>
		<pubDate>Wed, 10 Oct 2018 19:51:21 +0000</pubDate>
				<category><![CDATA[Heritage and Stabilization Fund]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[HSF]]></category>
		<category><![CDATA[Quarterly Investment Report]]></category>
		<guid isPermaLink="false">https://www.finance.gov.tt/?p=26982</guid>

					<description><![CDATA[HSF Quarterly Report April &#8211; June 2018]]></description>
										<content:encoded><![CDATA[<p><em><strong><a href="/wp-content/uploads/2018/10/HSF-Quarterly-Report-April-June-2018.pdf" target="_blank" rel="noopener noreferrer">HSF Quarterly Report April &#8211; June 2018</a></strong></em></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
