| Liquefied Natural Gas and Natural Gas Liquids Production and Export and Refinery Throughput |
| | | | | | | |
| Oct '19/ Sep '20 | Oct '20/ Sep '21 | Oct '21/ Sep '22 | Oct '22/ Sep '23 | Oct '23/ Sep '24 | Oct '23/ Jun '24 | Oct '24/ Jun '25p |
|
| | | | | | | |
| Liquefied Natural Gas (LNG) | | | | | | | |
| Production1 (Trillion Btu)3 | 600.9 | 346.6 | 398.1 | 390.2 | 362.4 | 275.3 | 297.5 |
| Export2 (Trillion Btu)3 | 601.0 | 336.9 | 394.8 | 387.9 | 365.6 | 274.5 | 293.9 |
| | | | | | | |
| Natural Gas Liquids (Thousands of Barrels) | | | | | | | |
| Production | 7,759.2 | 5,953.9 | 5,906.3 | 4,853.2 | 5,764.5 | 4,292.5 | 4,726.0 |
| Export | 7,130.2 | 5,271.3 | 4,992.8 | 4,255.7 | 4,820.5 | 3,532.5 | 3,926.3 |
| | | | | | | |
| Propane | | | | | | | |
| Production | 2,407.0 | 1,931.5 | 1,874.6 | 1,498.4 | 1,853.5 | 1,406.7 | 1,493.3 |
| Export | 2,065.0 | 1,757.2 | 1,441.5 | 1,227.6 | 1,406.1 | 1,049.6 | 836.5 |
| | | | | | | |
| Butane | | | | | | | |
| Production | 2,103.1 | 1,488.9 | 1,483.8 | 1,206.0 | 1,519.5 | 1,129.2 | 1,284.5 |
| Export | 1,602.4 | 983.0 | 1,016.0 | 803.8 | 991.5 | 594.8 | 832.1 |
| | | | | | | |
| Natural Gasoline | | | | | | | |
| Production | 3,249.2 | 2,533.5 | 2,547.9 | 2,148.7 | 2,391.5 | 1,756.6 | 1,948.2 |
| Export | 3,462.8 | 2,531.1 | 2,535.3 | 2,224.4 | 2,422.9 | 1,888.1 | 2,257.7 |
| | | | | | | |
| Petrotrin Refinery Throughput (BOPD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | |
| | | | | | | |
| Source: Ministry of Energy and Energy Industries | | | | | | | |
| 1 Refers to output of LNG from LNG Trains. |
| 2 Not all LNG produced within a period is sold during the same period, as some LNG may be stored for export later. |
| 3 Trillions of British Thermal Units |
| p: Provisional | | | | | | | |