| Appendix 10 | |||||||
|---|---|---|---|---|---|---|---|
| Petrochemical Production and Export | |||||||
| /Tonnes ‘000/ | |||||||
| Oct '19/ Sep '20 | Oct '20/ Sep '21 | Oct '21/ Sep '22 | Oct '22/ Sep '23 | Oct'23/ Sep'24 | Oct '23/ Jun '24 | Oct '24/ Jun '25p | |
| Nitrogeneous Fertilisers | |||||||
| Ammonia | |||||||
| Production | 5,040.5 | 4,900.5 | 4,601.8 | 4,190.3 | 3,941.6 | 2,831.5 | 3,222.1 |
| Export | 4,022.1 | 3,825.6 | 3,734.1 | 3,498.1 | 3,217.3 | 2,396.6 | 2,520.8 |
| Urea | |||||||
| Production | 690.1 | 719.5 | 459.0 | 413.7 | 371.7 | 288.5 | 458.1 |
| Export | 694.4 | 714.6 | 475.0 | 408.2 | 326.1 | 268.8 | 472.7 |
| Methanol | |||||||
| Production | 4,698.3 | 5,377.1 | 5,317.1 | 5,646.0 | 5,646.4 | 4,199.4 | 3,571.5 |
| Export | 4,779.2 | 5,275.2 | 5,158.0 | 5,702.6 | 5,734.0 | 4,299.4 | 3,585.3 |
| Urea Ammonium Nitrate | |||||||
| Production | 1,421.9 | 1,457.8 | 1,425.5 | 968.9 | 1,066.9 | 733.7 | 950.6 |
| Export | 1,367.7 | 1,493.7 | 1,409.7 | 1,006.0 | 1,054.2 | 698.1 | 933.6 |
| Melamine | |||||||
| Production | 27.3 | 26.0 | 30.2 | 21.6 | 17.1 | 12.3 | 21.3 |
| Export | 25.8 | 25.9 | 29.6 | 23.3 | 18.4 | 11.0 | 21.2 |
| Source: Ministry of Energy and Energy Industries | |||||||
| p: Provisional | |||||||


