| Trade With CARICOM Countries |
| /TT$ Millions/ |
| | | | | | | |
| | | | | | Oct'23 / Jun '24p | Oct'24 / Jun '25p |
| 2020r | 2021r | 2022r | 2023r | 2024p |
| Exports | 7,979.3 | 8,745.2 | 10,934.2 | 7,616.7 | 9,041.4 | 6,379.6 | 4,696.0 |
| Imports | 645.0 | 710.9 | 963.0 | 1,034.0 | 1,083.5 | 865.9 | 677.6 |
| Balance of Trade | 7,334.3 | 8,034.2 | 9,971.1 | 6,582.7 | 7,958.0 | 5,513.8 | 4,018.4 |
| | | | | | | |
| Trade in Mineral Fuels | | | | | | | |
| Exports | 4,167.9 | 3,932.1 | 5,586.1 | 2,173.6 | 3,183.0 | 2,346.6 | 1,450.7 |
| Imports | 10.0 | 45.1 | 86.8 | 53.7 | 28.6 | 31.2 | 21.3 |
| Balance | 4,157.8 | 3,887.0 | 5,499.2 | 2,119.9 | 3,154.3 | 2,315.4 | 1,429.4 |
| | | | | | | |
| Trade Excluding Mineral Fuels | | | | | | | |
| Exports | 3,811.5 | 4,813.1 | 5,348.1 | 5,443.1 | 5,858.4 | 4,033.0 | 3,245.3 |
| Imports | 634.9 | 665.8 | 876.2 | 980.3 | 1,054.8 | 834.6 | 656.3 |
| Balance | 3,176.5 | 4,147.3 | 4,471.9 | 4,462.8 | 4,803.6 | 3,198.4 | 2,589.0 |
| | | | | | | |
| | | | | | | |
| Source: Central Statistical Office and Ministry of Finance | | | | | | | |
| p: provisional r: revised | | | | | | | |
| COVID-19 restrictions implemented in 2020 | | | | | | | |
| Estimates were calculated by the CSO for the export of gas and the import of oil in fiscal years 2024 and 2025 using data from energy companies. |