Change in the Index of Retail Prices /Percentage Change/
2016 | 2017 | 2018 | 2019 | 2020 | July* 2020 | July* 2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weights | ||||||||||||||||
Index of Retail Prices (Calendar Year) | ||||||||||||||||
All Items (Base Year = Jan 2015) | 1,000 | 3.1 | 1.9 | 0.9 | 1.0 | 0.6 | 0.4 | 2.2 | ||||||||
Food and Non-Alcoholic Beverages | 173 | 7.4 | 2.9 | 1.1 | 0.5 | 2.8 | 2.3 | 4.9 | ||||||||
Core | 827 | 2.1 | 1.7 | 0.9 | 1.1 | 0.2 | -0.1 | 1.6 | ||||||||
Alcoholic Beverages and Tobacco | 9 | 1.6 | 5.2 | -0.1 | 1.9 | 2.4 | 1.1 | 4.3 | ||||||||
Clothing and Footwear | 57 | 3.7 | 0.0 | -4.5 | -2.6 | -3.8 | -4.4 | -2.5 | ||||||||
Home Ownership | 193 | -0.6 | -0.1 | 2.9 | 1.0 | 0.5 | 0.5 | 4.5 | ||||||||
Rent | 22 | 1.1 | 1.4 | 1.1 | 1.6 | 1.5 | 0.9 | 0.8 | ||||||||
Water, Electricity, Gas and Other Fuels | 60 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Furnishings, Household Equip. and Routine Maint. of the House | 67 | 1.6 | 1.8 | -0.5 | -0.1 | 0.7 | 0.6 | 0.0 | ||||||||
Health | 41 | 6.5 | 14.5 | 1.6 | 5.5 | 2.7 | 1.4 | 2.7 | ||||||||
Transport | 147 | 3.2 | 1.2 | 1.9 | 1.4 | -1.0 | -1.0 | 1.5 | ||||||||
Communication | 45 | 6.7 | 2.1 | -1.4 | 0.4 | -0.2 | -0.1 | 0.5 | ||||||||
Recreation and Culture | 66 | 2.9 | 0.7 | 0.8 | 0.3 | -0.5 | -0.2 | 0.1 | ||||||||
Education | 10 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Hotels, Cafes and Restaurants | 25 | 4.6 | 3.6 | 2.6 | 2.0 | 1.7 | 2.0 | 0.2 | ||||||||
Miscellaneous Goods and Services | 85 | 2.4 | 1.7 | 0.6 | 2.8 | 1.0 | 0.6 | -0.3 |
* Year-on-Year, end of period inflation rate.