Change in the Index of Retail Prices /Percentage Change/
Index of Retail Prices (Calendar Year) | Weights | 2015 | 2016 | 2017 | 2018 | 2019 | March 2019 | March 2020 |
---|---|---|---|---|---|---|---|---|
All Items (Base Year = Jan 2015) | 1,000 | 4.7 | 3.1 | 1.9 | 0.9 | 1.0 | 1.5 | 0.4 |
Food and Non-Alcoholic Beverages | 173 | 8.6 | 7.4 | 2.9 | 1.1 | 0.5 | 0.9 | 1.2 |
Core | 827 | 1.8 | 2.1 | 1.7 | 0.9 | 1.1 | 1.6 | 0.2 |
Alcoholic Beverages and Tobacco | 9 | 3.3 | 1.6 | 5.2 | -0.1 | 1.9 | 0.5 | 3.4 |
Clothing and Footwear | 57 | 4.4 | 3.7 | 0.0 | -4.5 | -2.6 | -2.2 | -3.5 |
Home Ownership | 193 | 1.0 | -0.6 | -0.1 | 2.9 | 1.0 | 2.7 | 0.8 |
Rent | 22 | 1.5 | 1.1 | 1.4 | 1.1 | 1.6 | 0.9 | 2.4 |
Water, Electricity, Gas and Other Fuels | 60 | 0.0 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Furnishings, Household Equip. and Routine Maint. of the House | 67 | 1.1 | 1.6 | 1.8 | -0.5 | -0.1 | -1.4 | 1.7 |
Health | 41 | 1.0 | 6.5 | 14.5 | 1.6 | 5.5 | 6.1 | 1.1 |
Transport | 147 | 1.0 | 3.2 | 1.2 | 1.9 | 1.4 | 2.6 | -1.4 |
Communication | 45 | -0.8 | 6.7 | 2.1 | -1.4 | 0.4 | 0.4 | -0.1 |
Recreation and Culture | 66 | 3.2 | 2.9 | 0.7 | 0.8 | 0.3 | 0.8 | -0.6 |
Education | 10 | 8.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Hotels, Cafes and Restaurants | 25 | 2.3 | 4.6 | 3.6 | 2.6 | 2.0 | 1.9 | 2.2 |
Miscellaneous Goods and Services | 85 | 4.7 | 2.4 | 1.7 | 0.6 | 2.8 | 1.8 | 1.9 |
* Year-on-Year, end of period inflation rate.