Change in the Index of Retail Prices /Percentage Change/
| 2020 | 2021 | 2022 | 2023 | 2024 | July* 2024 | July* 2025 | ||
| 2019 | 2019 | |||||||
| Weights | ||||||||
| Index of Retail Prices (Calendar Year) | ||||||||
| All Items (Base Year = Jan 2015) | 1,000 | 0.6 | 2 | 5.8 | 4.7 | 0.5 | 0.3 | 1.5 |
| Food and Non-Alcoholic Beverages | 173 | 2.8 | 4.4 | 10.5 | 7.7 | 1.5 | 1.4 | 3.3 |
| Core | 827 | 0.2 | 1.5 | 4.7 | 3.9 | 0.2 | 0.04 | 1 |
| Alcoholic Beverages and Tobacco | 9 | 2.4 | 3.2 | 2.3 | 3.6 | 3.7 | 3.5 | 1.2 |
| Clothing and Footwear | 57 | -3.8 | -2.8 | 0.4 | -1.4 | -2 | -3.3 | 0.2 |
| Home Ownership** | 193 | 0.5 | 3.9 | 7.6 | 0.5 | -1.7 | -1.4 | 0.5 |
| Rent** | 22 | 1.5 | 0.6 | 0.6 | 1.5 | 1.4 | 1.1 | 1.2 |
| Water, Electricity, Gas and Other Fuels** | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furnishings, Household Equipment and Routine Maintenance of the House | 67 | 0.7 | 0.9 | 6.2 | 3.8 | -2.7 | -4.7 | 1.5 |
| Health | 41 | 2.7 | 2.9 | 2.2 | 3.6 | 6.4 | 7.5 | 1.9 |
| Transport | 147 | -1 | 1.8 | 7.8 | 8.1 | -0.3 | -0.7 | 0.6 |
| Communication | 45 | -0.2 | 0.2 | 2.4 | 1.7 | 7.2 | 8.4 | 0.3 |
| Recreation and Culture | 66 | -0.5 | 0.3 | 0.5 | 9.9 | -0.8 | -2.4 | 2.4 |
| Education | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hotels, Cafes and Restaurants | 25 | 1.7 | 0.9 | 5.5 | 8.1 | 3 | 3.1 | 1 |
| Miscellaneous Goods and Services | 85 | 1 | -0.1 | 3 | 6.1 | 2 | 2 | 1.5 |
* Year-on-Year, end of period inflation rate.
** The overall category of Housing, Water, Electricity, Gas and Other Fuels includes the following sub-components: Home Ownership; Rent; and Water, Electricity, Gas and Other Fuels.