Secondary Market Activities
| Period Ending | Number of Transactions | Volume of Shares Traded (Mn) | Market Value ($Mn) | Composite Index (Period End) |
| 2015 | 11,009 | 78.2 | 1,152.9 | 1,162.3 |
| 2016 | 10,519 | 92.0 | 951.9 | 1,209.5 |
| 2017 | 11,221 | 84.6 | 1,024.7 | 1,266.4 |
| 2018 | 11,721 | 72.3 | 1,148.4 | 1,302.5 |
| 2019 | 12,054 | 76.9 | 1,102.3 | 1,468.4 |
| 2020 | 11,668 | 61.3 | 1,042.9 | 1,323.1 |
| 2021 | 14,936 | 94.8 | 1,314.7 | 1,496.9 |
| 2022 | 20,944 | 184.3 | 1,706.9 | 1,332.2 |
| 2023 | 21,264 | 106.1 | 1,092.8 | 1,214.1 |
| 2024 | 19,332 | 88.1 | 840.8 | 1,073.2 |
| 2023 | ||||
| October | 1,725 | 6.3 | 60.0 | 1,194.0 |
| November | 1,799 | 7.3 | 86.2 | 1,185.6 |
| December | 1,486 | 5.2 | 76.1 | 1,214.1 |
| 2024 | ||||
| January | 1,493 | 5.5 | 57.5 | 1,192.0 |
| February | 1,297 | 6.6 | 48.2 | 1,190.3 |
| March | 1,818 | 10.6 | 88.7 | 1,198.0 |
| April | 1,762 | 6.8 | 69.0 | 1,183.0 |
| May | 1,892 | 6.1 | 50.5 | 1,137.1 |
| June | 1,749 | 3.2 | 41.6 | 1,127.8 |
| July | 1,565 | 4.8 | 54.4 | 1,113.5 |
| August | 1,727 | 8.3 | 54.1 | 1,060.6 |
| September | 1,341 | 6.1 | 47.8 | 1,052.8 |
| October | 1,427 | 13.3 | 104.2 | 1,034.6 |
| November | 1,621 | 9.3 | 63.5 | 1,059.8 |
| December | 1,640 | 7.4 | 161.2 | 1,073.2 |
| 2025 | ||||
| January | 1,628 | 7.2 | 62.0 | 1,068.0 |
| February | 1,443 | 7.9 | 71.5 | 1,064.7 |
| March | 1,634 | 6.0 | 46.9 | 1,050.0 |
| April | 1,586 | 5.7 | 38.4 | 1,049.0 |
| May | 1,729 | 9.8 | 57.7 | 1,046.6 |
| June | 1,791 | 7.5 | 75.2 | 1,027.9 |
r: Revised