Secondary Market Activities
Period Ending | Number of Transactions | Volume of Shares Traded (Mn) | Market Value ($Mn) | Composite Index (Period End) |
---|
2010 | 8,496 | 77.6 | 864.5 | 835.6 |
2011 | 9,200 | 564.1 | 1,029.0 | 1,012.9 |
2012 | 8,778 | 50.7 | 746.6 | 1,065.0 |
2013 | 11,595 | 98.0 | 1,105.2 | 1,185.1 |
2014 | 11,643 | 91.6 | 1,115.7 | 1,150.9 |
2015 | 11,009 | 78.2 | 1,152.9 | 1,162.3 |
2016 | 10,519 | 92.0 | 951.9 | 1,209.5 |
2017 | 11,221 | 84.6 | 1,024.7 | 1,266.4 |
2018 | 11,721 | 72.3 | 1,148.4 | 1,302.5 |
2019 | 12,054 | 76.9 | 1102.3 | 1468.4 |
2020 | 11,668 | 61.3 | 1042.9 | 1323.1 |
| | | | |
2019 | | | | |
October | 866 | 4.8 | 133.7 | 1402.9 |
November | 1,046 | 7.6 | 87.1 | 1426.5 |
December | 1,019 | 6.6 | 79.4 | 1468.4 |
| | | | |
2020 | | | | |
January | 1,081 | 4.9 | 82.0 | 1495.2 |
February | 990 | 6.9 | 77.4 | 1516.2 |
March | 1,733 | 12.0 | 263.6 | 1317.1 |
April | 866 | 4.8 | 99.0 | 1266.7 |
May | 967 | 6.3 | 74.2 | 1289.2 |
June | 903 | 4.4 | 65.3 | 1310.6 |
July | 882 | 3.7 | 48.2 | 1315.4 |
August | 783 | 3.6 | 88.9 | 1324.1 |
September | 792 | 3.3 | 50.2 | 1317.2 |
October | 827 | 3.6 | 69.4 | 1306.5 |
November | 884 | 3.4 | 52.6 | 1294.2 |
December | 960 | 4.2 | 72.1 | 1323.1 |
| | | | |
2021 | | | | |
January | 913 | 4.1 | 87.8 | 1329.0 |
February | 1,076 | 4.9 | 99.6 | 1335.7 |
March | 1,323 | 4.5 | 138.4 | 1343.5 |
April | 1,061 | 3.4 | 51.2 | 1331.9 |
May | 1,242 | 7.5 | 112.7 | 1378.3 |
June | 1,538 | 16.5 | 254.0 | 1402.6 |
July | 1,151 | 7.5 | 76.1 | 1,417.5 |
August | 1,184 | 5.8 | 77.4 | 1,431.8 |
Source: Central Bank of Trinidad and Tobago