Secondary Market Activities
Period Ending | Number of Transactions | Volume of Shares Traded (Mn) | Market Value ($Mn) | Composite Index (Period End) |
---|
2009 | 9,884 | 76.9 | 1,474.2 | 765.3 |
2010 | 8,496 | 77.6 | 864.5 | 835.6 |
2011 | 9,200 | 564.1 | 1,029.0 | 1,012.9 |
2012 | 8,778 | 50.7 | 746.6 | 1,065.0 |
2013 | 11,595 | 98.0 | 1,105.2 | 1,185.1 |
2014 | 11,643 | 91.6 | 1,115.7 | 1,150.9 |
2015 | 11,009 | 78.2 | 1,152.9 | 1,162.3 |
2016 | 10,519 | 92.0 | 951.9 | 1,209.5 |
2017 | 11,221 | 84.6 | 1,024.7 | 1,266.4 |
2018 | 11,721 | 72.3 | 1,148.4 | 1,302.5 |
2019 | 12,054 | 76.9 | 1102.3 | 1,468.4 |
| | | | |
2018 | | | | |
October | 1,227 | 9.9 | 165.5 | 1,226.9 |
November | 1,113 | 6.9 | 109.2 | 1,278.1 |
December | 893 | 4.1 | 69.5 | 1,302.5 |
| | | | |
2019 | | | | |
January | 1,008 | 6.1 | 111.2 | 1,303.0 |
February | 937 | 6.3 | 93.4 | 1,333.7 |
March | 903 | 5.6 | 82.8 | 1,327.8 |
April | 971 | 3.5 | 49.6 | 1,336.0 |
May | 1,219 | 7.6 | 89.5 | 1,355.3 |
June | 924 | 5.3 | 111.7 | 1,394.1 |
July | 1,116 | 6.5 | 67.9r | 1,398.7 |
August | 1,023 | 12.0 | 106.0 | 1,382.8 |
September | 1,022 | 5.0 | 90.1 | 1,400.8 |
October | 866 | 4.8 | 133.7 | 1,402.9 |
November | 1,046 | 7.6 | 87.1 | 1,426.5 |
December | 1,019 | 6.6 | 79.4 | 1,468.4 |
| | | | |
2020 | | | | |
January | 1,081 | 4.9 | 82.0 | 1,495.2 |
February | 990 | 6.9 | 77.4 | 1,516.2 |
March | 1,733 | 12.0 | 263.6 | 1,317.1 |
April | 866 | 4.8 | 99.0 | 1,266.7 |
May | 967 | 6.3 | 74.2 | 1,289.2 |
June | 903 | 4.4 | 65.3 | 1,310.6 |
July | 882 | 3.7 | 48.2 | 1,315.4 |
August | 783 | 3.6 | 88.9 | 1,324.1 |
| | | | |
Source: Central Bank of Trinidad and Tobago