Central Government Fiscal Operations /TT$ Millions/
Oct '14/ Sep '15 | Oct '15/ Sep '16 | Oct '16/ Sep '17 | Oct '17/ Sep '18 | Oct '18/ Sep '19r | Oct '19/ Sep '20p | |
---|---|---|---|---|---|---|
Total Revenue and Grants | 57,261.5 | 44,972.6 | 36,180.6 | 43,169.7 | 46,748.6 | 34,059.7 |
Current Revenue | 52,272.3 | 41,158.9 | 34,870.1 | 42,331.9 | 45,768.8 | 33,346.3 |
of which: Energy Sector Revenue | 19,500.0 | 7,504.5 | 8,135.1 | 11,380.9 | 16,267.8 | 7,967.0 |
Tax Revenue | 42,298.2 | 29,732.8 | 26,556.1 | 32,143.6 | 33,710.9 | 26,333.0 |
Non-Tax Revenue | 9,974.1 | 11,426.1 | 8,314.0 | 10,188.3 | 12,057.9 | 7,013.3 |
Capital Revenue | 4,989.2 | 3,813.7 | 1,310.5 | 837.8 | 979.8 | 713.4 |
of which: Grants | 92.3 | 207.3 | 29.9 | 1.3 | 7.0 | 3.5 |
Total Expenditure | 59,971.4 | 52,944.6 | 49,712.0 | 48,866.5 | 50,777.5 | 50,831.7 |
Current Expenditure | 52,322.9 | 48,546.3 | 46,263.5 | 45,374.4 | 46,986.8 | 46,754.2 |
Capital Expenditure | 7,648.5 | 4,398.3 | 3,448.5 | 3,492.1 | 3,790.7 | 4,077.5 |
Current Account Balance | -50.6 | -7,387.4 | -11,393.4 | -3,042.5 | -1,218.0 | -13,407.9 |
Overall Balance | -2,709.9 | -7,972.1 | -13,531.4 | -5,696.8 | -4,028.9 | -16,772.0 |
Financing Requirements | 2,709.9 | 7,972.1 | 13,531.4 | 5,696.8 | 4,028.9 | 16,772.0 |
External Financing (net) | -199.2 | 8,954.0 | 3,266.7 | 1,239.4 | 1,094.0 | 13,250.5 |
Domestic Financing (net) | 2,909.1 | -981.9 | 10,264.7 | 4,457.4 | 2,934.9 | 3,521.5 |
r: Revised
p: Provisional