Central Government Fiscal Operations /TT$ Millions/
Oct '15/ Sep '16 | Oct '16/ Sep '17 | Oct '17/ Sep '18 | Oct '18/ Sep '19 | Oct '19/ Sep '20r | Oct '20/ Sep '21p | |
---|---|---|---|---|---|---|
Total Revenue and Grants | 44,972.6 | 36,180.6 | 43,169.7 | 46,748.6 | 34,369.0 | 37,052.6 |
Current Revenue | 41,158.9 | 34,870.1 | 42,331.9 | 45,768.8 | 33,842.4 | 36,140.5 |
of which: Energy Sector Revenue | 7,504.5 | 8,135.1 | 11,380.9 | 16,291.0 | 7,967.1 | 8,593.4 |
Tax Revenue | 29,732.8 | 26,556.1 | 32,143.6 | 33,710.9 | 26,572.5 | 29,652.0 |
Non-Tax Revenue | 11,426.1 | 8,314.0 | 10,188.3 | 12,057.9 | 7,269.9 | 6,488.5 |
Capital Revenue | 3,813.7 | 1,310.5 | 837.8 | 979.8 | 526.6 | 912.1 |
of which: Grants | 207.3 | 29.9 | 1.3 | 7.0 | 7.3 | 1.1 |
Total Expenditure | 52,944.7 | 49,712.0 | 48,866.5 | 50,777.5 | 51,058.9 | 50,794.2 |
Current Expenditure | 48,546.3 | 46,263.5 | 45,374.4 | 46,986.8 | 47,081.2 | 47,723.6 |
Capital Expenditure | 4,398.3 | 3,448.5 | 3,492.1 | 3,790.7 | 3,977.7 | 3,070.6 |
Current Account Balance | -7,387.4 | -11,393.4 | -3,042.5 | -1,218.0 | -13,238.8 | -11,583.1 |
Overall Balance | -7,972.1 | -13,531.4 | -5,696.8 | -4,028.9 | -16,689.9 | -13,741.6 |
Financing Requirements | 7,972.1 | 13,531.4 | 5,696.8 | 4,028.9 | 16,689.9 | 13,741.6 |
External Financing (net) | 8,954.0 | 3,266.7 | 1,239.4 | 1,094.0 | 13,261.9 | 5,136.4 |
Domestic Financing (net) | -981.9 | 10,264.7 | 4,457.4 | 2,934.9 | 3,428.0 | 8,605.2 |
r: Revised
p: Provisional