Central Government Fiscal Operations /TT$ Millions/
| Oct '19/ Sep '20 | Oct '20/ Sep '21 | Oct '21/ Sep '22 | Oct '22/ Sep '23 | Oct '23/ Sep '24r | Oct '24/ Sep '25p | |
| Total Revenue and Grants | 34,369.00 | 37,266.50 | 54,607.00 | 54,683.90 | 47,840.40 | 50,572.60 |
| Current Revenue | 33,842.40 | 36,345.50 | 53,921.30 | 54,525.00 | 47,821.20 | 49,218.90 |
| of which: Energy Sector Revenue | 7,897.4r | 9,474.30 | 30,370.3r | 28,553.5r | 14,011.60 | 17,181.40 |
| Tax Revenue | 26,572.50 | 30,235.30 | 43,426.00 | 41,896.50 | 37,801.30 | 40,266.30 |
| Non-Tax Revenue | 7,269.90 | 6,110.20 | 10,495.30 | 12,628.50 | 10,019.90 | 8,952.60 |
| Capital Revenue | 526.6 | 921 | 685.7 | 158.9 | 19.2 | 1,353.70 |
| of which: Grants | 7.3 | 7.3 | 5.8 | 11 | 11.2 | 0 |
| Sale of Assets | 515 | 895.7 | 675.2 | 109.7 | 3.1 | 3.6 |
| Extraordinary | 0 | 13.5 | 0 | 33.1 | 0 | 1,346.90 |
| Total Expenditure | 51,058.90 | 49,617.20 | 53,274.00 | 57,856.40 | 56,892.70 | 59,297.90 |
| Current Expenditure | 47,081.20 | 46,482.20 | 50,061.50 | 53,620.30 | 52,710.20 | 55,391.40 |
| Capital Expenditure | 3,977.70 | 3,135.00 | 3,212.50 | 4,236.10 | 4,182.50 | 3,906.50 |
| Current Account Balance | -13,238.80 | -10,136.70 | 3,859.80 | 904.7 | -4,889.00 | -6,172.50 |
| Overall Balance | -16,689.90 | -12,350.70 | 1,333.00 | -3,172.50 | -9,052.30 | -8,725.30 |
| Financing Requirements | 16,689.90 | 12,350.70 | -1,333.00 | 3,172.50 | 9,052.30 | 8,725.30 |
| External Financing (net) | 13,260.00 | 5,169.50 | 534.3 | -138.7r | 7,076.50 | 2,635.50 |
| Domestic Financing (net) | 3,429.90 | 7,181.20 | -1,867.30 | 3,311.2r | 1,975.80 | 6,089.80 |
p:Provisional
r: Revised