Central Government Budget Financing /TT$ Millions/
| Oct '19/ Sep '20 | Oct '20/ Sep '21 | Oct '21/ Sep '22 | Oct '22/ Sep '23 | Oct '23/ Sep '24r | Oct '24/ Sep '25p | |
| TOTAL FINANCING | 16,689.9 | 12,350.7 | -1,333.0 | 3,172.5 | 9,052.3 | 8,725.3 |
| NET EXTERNAL FINANCING | 13,260.0 | 5,169.5 | 534.3 | -138.7r | 7,076.5 | 2,635.5 |
| External Borrowings | 7,654.9 | 291.4 | 1,685.0 | 2,601.8r | 8,033.5 | 1,319.6 |
| Transfer from the Heritage and Stabilisation Fund (HSF) | 6,635.4 | 6,040.6 | - | - | 2,495.6 | 2,775.7 |
| Capital Repayments | -1,030.3 | -1,162.5 | -1,150.7 | -2,740.5 | -3,452.6 | -1,459.8 |
| NET DOMESTIC FINANCING | 3,429.9 | 7,181.2 | -1,867.3 | 3,311.2r | 1,975.8 | 6,089.8 |
| of which: | ||||||
| Domestic Borrowings | 8,899.7 | 13,471.4 | 5,653.1 | 9,793.1 | 8,135.6 | 9,339.7 |
| Capital Repayments | -8,001.7 | -5,733.5 | -4,397.5 | -8,755.2 | -3,167.9 | -5,347.2 |
| Other Financing | 2,531.9 | -556.7 | -3,122.9 | 2,273.3r | -2,991.9 | 2,097.3 |
p: Provisional
r: Revised