General Government Debt and Debt Service /TT$ Millions/
Oct '15/ Sep'16 | Oct '16/ Sep'17 | Oct '17/ Sep'18 | Oct '18/ Sep'19 | Oct '19/ Sep'20 | Oct '20/ Sep'21p | |
---|---|---|---|---|---|---|
Total General Government Debt | 117,079.6 | 119,489.9 | 116,921.8 | 117,757.2 | 130,469.4 | 137,192.7 |
Open Market Operations | 32,201.0 | 27,611.5 | 23,367.7 | 17,802.8 | 12,070.3 | 10,570.3 |
Adjusted General Government Debt | 84,878.7 | 91,878.4 | 93,554.2 | 99,954.4 | 118,399.1 | 126,622.5 |
Domestic | 61,703.4 | 66,800.5 | 67,555.2 | 72,632.7 | 86,075.6 | 94,920.8 |
External | 23,175.3 | 25,077.9 | 25,998.9 | 27,321.7 | 32,323.5 | 31,701.7 |
Central Government | 55,046.7 | 64,371.1 | 67,069.5 | 73,324.8 | 88,109.8 | 95,698.4 |
Domestic | 33,685.9 | 40,838.0 | 42,327.9 | 46,976.4 | 56,490.2 | 64,413.0 |
External | 21,360.8 | 23,533.1 | 24,741.6 | 26,348.4 | 31,619.5 | 31,285.4 |
Non-Self Serviced Government Guaranteed Debt | 29,832.0 | 27,507.3 | 26,484.7 | 26,629.6 | 30,289.3 | 30,924.1 |
Guaranteed Debt | 16,022.7 | 15,148.9 | 15,977.6 | 15,516.9 | 14,881.0 | 13,416.6 |
Statutory Authorities | 6,554.4 | 6,346.3 | 7,783.4 | 7,111.8 | 6,591.0 | 5,767.2 |
State Enterprises | 9,468.3 | 8,802.6 | 8,194.3 | 8,405.1 | 8,290.0 | 7,649.4 |
Letters of Guarantee | 13,809.3 | 12,358.4 | 10,507.0 | 11,112.7 | 15,408.3 | 17,507.5 |
Statutory Authorities | 4,625.7 | 4,249.3 | 2,215.6 | 2,298.8 | 3,903.4 | 5,371.6 |
State Enterprises | 9,183.6 | 8,109.1 | 8,291.4 | 8,813.9 | 11,505.0 | 12,135.8 |
Central Government Debt Service | 5,490.6 | 6,746.2 | 8,917.2 | 7,207.1 | 11,973.8 | 9,998.0 |
Domestic | 4,401.0 | 5,292.7 | 7,229.8 | 5,223.6 | 7,464.9 | 7,939.3 |
External | 1,089.6 | 1,453.6 | 1,687.4 | 1,983.4 | 4,508.9 | 2,058.7 |
% of GDP | ||||||
Total General Government Debt | 77.0 | 77.0 | 73.0 | 73.0 | 87.8 | 91.9 |
Adjusted General Government Debt | 55.8 | 59.2 | 58.4 | 62.0 | 79.6 | 84.8 |
Central Government Debt | 36.2 | 41.5 | 41.9 | 45.5 | 59.3 | 64.1 |
Domestic | 22.2 | 26.3 | 26.4 | 29.1 | 38.0 | 43.1 |
External | 14.0 | 15.2 | 15.4 | 16.3 | 21.3 | 21.0 |
Non-Self Serviced SOE Debt | 19.6 | 17.7 | 16.5 | 16.5 | 20.4 | 20.7 |
p: Provisional