Total Public Debt and Debt Service /TT$ Millions/
Oct '14/ Sep'15 | Oct '15/ Sep'16 | Oct '16/ Sep'17 | Oct '17/ Sep'18r | Oct '18/ Sep'19r | Oct '19/ Sep'20p | |
---|---|---|---|---|---|---|
NET PUBLIC SECTOR DEBT 1 | 76,541.2 | 87,508.9 | 93,647.1 | 95,543.9 | 103,218.2 | 121,069.7 |
Domestic Public Sector Debt * | 60,678.7 | 64,218.0 | 68,148.8 | 69,389.7 | 75,713.7 | 88,843.6 |
External Public Sector Debt* | 15,862.5 | 23,290.9 | 25,498.4 | 26,154.3 | 27,504.6 | 32,226.1 |
CENTRAL GOVERNMENT | 44,708.8 | 56,248.1 | 64,360.3 | 67,037.8 | 73,320.1 | 87,999.3 |
Domestic | 30,705.4 | 34,699.4 | 40,678.2 | 42,197.1 | 46,871.0 | 56,403.9 |
BOLTs and Leases | 243.8 | 186.4 | 159.4 | 130.6 | 105.4 | 78.6 |
External | 13,759.6 | 21,362.4 | 23,522.7 | 24,710.1 | 26,343.8 | 31,516.8 |
CONTINGENT LIABILITIES | 31,832.4 | 31,260.8 | 29,286.8 | 28,506.1 | 29,898.1 | 33,070.4 |
Guaranteed | 17,299.2 | 16,367.1 | 15,164.9 | 15,947.9 | 15,640.5 | 14,546.9 |
Statutory Authorities | 6,910.6 | 6,762.6 | 6,499.9 | 7,894.5 | 7,180.5 | 6,624.0 |
State Enterprises | 10,388.6 | 9,604.5 | 8,665.0 | 8,053.4 | 8,460.0 | 7,922.9 |
Letters of Guarantee | 14,533.2 | 14,893.6 | 14,121.9 | 12,558.3 | 14,257.6 | 18,523.6 |
Statutory Authorities | 4,729.5 | 4,625.7 | 4,249.5 | 2,215.8 | 2,298.8 | 3,900.4 |
State Enterprises | 9,803.7 | 10,267.9 | 9,872.4 | 10,342.4 | 11,958.8 | 14,623.1 |
CENTRAL GOVERNMENT DEBT SERVICE | 5,648.5 | 5,490.6 | 6,746.2 | 8,917.2 | 7,206.0 | 11,442.8 |
Domestic | 4,582.0 | 4,401.0 | 5,292.7 | 7,229.8 | 5,223.7 | 7,243.2 |
External | 1,066.5 | 1,089.6 | 1,453.6 | 1,687.4 | 1,982.3 | 4,199.5 |
(% of GDP2) | ||||||
Net Public Sector Debt | 46.8 | 57.7 | 62.0 | 60.4 | 65.5 | 80.7 |
External Public Sector Debt | 9.7 | 15.3 | 16.9 | 16.5 | 17.4 | 21.5 |
Central Government Debt | 27.3 | 37.1 | 42.6 | 42.4 | 46.5 | 58.7 |
Contingent Liabilities | 19.5 | 20.6 | 19.4 | 18.0 | 19.0 | 22.0 |
1. Treasury Bills, Treasury Notes, Treasury Bonds and Sterilized Bonds issued for Open Market Operations (OMOs) are not included.
2. Based on Fiscal Year GDP.
* Includes Central Government and Contingent Liabilities Debt. r: revised
p: provisional