General Government Debt and Debt Service /TT$ Millions/
| Oct '17/ Sep'18r | Oct '18/ Sep'19r | Oct '19/ Sep'20r | Oct '20/ Sep'21r | Oct '21/ Sep'22r | Oct '22/ Sep'23r | Oct '23/ Sep'24r | Oct '24/ Sep'25p | |
| Total General Government Debt | 117,370.2 | 118,037.9 | 130,663.1 | 137,377.2 | 137,814.2 | 141,548.2 | 143,386.7 | 147,784.0 |
| Open Market Operations | 23,367.7 | 17,802.8 | 12,070.3 | 10,570.3 | 8,827.8 | 5,010.0 | 2,730.0 | 870.0 |
| Adjusted General Government Debt | 94,002.6 | 100,235.1 | 118,592.9 | 126,806.9 | 128,986.4 | 136,538.2 | 140,656.7 | 146,914.0 |
| Domestic | 68,002.3 | 72,912.4 | 86,268.6 | 95,224.8 | 96,876.7 | 101,971.9 | 103,711.2 | 109,939.7 |
| External | 26,000.2 | 27,322.7 | 32,324.3 | 31,582.1 | 32,109.7 | 34,566.3 | 36,945.4 | 36,974.3 |
| Central Government | 67,070.7 | 73,325.8 | 88,110.6 | 95,635.3 | 98,176.8 | 105,107.2 | 110,945.2 | 118,374.7 |
| Domestic | 42,327.9 | 46,976.4 | 56,490.2 | 64,468.2 | 66,201.8 | 70,540.9 | 73,999.8 | 81,400.5 |
| External | 24,742.8 | 26,349.5 | 31,620.4 | 31,167.0 | 31,975.0 | 34,566.3 | 36,945.4 | 36,974.3 |
| Non-Self Serviced Government Guaranteed Debt | 26,931.9 | 26,909.3 | 30,482.2 | 31,171.6 | 30,809.6 | 31,431.0 | 29,711.5 | 28,539.3 |
| Statutory Authorities | 9,964.5 | 9,410.6 | 10,403.9 | 10,959.4 | 11,366.9 | 11,252.6 | 10,928.7 | 11,242.3 |
| State Enterprises | 16,967.3 | 17,498.7 | 20,078.3 | 20,212.3 | 19,442.6 | 20,178.4 | 18,782.8 | 17,297.0 |
| Central Government Debt Service | 9,050.3 | 7,985.5 | 11,231.0 | 9,905.7 | 9,562.3 | 15,756.9 | 13,049.1 | 12,643.8 |
| Domestic | 7,529.0 | 5,933.4 | 7,126.3 | 7,812.7 | 7,439.7 | 11,516.2 | 7,731.3 | 9,228.1 |
| External | 1,521.4 | 2,052.1 | 4,104.8 | 2,093.0 | 2,122.6 | 4,240.8 | 5,317.7 | 3,415.7 |
| % of GDP | ||||||||
| Total General Government Debt | 72.6 | 74.1 | 89.9 | 86.9 | 74.7 | 81.1 | 83.4 | 84.9 |
| Adjusted General Government Debt | 58.1 | 62.9 | 81.6 | 80.2 | 69.9 | 78.2 | 81.8 | 84.4 |
| Central Government Debt | 41.5 | 46.0 | 60.6 | 60.5 | 53.2 | 60.2 | 64.5 | 68.0 |
| Domestic | 26.2 | 29.5 | 38.8 | 40.8 | 35.9 | 40.4 | 43.0 | 46.8 |
| External | 15.3 | 16.5 | 21.7 | 19.7 | 17.3 | 19.8 | 21.5 | 21.2 |
| Non-Self Serviced Government Guaranteed Debt | 16.7 | 16.9 | 21.0 | 19.7 | 16.7 | 18.0 | 17.3 | 16.4 |
p: Provisional
r: Revised