Cash Statement of Operations for the Rest of the Non-Financial Public Sector /TT$ Millions/
Oct '17/ Sep '18r | Oct '18/ Sep '19r | Oct '18/ Jun '19 | Oct '19/ Jun '20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State Enterprises1 | Public Utilities2 | Total State Enterprises & Public Utilities | State Enterprises1 | Public Utilities2 | Total State Enterprises & Public Utilities | State Enterprises1 | Public Utilities2 | Total State Enterprises & Public Utilities | State Enterprises1 | Public Utilities2 | Total State Enterprises & Public Utilities | ||
Operating Revenues | 43,196.3 | 6,908.9 | 50,105.2 | 32,842.3 | 6,704.5 | 39,546.8 | 24,150.4 | 4,948.2 | 29,098.7 | 22,778.6 | 4,923.6 | 27,702.2 | |
Operating Expenditures | 43,570.4 | 9,053.2 | 52,623.6 | 32,081.5 | 8,762.5 | 40,844.0 | 23,310.4 | 6,653.1 | 29,963.6 | 22,985.8 | 7,231.9 | 30,217.7 | |
Operating Surplus/(Deficit) | -374.1 | -2,144.3 | -2,518.4 | 760.9 | -2,058.0 | -1,297.2 | 840.0 | -1,704.9 | -864.9 | -207.2 | -2,308.3 | -2,515.5 | |
Current Transfers from Central Gov't | 1,131.4 | 2,025.4 | 3,156.8 | 1,511.4 | 2,067.2 | 3,578.7 | 1,091.5 | 1,472.5 | 2,564.0 | 1,101.1 | 1,136.2 | 2,237.3 | |
Current Balance | 1,080.0 | 582.0 | 1,662.0 | 3,243.4 | 469.3 | 3,712.7 | 2,952.9 | 207.3 | 3,160.1 | -66.4 | -615.6 | -682.0 | |
Capital Expenditure | 3,214.4 | 1,429.6 | 4,644.0 | 3,825.1 | 587.8 | 4,412.8 | 2,532.6 | 400.6 | 2,933.2 | 2,435.8 | 514.8 | 2,950.5 | |
Capital Transfers from Central Gov't | 627.7 | 658.0 | 1,285.7 | 964.4 | 317.0 | 1,281.4 | 862.9 | 266.2 | 1,129.1 | 889.0 | 303.2 | 1,192.2 | |
Overall Balance | -155.6 | -188.2 | -343.8 | 1,468.1 | 234.9 | 1,702.9 | 1,907.1 | 99.9 | 2,007.0 | -1,061.8 | -819.8 | -1,881.5 | |
Financing | 155.6 | 188.2 | 343.8 | -1,468.1 | -234.9 | -1,702.9 | -1,907.1 | -99.9 | -2,007.0 | 1,061.8 | 819.8 | 1,881.5 | |
Net Foreign Financing | -1,980.3 | -232.7 | -2,213.0 | -338.2 | 0.0 | -338.2 | -1,166.4 | 0.0 | -1,166.4 | 1,258.8 | 0.0 | 1,258.8 | |
Net Domestic Financing | 2,135.9 | 420.9 | 2,556.8 | -1,129.8 | -234.9 | -1,364.7 | -740.7 | -99.9 | -840.6 | -197.0 | 819.8 | 622.7 | |
Totals may vary due to rounding.
1 State Enterprises refer to the consolidated operations of sixteen (16) companies namely: CAL; MTS; NGC; NHSL; NIDCO; NPMC; NQCL; PETROTRIN; HPCL; PFTCL; PLIPDECO; SWMCOL; TTMF; TRINGEN; UDeCOTT; and VMCOTT.
2 Due to the closure and restructuring of PETROTRIN in November 2018, the cash statement of operations for the period October 2018/ June 2019 is now reflective of cash flow operations of sister companies: HPCL & PFTCL.
3 Public Utilities refer to the consolidated operations of six (6) companies namely: AATT; PATT; PTSC; TSTT; T&TEC; and WASA.