Cash Statement of Operations for the Rest of the Non-Financial Public Sector /TT$ Millions/
| Oct '22/ Sep '23r | Oct '23/ Sep '24 | Oct '23/ Jun '24r | Oct '24/ Jun '25 | |||||||||
| State Enterprises1 | Public Utilities2 | Total State Enterprises & Public Utilities | State Enterprises1 | Public Utilities2 | Total State Enterprises & Public Utilities | State Enterprises1 | Public Utilities2 | Total State Enterprises & Public Utilities | State Enterprises1 | Public Utilities2 | Total State Enterprises & Public Utilities | |
| Operating Revenues | 51,333.6 | 6,340.5 | 57,674.1 | 48,178.8 | 6,955.0 | 55,133.9 | 36,203.4 | 5,229.4 | 41,432.7 | 36,851.6 | 5,130.1 | 41,981.7 |
| Operating Expenditures | 49,856.7 | 8,407.5 | 58,264.2 | 45,303.3 | 9,218.3 | 54,521.6 | 34,417.7 | 6,935.2 | 41,352.9 | 34,743.7 | 6,712.9 | 41,456.6 |
| OPERATING SURPLUS/DEFICIT | 1,476.9 | -2,067.1 | -590.2 | 2,875.6 | -2,263.3 | 612.3 | 1,785.7 | -1,705.8 | 79.8 | 2,107.9 | -1,582.9 | 525.1 |
| Current Transfers from Central Gov't | 2,560.3 | 2,151.8 | 4,712.1 | 1,611.4 | 2,179.5 | 3,790.9 | 1,060.4 | 1,615.9 | 2,676.4 | 1,041.0 | 1,406.2 | 2,447.2 |
| Other Income | 3,508.7 | 1,268.7 | 4,777.5 | 3,633.7 | 1,518.5 | 5,152.2 | 3,277.2 | 1,344.1 | 4,621.3 | 4,527.6 | 1,512.9 | 6,040.4 |
| Other Operational Costs | 10,015.7 | 544.3 | 10,560.0 | 7,534.6 | 624.7 | 8,159.3 | 5,724.0 | 439.2 | 6,163.1 | 6,211.2 | 430.9 | 6,642.0 |
| CURRENT BALANCE | -2,469.8 | 809.2 | -1,660.5 | 586.0 | 810.1 | 1,396.1 | 399.3 | 815.1 | 1,214.4 | 1,465.3 | 905.3 | 2,370.7 |
| Capital Revenues and Grants | 703.2 | 0.0 | 703.2 | 637.3 | 0.0 | 637.3 | 487.1 | 0.0 | 487.1 | 821.0 | 0.0 | 821.0 |
| Capital Expenditure | 3,641.9 | 834.8 | 4,476.7 | 3,796.7 | 904.5 | 4,701.2 | 2,627.1 | 621.5 | 3,248.6 | 3,240.7 | 522.4 | 3,763.0 |
| Capital Transfers from Central Gov't | 3,263.2 | 506.6 | 3,769.9 | 3,586.7 | 804.5 | 4,391.2 | 2,573.8 | 748.4 | 3,322.1 | 4,033.3 | 1,193.7 | 5,227.0 |
| OVERALL BALANCE | -2,145.2 | 481.1 | -1,664.1 | 1,013.3 | 710.1 | 1,723.3 | 833.1 | 941.9 | 1,775.0 | 3,078.9 | 1,576.7 | 4,655.7 |
| FINANCING | 2,145.2 | -481.1 | 1,664.1 | -1,013.3 | -710.1 | -1,723.3 | -833.1 | -941.9 | -1,775.0 | -3,078.9 | -1,576.7 | -4,655.7 |
| Net Foreign Financing | 3,321.4 | 0.0 | 3,321.4 | 699.8 | 0.0 | 699.8 | 299.0 | 0.0 | 299.0 | -232.5 | 0.0 | -232.5 |
| Net Domestic Financing | -1,176.2 | -481.1 | -1,657.2 | -1,713.0 | -710.1 | -2,423.1 | -1,132.1 | -941.9 | -2,074.0 | -2,846.4 | -1,576.7 | -4,423.1 |
Totals may vary due to rounding.
r: Revised
1 State Enterprises refer to the consolidated operations of twenty-two (22) companies namely: ADB; CAL; EXIMBANK; NE; e TecK; HPCL; LATT; MTS; NGC; NHSL; NIDCO; NPMC; TGU; Paria; Petrotrin; PLIPDECO; SWMCOL; TRINGEN; TTMF; TTMB; UDeCOTT; and VMCOTT.
2 Public Utilities refer to the consolidated operations of six (6) companies namely: AATT; PATT; PTSC; TSTT; T&TEC; and WASA.