Gross Domestic Product of Trinidad and Tobago at Constant (2012) Market Prices /TT$ Millions/
INDUSTRY | ISIC1 | 2015r | 2016r | 2017r | 2018r | 2019p | Q1* 2020p | Q2 2020p |
---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | A | 1,468.4 | 1,361.2 | 1,468.2 | 1,327.1 | 1,283.6 | 320.9 | 322.1 |
Mining and quarrying | B | 35,006.5 | 30,486.6 | 30,409.2 | 29,040.7 | 28,141.9 | 6,754.3 | 6,272.3 |
Manufacturing | C | 31,740.8 | 31,045.3 | 30,488.3 | 30,537.8 | 29,656.0 | 7,376.5 | 6,882.5 |
Food, beverages and tobacco products | CA | 5,160.6 | 5,735.0 | 5,196.1 | 6,020.3 | 6,633.6 | 1,547.3 | 1,568.7 |
Textiles, clothing, leather, wood, paper and printing | CB-C | 1,169.8 | 1,145.0 | 1,090.6 | 1,016.2 | 998.9 | 239.8 | 228.4 |
Petroleum and chemical products | CD-E | 23,039.9 | 21,941.0 | 21,941.2 | 21,376.7 | 19,692.2 | 4,997.5 | 4,585.2 |
Other manufactured products | CF-M | 2,370.6 | 2,224.2 | 2,260.4 | 2,124.5 | 2,331.3 | 591.8 | 500.2 |
Electricity and gas | D | 5,260.9 | 4,835.2 | 5,250.7 | 5,325.6 | 5,459.2 | 1,321.5 | 1,222.0 |
Water supply and sewerage | E | 1,939.8 | 1,972.0 | 1,942.8 | 1,979.4 | 2,021.6 | 502.1 | 509.8 |
Construction | F | 9,318.6 | 8,923.5 | 8,580.8 | 8,569.7 | 8,105.3 | 1,986.4 | 1,726.2 |
Trade and repairs | G | 33,959.4 | 31,616.0 | 28,304.2 | 27,749.5 | 28,410.2 | 6,771.5 | 5,139.9 |
Transport and storage | H | 6,076.3 | 5,006.5 | 5,104.9 | 5,310.1 | 5,189.2 | 1,224.6 | 838.0 |
Accommodation and food services | I | 2,215.8 | 2,171.0 | 2,142.8 | 2,096.4 | 2,082.4 | 509.4 | 403.2 |
Information and communication | J | 4,136.3 | 4,047.5 | 3,983.0 | 3,985.1 | 3,979.7 | 996.9 | 952.6 |
Financial and insurance activities | K | 9,909.5 | 10,160.4 | 10,624.5 | 10,626.2 | 11,038.6 | 2,881.7 | 2,900.1 |
Real estate activities | L | 3,075.7 | 3,090.0 | 3,104.2 | 3,119.3 | 3,134.3 | 785.9 | 786.8 |
Professional, scientific and technical services | M | 2,433.0 | 2,374.9 | 2,460.9 | 2,733.7 | 2,612.2 | 651.9 | 650.2 |
Administrative and support services | N | 3,727.5 | 3,795.3 | 3,793.5 | 3,794.2 | 3,797.4 | 943.8 | 925.8 |
Public administration | O | 11,441.3 | 11,678.3 | 11,746.6 | 11,599.9 | 12,104.2 | 3,081.5 | 3,089.7 |
Education | P | 3,915.0 | 3,870.5 | 3,880.7 | 3,873.1 | 3,901.5 | 975.5 | 974.4 |
Human health and social work | Q | 607.3 | 609.1 | 610.4 | 611.7 | 613.6 | 153.6 | 153.7 |
Arts, entertainment and recreation | R | 389.7 | 390.9 | 391.7 | 392.9 | 393.8 | 98.6 | 98.6 |
Other service activities | S | 617.0 | 621.9 | 623.0 | 625.3 | 633.0 | 157.5 | 156.5 |
Domestic services | T | 166.5 | 168.5 | 170.4 | 172.4 | 174.5 | 43.9 | 44.1 |
Less FISIM2 | (3,389.1) | (3,433.8) | (3,382.0) | (3,451.4) | (4,100.8) | (1,277.6) | (1,308.2) | |
GDP AT BASIC PRICES3 | 164,016.1 | 154,790.7 | 151,698.8 | 150,018.7 | 148,631.4 | 36,260.5 | 32,740.4 | |
Taxes less subsidies on products | 6,267.4 | 5,954.1 | 4,244.5 | 6,027.5 | 5,469.7 | N/A | N/A | |
GDP AT PURCHASER PRICES4 | 170,283.5 | 160,744.8 | 155,943.3 | 156,046.2 | 154,101.1 | N/A | N/A | |
Of which5 | ||||||||
Crude oil exploration and extraction | 11,875.3 | 10,951.1 | 10,728.0 | 9,920.5 | 9,175.4 | 2,223.9 | 2,177.8 | |
Condensate extraction | 4,881.9 | 4,287.8 | 4,699.5 | 3,318.9 | 3,258.4 | 801.3 | 768.3 | |
Natural gas exploration and extraction | 15,023.4 | 12,977.7 | 13,006.6 | 13,966.2 | 14,007.4 | 3,450.5 | 3,172.6 | |
Asphalt | 227.3 | 177.1 | 241.8 | 175.7 | 231.8 | 62.5 | 62.5 | |
Petroleum support services | 2,987.6 | 2,083.9 | 1,725.9 | 1,652.4 | 1,461.9 | 214.6 | 90.1 | |
Refining (incl. LNG) | 10,499.8 | 10,148.1 | 9,705.9 | 9,266.3 | 6,470.6 | 1,631.5 | 1,457.2 | |
Manufacture of Petrochemicals | 11,874.7 | 11,119.2 | 11,516.4 | 11,378.0 | 12,470.8 | 3,178.0 | 2,938.3 | |
Petroleum and natural gas distribution | 5,235.9 | 4,772.4 | 5,158.2 | 5,129.3 | 5,289.4 | 1,270.6 | 1,104.5 |
1/ Designation of the section in the International Standard Industrial Classification of All Economic Activities, Revision 4 (ISIC. Rev 4) that corresponds to the industry/sub-industry.
2/ Financial Intermediation Services Indirectly Measured.
3/ The basic price is the amount receivable by the producer from the purchaser for a unit of a good or service produced as output minus any tax payable, and plus any subsidy receivable, by the producer as a consequence of its production or sale. It excludes any transport charges invoiced separately by the producer. (System of National Accounts, 2008).
4/ The purchaser’s price is the amount paid by the purchaser, excluding any VAT or similar tax deductible by the purchaser, in order to take delivery of a unit of a good or service at the time and place required by the purchaser. The purchaser’s price of a good includes any transport charges paid separately by the purchaser to take delivery at the required time and place (System of National Accounts, 2008).
5/ This Memorandum Item presents the major energy based sub-industries that were previously grouped under the Petroleum Industry in the TTSNA classifications.
* Refers to the period January to March r: Revised p: Provisional N/A: Not Available