Gross Domestic Product of Trinidad and Tobago at Constant (2012) Market Prices/TT$ Millions/
| INDUSTRY | ISIC1 | 2021r | 2022r | 2023r | 2024p | Q4* 2024r | Q1* 2025p | 2025e |
|---|---|---|---|---|---|---|---|---|
| Agriculture, forestry and fishing | A | 879.4 | 763.2 | 718.8 | 680.0 | 183.6 | 177.5 | - |
| Mining and quarrying | B | 22,848.7 | 22,953.4 | 21,682.3 | 21,269.9 | 5,479.7 | 5,017.3 | 21,717.7 |
| Manufacturing | C | 24,338.8 | 25,514.7 | 24,302.6 | 26,157.7 | 6,724.0 | 6,797.2 | 26,525.0 |
| Food, beverages and tobacco products | CA | 5,609.1 | 7,356.8 | 7,336.0 | 8,592.6 | 2,186.3 | 2,367.6 | 9,493.4 |
| Textiles, clothing, leather, wood, paper and printing | CB-C | 687.4 | 658.9 | 678.5 | 560.9 | 161.8 | 163.6 | - |
| Petroleum and chemical products | CD-E | 15,927.0 | 15,459.8 | 14,328.2 | 14,960.4 | 3,881.9 | 3,765.3 | 14,443.3 |
| Other manufactured products | CF-M | 2,115.4 | 2,039.2 | 1,959.9 | 2,043.7 | 493.9 | 500.6 | - |
| Electricity and gas | D | 4,648.1 | 4,595.7 | 4,471.3 | 4,577.1 | 1,190.1 | 1,148.2 | - |
| Water supply and sewerage | E | 2,005.1 | 1,989.0 | 1,952.2 | 1,990.9 | 520.4 | 517.3 | - |
| Construction | F | 7,276.5 | 7,546.9 | 7,063.8 | 6,668.0 | 1,638.7 | 1,621.7 | 6,736.2 |
| Trade and repairs | G | 32,184.8 | 34,042.1 | 36,970.5 | 37,484.2 | 10,493.2 | 8,144.5 | 37,542.0 |
| Transport and storage | H | 3,668.8 | 4,655.9 | 4,919.0 | 5,195.5 | 1,291.5 | 1,227.4 | 5,273.7 |
| Accommodation and food services | I | 1,566.0 | 1,890.5 | 2,044.0 | 2,046.3 | 506.0 | 543.6 | - |
| Information and communication | J | 4,417.7 | 4,425.2 | 4,412.8 | 4,140.8 | 1,037.1 | 1,015.5 | - |
| Financial and insurance activities | K | 10,144.4 | 9,810.5 | 9,794.2 | 9,852.5 | 2,474.2 | 2,478.7 | 9,914.9 |
| Real estate activities | L | 3,181.7 | 3,167.9 | 3,152.2 | 3,147.2 | 790.3 | 792.5 | - |
| Professional, scientific and technical services | M | 2,118.6 | 2,616.6 | 2,487.0 | 2,408.2 | 621.5 | 619.2 | - |
| Administrative and support services | N | 4,308.0 | 4,357.3 | 4,375.6 | 4,381.3 | 1,095.9 | 1,092.8 | - |
| Public administration | O | 11,293.1 | 11,231.9 | 11,029.6 | 10,869.8 | 2,713.1 | 2,685.7 | 10,799.9 |
| Education | P | 3,829.7 | 3,821.8 | 3,798.9 | 3,775.6 | 946.2 | 943.8 | - |
| Human health and social work | Q | 598.6 | 599.5 | 599.5 | 599.2 | 150.1 | 149.9 | - |
| Arts, entertainment and recreation | R | 382.4 | 383.2 | 383.2 | 382.9 | 95.9 | 95.8 | - |
| Other service activities | S | 413.1 | 406.3 | 372.4 | 365.3 | 92.9 | 95.9 | - |
| Domestic services | T | 178.1 | 179.6 | 181.5 | 183.3 | 46.0 | 46.1 | - |
| GDP AT BASIC PRICES2 | 140,281.7 | 144,951.3 | 144,711.2 | 146,175.7 | 38,090.4 | 35,210.5 | - | |
| Taxes less subsidies on products | 7,387.0 | 3,989.2 | 6,413.4 | 8,741.0 | N/A | N/A | - | |
| GDP AT PURCHASER PRICES3 | 147,668.7 | 148,940.5 | 151,124.6 | 154,916.7 | N/A | N/A | 153,696.3 | |
| Memo Items: | ||||||||
| Non-Energy Industry GDP4 | 96,642.0 | 101,563.8 | 103,855.8 | 105,140.6 | 27,453.9 | 25,181.1 | 106,401.0 | |
| Energy Industry GDP4,5 | 43,639.7 | 43,387.5 | 40,855.4 | 41,035.1 | 10,636.5 | 10,029.4 | 41,033.3 | |
| Crude oil exploration and extraction | 9,294.3 | 9,260.7 | 8,517.2 | 7,864.3 | 2,051.7 | 2,015.4 | 8,228.3 | |
| Condensate extraction | 2,750.1 | 2,289.1 | 2,148.7 | 2,467.9 | 639.8 | 551.6 | 2,886.3 | |
| Natural gas exploration and extraction | 9,546.2 | 10,070.1 | 9,706.8 | 9,525.8 | 2,485.5 | 2,173.3 | 9,127.4 | |
| Asphalt | 15.5 | 8.6 | 36.2 | 12.2 | 3.5 | 1.5 | - | |
| Petroleum support services | 1,143.0 | 1,224.4 | 1,168.1 | 1,289.8 | 300.1 | 281.3 | - | |
| Refining (incl. LNG) | 3,518.7 | 3,904.3 | 3,712.8 | 3,710.8 | 1,057.9 | 941.3 | - | |
| Manufacture of Petrochemicals | 11,615.6 | 10,724.5 | 9,784.1 | 10,235.9 | 2,570.7 | 2,583.2 | 9,884.5 | |
| Petroleum and natural gas distribution | 5,756.3 | 5,905.8 | 5,781.5 | 5,928.3 | 1,527.4 | 1,481.7 | - | |
1/ Designation of the section in the International Standard Industrial Classification of All Economic Activities, Revision 4 (ISIC. Rev 4) that corresponds to the industry/sub-industry.
2/ The basic price is the amount receivable by the producer from the purchaser for a unit of a good or service produced as output minus any tax payable, and plus any subsidy receivable, by the producer as a consequence of its production or sale. It excludes any transport charges invoiced separately by the producer. (System of National Accounts, 2008).
3/ The purchaser’s price is the amount paid by the purchaser, excluding any VAT or similar tax deductible by the purchaser, in order to take delivery of a unit of a good or service at the time and place required by the purchaser. The purchaser’s price of a good includes any transport charges paid separately by the purchaser to take delivery at the required time and place (System of National Accounts, 2008). GDP at Purchaser Prices is the measure of GDP normally referred to in public analysis. GDP at Basic Prices is used to derive GDP at Purchaser Prices. (GDP Purchaser Price = GDP Basic Price + Taxes less subsidies on products).
4/ For the quarterly data: Calculated by the Ministry of Finance based on the Central Statistical Office's GDP estimates under TTSNA industrial groupings.
5/ This Memorandum Item presents the major energy based sub-industries that were previously grouped under the Petroleum Industry in the TTSNA classifications.
"* Q4 refers to the period October to December while Q1 refers to the period January to March "
r: CSO Revised p: CSO Provisional e: Ministry of Finance Estimate f: Ministry of Finance Forecast N/A: Not Available