Liquefied Natural Gas and Natural Gas Liquids Production and Export and Refinery Throughput
| Oct '19/ Sep '20 | Oct '20/ Sep '21 | Oct '21/ Sep '22 | Oct '22/ Sep '23 | Oct '23/ Sep '24 | Oct '23/ Jun '24 | Oct '24/ Jun '25p | |
|---|---|---|---|---|---|---|---|
| Liquefied Natural Gas (LNG) | |||||||
| Production1 (Trillion Btu)3 | 600.9 | 346.6 | 398.1 | 390.2 | 362.4 | 275.3 | 297.5 |
| Export2 (Trillion Btu)3 | 601 | 336.9 | 394.8 | 387.9 | 365.6 | 274.5 | 293.9 |
| Natural Gas Liquids (Thousands of Barrels) | |||||||
| Production | 7,759.20 | 5,953.90 | 5,906.30 | 4,853.20 | 5,764.50 | 4,292.50 | 4,726.00 |
| Export | 7,130.20 | 5,271.30 | 4,992.80 | 4,255.70 | 4,820.50 | 3,532.50 | 3,926.30 |
| Propane | |||||||
| Production | 2,407.00 | 1,931.50 | 1,874.60 | 1,498.40 | 1,853.50 | 1,406.70 | 1,493.30 |
| Export | 2,065.00 | 1,757.20 | 1,441.50 | 1,227.60 | 1,406.10 | 1,049.60 | 836.5 |
| Butane | |||||||
| Production | 2,103.10 | 1,488.90 | 1,483.80 | 1,206.00 | 1,519.50 | 1,129.20 | 1,284.50 |
| Export | 1,602.40 | 983 | 1,016.00 | 803.8 | 991.5 | 594.8 | 832.1 |
| Natural Gasoline | |||||||
| Production | 3,249.20 | 2,533.50 | 2,547.90 | 2,148.70 | 2,391.50 | 1,756.60 | 1,948.20 |
| Export | 3,462.80 | 2,531.10 | 2,535.30 | 2,224.40 | 2,422.90 | 1,888.10 | 2,257.70 |
| Petrotrin Refinery Throughput (BOPD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Refers to output of LNG from LNG Trains.
2 Not all LNG produced within a period is sold during the same period, as some LNG may be stored for export later.
3 Trillions of British Thermal Units
p: Provisional