Trinidad and Tobago - Net Foreign Reserves /US$ Millions/
| Central Bank | | | | Commercial Banks | | | | | |
---|
Period Ending | Foreign Assets | Foreign Liabilities | Net Internat. Reserves | Govt Balances | Foreign Assets | Foreign Liabilities | Net Foreign Position | Gross Foreign Assets | Total Foreign Liabilities | Net Foreign Position |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
| | | | | | | | (1)+(4)+(5) | (2)+(6) | (8)-(9) |
| | | | | | | | | | |
2010 | 9,181.1 | 0.0 | 9,181.1 | 0.2 | 2,188.6 | 730.6 | 1,458.1 | 11,369.9 | 730.6 | 10,639.4 |
2011 | 9,982.5 | 0.0 | 9,982.5 | 0.3 | 2,490.9 | 723.0 | 1,767.8 | 12,473.7 | 723.0 | 11,750.7 |
2012 | 9,370.3 | 0.0 | 9,370.3 | 0.4 | 3,050.8 | 614.2 | 2,436.6 | 12,421.5 | 614.2 | 11,807.3 |
2013 | 10,175.9 | 0.0 | 10,175.9 | 0.0 | 3,087.3 | 745.2 | 2,342.1 | 13,263.2 | 745.2 | 12,518.0 |
2014 | 11,496.9 | 0.0 | 11,496.9 | 0.2 | 3,066.7 | 790.6 | 2,276.1 | 14,563.8 | 790.6 | 13,773.2 |
2015 | 9,932.4 | 0.0 | 9,932.4 | 0.6 | 3,508.9 | 811.5 | 2,697.4 | 13,441.8 | 811.5 | 12,630.4 |
2016 | 9,462.9 | 0.0 | 9,462.9 | 2.9 | 3,343.8 | 605.5 | 2,738.2 | 12,809.6 | 605.5 | 12,204.0 |
2017 | 8,366.2 | 0.0 | 8,366.2 | 3.6 | 3,332.5 | 559.2 | 2,773.3 | 11,702.3 | 559.2 | 11,143.1 |
2018 | 7,571.4 | 0.0 | 7,571.4 | 3.6 | 3,420.4 | 647.2 | 2,773.2 | 10,995.4 | 647.2 | 10,348.3 |
2019 | 6,924.7 | 0.0 | 6,924.7 | 4.3 | 3,608.9 | 918.6 | 2,690.3 | 10,537.9 | 918.6 | 9,619.3 |
| | | | | | | | | | |
2018 | | | | | | | | | | |
October | 7,426.8 | 0.0 | 7,426.8 | 3.6 | 3,255.3 | 577.8 | 2,677.5 | 10,685.8 | 577.8 | 10,107.9 |
November | 7,443.0 | 0.0 | 7,443.0 | 3.6 | 3,224.7 | 671.9 | 2,552.8 | 10,671.2 | 671.9 | 9,999.4 |
December | 7,571.4 | 0.0 | 7,571.4 | 3.6 | 3,420.4 | 647.2 | 2,773.2 | 10,995.4 | 647.2 | 10,348.3 |
| | | | | | | | | | |
2019 | | | | | | | | | | |
January | 7,610.1 | 0.0 | 7,610.1 | 3.6 | 3,307.6 | 707.3 | 2,600.3 | 10,921.4 | 707.3 | 10,214.0 |
February | 7,491.9 | 0.0 | 7,491.9 | 3.6 | 3,368.5 | 907.7 | 2,460.8 | 10,864.0 | 907.7 | 9,956.3 |
March | 7,346.9 | 0.0 | 7,346.9 | 3.6 | 3,308.4 | 695.3 | 2,613.1 | 10,658.9 | 695.3 | 9,963.6 |
Apr | 7,314.6 | 0.0 | 7,314.6 | 3.6 | 3,378.1 | 717.4 | 2,660.6 | 10,696.2 | 717.4 | 9,978.8 |
May | 7,147.0 | 0.0 | 7,147.0 | 3.6 | 3,396.9 | 693.6 | 2,703.3 | 10,547.5 | 693.6 | 9,853.9 |
June | 6,990.0 | 0.0 | 6,990.0 | 3.9 | 3,521.0 | 754.3 | 2,766.7 | 10,514.5 | 754.3 | 9,760.3 |
July | 6,867.6 | 0.0 | 6,867.6 | 3.9 | 3,629.5 | 853.2 | 2,776.3 | 10,501.0 | 853.2 | 9,647.8 |
August | 7,058.5 | 0.0 | 7,058.5 | 3.9 | 3,670.5 | 899.7 | 2,770.8 | 10,732.9 | 899.7 | 9,833.2 |
September | 6,894.7 | 0.0 | 6,894.7 | 4.2 | 3,803.8 | 863.0 | 2,940.8 | 10,702.8 | 863.0 | 9,839.7 |
October | 7,105.8 | 0.0 | 7,105.8 | 4.2 | 3,741.8 | 987.9 | 2,754.0 | 10,851.8 | 987.9 | 9,863.9 |
November | 6,928.7 | 0.0 | 6,928.7 | 4.3 | 3,579.7 | 911.3 | 2,668.4 | 10,512.7 | 911.3 | 9,601.4 |
December | 6,924.7 | 0.0 | 6,924.7 | 4.3 | 3,608.9 | 918.6 | 2,690.3 | 10,537.9 | 918.6 | 9,619.3 |
| | | | | | | | | | |
2020 | | | | | | | | | | |
January | 6,798.0 | 0.0 | 6,798.0 | 4.4 | 3,595.1 | 907.7 | 2,687.4 | 10,397.5 | 907.7 | 9,489.7 |
February | 6,819.2 | 0.0 | 6,819.2 | 4.4 | 3,743.9 | 947.6 | 2,796.4 | 10,567.5 | 947.6 | 9,620.0 |
March | 6,621.0 | 0.0 | 6,621.0 | 4.5 | 3,787.6 | 746.2 | 3,041.4 | 10,413.1 | 746.2 | 9,666.9 |
April | 6,558.7 | 0.0 | 6,558.7 | 4.6 | 3,698.6 | 808.2 | 2,890.4 | 10,262.0 | 808.2 | 9,453.7 |
May | 6,889.6 | 0.0 | 6,889.6 | 4.6 | 3,845.8 | 766.3 | 3,079.4 | 10,739.9 | 766.3 | 9,973.6 |
June | 7,308.7 | 0.0 | 7,308.7 | 4.6 | 3,808.3 | 761.4 | 3,046.9 | 11,121.6 | 761.4 | 10,360.2 |
July | 7,216.1 | 0.0 | 7,216.1 | 4.6 | 3,857.7 | 757.9 | 3,099.9 | 11,078.4 | 757.9 | 10,320.5 |
August | 7,437.8 | 0.0 | 7,437.8 | 4.6 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| | | | | | | | | | |
| | | | | | | | | | |
Source: Central Bank of Trinidad and Tobago