Balance of Visible Trade /TT$ Millions/
2015r | 2016r | 2017r | 2018r | 2019p | Jan'19 / May '19p | Jan '20 / May '20p | |
---|---|---|---|---|---|---|---|
Total Visible Trade | |||||||
Exports | 68,542.20 | 50,906.60 | 59,258.90 | 65,217.80 | 48,511.70 | 21,547.80 | 13,154.00 |
Imports | 58,883.30 | 53,634.10 | 46,733.60 | 52,198.20 | 42,554.70 | 17,512.80 | 12,603.60 |
Balance | 9,658.90 | -2,727.50 | 12,525.30 | 13,019.60 | 5,957.00 | 4,035.00 | 550.4 |
Trade Excluding Mineral Fuels | |||||||
Exports | 38,586.10 | 33,998.80 | 31,298.70 | 31,461.00 | 28,584.00 | 12,791.30 | 8,483.00 |
Imports | 42,107.70 | 39,975.30 | 35,655.50 | 36,083.30 | 35,595.90 | 14,462.10 | 11,701.50 |
Balance | -3,521.60 | -5,976.50 | -4,356.80 | -4,622.30 | -7,011.90 | -1,670.80 | -3,218.50 |
Trade in Mineral Fuels | |||||||
Exports | 29,956.10 | 16,907.80 | 27,960.20 | 33,756.80 | 19,927.70 | 8,756.50 | 4,671.00 |
Imports | 16,775.60 | 13,658.80 | 11,078.10 | 16,114.90 | 6,958.80 | 3,050.70 | 902.1 |
Balance | 13,180.50 | 3,249.00 | 16,882.10 | 17,641.90 | 12,968.90 | 5,705.80 | 3,768.90 |
p: Provisional r: Revised