Petrochemical Production and Export /Tonnes ‘000/
Oct '15/ Sep '16 | Oct '16/ Sep '17 | Oct '17/ Sep '18 | Oct '18/ Sep '19 | Oct '19/ Sep '20 | Oct '19/ Jul '20p | Oct '20/ Jul '21p | |
---|---|---|---|---|---|---|---|
Nitrogeneous Fertilisers | |||||||
Ammonia | |||||||
Production | 4,963.7 | 5,008.9 | 4,872.0 | 5,504.3 | 5,040.5 | 4,288.2 | 4,050.6 |
Export | 4,670.9 | 4,496.8 | 4,458.8 | 4,630.0 | 4,033.1 | 3,341.9 | 3,188.3 |
Urea | |||||||
Production | 580.0 | 605.5 | 638.0 | 583.5 | 690.1 | 563.0 | 607.3 |
Export | 590.0 | 578.2 | 648.0 | 582.6 | 694.4 | 567.4 | 594.1 |
Methanol | |||||||
Production | 5,005.7 | 4,732.2 | 5,104.0 | 5,564.9 | 4,678.0 | 4,202.3 | 4,386.6 |
Export | 5,162.0 | 4,699.7 | 5,006.6 | 5,569.1 | 4,765.9 | 4,214.5 | 4,311.3 |
Urea Ammonium Nitrate | |||||||
Production | 1,240.3 | 1,347.6 | 1,142.5 | 1,386.6 | 1,421.9 | 1,161.6 | 1,215.4 |
Export | 1,295.4 | 1,322.1 | 1,157.1 | 1,466.5 | 1,367.7 | 1,100.6 | 1,230.5 |
Melamine | |||||||
Production | 19.2 | 26.3 | 24.9 | 27.7 | 27.3 | 21.7 | 21.2 |
Export | 19.0 | 26.4 | 24.9 | 28.6 | 25.8 | 20.2 | 21.6 |
p: Provisional