Petrochemical Production and Export /Tonnes ‘000/
| Oct '19/ Sep '20 | Oct '20/ Sep '21 | Oct '21/ Sep '22 | Oct '22/ Sep '23 | Oct'23/ Sep'24 | Oct '23/ Jun '24 | Oct '24/ Jun '25p | |
|---|---|---|---|---|---|---|---|
| Nitrogeneous Fertilisers | |||||||
| Ammonia | |||||||
| Production | 5,040.50 | 4,900.50 | 4,601.80 | 4,190.30 | 3,941.60 | 2,831.50 | 3,222.10 |
| Export | 4,022.10 | 3,825.60 | 3,734.10 | 3,498.10 | 3,217.30 | 2,396.60 | 2,520.80 |
| Urea | |||||||
| Production | 690.1 | 719.5 | 459 | 413.7 | 371.7 | 288.5 | 458.1 |
| Export | 694.4 | 714.6 | 475 | 408.2 | 326.1 | 268.8 | 472.7 |
| Methanol | |||||||
| Production | 4,698.30 | 5,377.10 | 5,317.10 | 5,646.00 | 5,646.40 | 4,199.40 | 3,571.50 |
| Export | 4,779.20 | 5,275.20 | 5,158.00 | 5,702.60 | 5,734.00 | 4,299.40 | 3,585.30 |
| Urea Ammonium Nitrate | |||||||
| Production | 1,421.90 | 1,457.80 | 1,425.50 | 968.9 | 1,066.90 | 733.7 | 950.6 |
| Export | 1,367.70 | 1,493.70 | 1,409.70 | 1,006.00 | 1,054.20 | 698.1 | 933.6 |
| Melamine | |||||||
| Production | 27.3 | 26 | 30.2 | 21.6 | 17.1 | 12.3 | 21.3 |
| Export | 25.8 | 25.9 | 29.6 | 23.3 | 18.4 | 11 | 21.2 |
p: Provisional