Population, Labour Force and Employment (Mid-year)
| 2019*p | 2020*p | 2021*p | 2022*p | 2023*p | 2024*p | 2025*p | |
|---|---|---|---|---|---|---|---|
| TOTAL POPULATION+ | 1,363,985 | 1,366,725 | 1,367,558 | 1,365,805 | 1,367,510 | 1,368,333 | 1,367,764 |
| % change | 0.4 | 0.2 | 0.1 | -0.1 | 0.1 | 0.1 | -0.04 |
| TOTAL MALE+ | 684,350 | 685,725 | 686,143 | 685,263 | 686,119 | 686,532 | 686,246 |
| % change | 0.4 | 0.2 | 0.1 | -0.1 | 0.1 | 0.1 | -0.04 |
| TOTAL FEMALE+ | 679,635 | 681,000 | 681,415 | 680,542 | 681,391 | 681,801 | 681,518 |
| % change | 0.4 | 0.2 | 0.1 | -0.1 | 0.1 | 0.1 | -0.04 |
| Dependency Ratio1 (%) | 42 | 42 | 42.0r | 42.0r | 42.0r | 42.0r | 42 |
| Non-Institutional Pop.15 yrs and over | 1,076,300r | 1,079,700 | 1,080,200 | 1,080,700 | 1,083,700 | 1,081,800 | 1,081,900^ |
| Labour Force** | 617,300 | 603,900r | 592,200 | 594,600 | 602,800 | 595,600 | 587,700^ |
| Persons Employed | 591,100 | 569,800 | 560,500r | 565,300 | 578,800 | 566,200 | 558,900^ |
| Persons Unemployed | 26,200r | 34,100 | 31,700r | 29,300 | 24,000 | 29,500 | 28,900^ |
| Participation Rate2 (%) | 57.4r | 55.9 | 54.8 | 55 | 55.6 | 55.1 | 54.3^ |
| Unemployment Rate (%) | 4.2 | 5.6 | 5.4 | 4.9 | 4 | 5 | 4.9^ |
| Births per 1,000 persons+ | 11.77 | 11.51 | 10.4 | 10.25 | 9.56 | 8.77 | 7.97 |
| Deaths per 1,000 persons+ | 8.26 | 9.5 | 9.79 | 13.44 | 10.22 | 10.07 | 10.28 |
| Crude Natural Growth Rate per 1,000+ | 3.51 | 2.01 | 0.61 | -3.19 | -0.65 | -1.3 | -2.32 |
+ Mid-Year Population estimates refer to the twelve-month period July-June for each respective year.
1. The dependency ratio is the ratio of dependents (i.e. persons under 15 years of age or 65 years and over) to the total working age population (15 to 64 years).
2. The participation rate is the portion of the non-institutional population, aged 15 years and over, that is part of (participates in) the labour force.
* Figures based on 2011 Census.
** Figures are based on CSSP estimates and are rounded to the nearest hundred. Totals shown may not always agree with their components due to the effect of rounding.
p: Provisional.
^ data available for first quarter of 2025 only