Government of the Republic of Trinidad and Tobago

Statistics

Labour Force by Industry and Employment Status (CSSP Estimates) /Hundreds (‘00)/

202020212022
Oct - DecJan - MarApr - JunJul - SepOct - DecJan - Mar
Lab Force EmpUnemp Rate %Lab Force EmpUnemp Rate %Lab Force EmpUnemp Rate %Lab Force EmpUnemp Rate %Lab Force EmpUnemp Rate %Lab Force EmpUnemp Rate %
Total Labour Force* 6,039* 5,6047.2* 6,084* 5,6906.5* 5,985* 5,7034.7* 5,769* 5,4595.4* 5,850* 5,5654.9* 6,049* 5,7415.1
Other Agriculture, Forestry, Hunting & Fishing* 324* 3201.2* 178* 1780.0* 257* 2570.0* 329* 3290.0* 308* 3080.0* 247* 2431.6
Sugar------------------
Petroleum and Gas* 143* 1355.6* 143* 12511.9* 112* 9517.0* 131* 1283.1* 141* 1345.0* 125* 10615.2
Construction* 612* 54011.8* 745* 6709.9* 686* 6219.3* 645* 5819.9* 665* 6059.0* 771* 6969.6
Wholesale/Retail Trade, Restaurants & Hotels* 1,081* 9819.3* 1,118* 1,0089.9* 1,155* 1,0935.4* 1,068* 1,0105.5* 1,137* 1,0765.4* 1,103* 1,0267.1
Transport, Storage & Communication* 325* 3027.1* 326* 3192.1* 374* 3701.1* 324* 3036.2* 341* 3313.2* 388* 3772.8
Finance, Insurance, Real-Estate & Business Services* 656* 6097.0* 665* 6374.2* 685* 6603.8* 675* 6464.3* 625* 5935.1* 609* 5903.1
Community, Social & Personal Services* 2,357* 2,2415.0* 2,352* 2,2404.7* 2,182* 2,0993.8* 2,073* 1,9655.1* 2,096* 2,0014.5* 2,300* 2,2213.5
Electricity & Water* 60* 5213.3* 55* 550.0* 80* 800.0* 62* 620.0* 75* 750.0* 56* 560.0
Other Manufacturing (excluding sugar and oil)* 409* 3748.6* 442* 4185.4* 406* 3884.4* 413* 3964.4* 391* 3802.8* 405* 3864.7
Other Mining & Quarrying* 12* 120.0* 18* 180.0* 4* 40.0* 7* 70.0* 20* 200.0* 7* 70.0
Not stated* 62* 3937.1* 41* 2051.2* 44* 3618.2* 42* 3226.2* 50* 4216.0* 41* 3319.5
Source: Central Statistical Office