Labour Force by Industry and Employment Status (CSSP Estimates) /Hundreds (‘00)/
| 2024 | 2025 | |||||||||||||||||||||||
| Jan - Mar | Apr - Jun | Jul - Sep | Oct - Dec | Jan - Mar | ||||||||||||||||||||
| Lab Force | Emp | Unemp | Unemp Rate % | Lab Force | Emp | Unemp | Unemp Rate % | Lab Force | Emp | Unemp | Unemp Rate % | Lab Force | Emp | Unemp | Unemp Rate % | Lab Force | Emp | Unemp | Unemp Rate % | |||||
| Total Labour Force | 592,300 | 560,400 | 31,900 | 5.4 | 589,000 | 560,700 | 28,300 | 4.8 | 595,900 | 571,300 | 24,600 | 4.1 | 605,400 | 572,300 | 33,000 | 5.5 | 587,700 | 558,900 | 28,900 | 4.9 | ||||
| Other Agriculture, Forestry, Hunting & Fishing | 30,800 | 30,400 | 400 | 1.3 | 25,100 | 25,100 | 0 | 0.0 | 18,800 | 18,800 | 0 | 0.0 | 25,000 | 24,200 | 800 | 3.2 | 26,500 | 25,400 | 1,200 | 4.5 | ||||
| Sugar (cultivation and manufacture) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Petroleum and Gas including Production, Refining and Service Contractors | 13,900 | 13,500 | 400 | 2.9 | 11,900 | 11,500 | 400 | 3.4 | 12,000 | 11,200 | 800 | 6.7 | 8,900 | 8,100 | 800 | 9.0 | 13,900 | 12,800 | 1,200 | 8.6 | ||||
| Construction | 64,200 | 58,700 | 5,600 | 8.7 | 70,500 | 64,700 | 5,900 | 8.4 | 75,000 | 69,600 | 5,300 | 7.1 | 71,000 | 64,800 | 6,300 | 8.9 | 68,200 | 62,600 | 5,600 | 8.2 | ||||
| Wholesale and Retail Trade, Restaurants & Hotels | 123,900 | 115,700 | 8,200 | 6.6 | 120,000 | 111,400 | 8,500 | 7.1 | 108,300 | 102,900 | 5,400 | 5.0 | 118,900 | 112,300 | 6,600 | 5.6 | 124,800 | 119,700 | 5,200 | 4.2 | ||||
| Transport, Storage & Communication | 32,600 | 31,200 | 1,400 | 4.3 | 32,300 | 31,500 | 800 | 2.5 | 36,200 | 34,600 | 1,600 | 4.4 | 32,000 | 31,200 | 800 | 2.5 | 31,900 | 31,100 | 800 | 2.5 | ||||
| Financing, Insurance, Real-Estate & Business Services | 65,300 | 63,100 | 2,200 | 3.4 | 58,800 | 56,100 | 2,600 | 4.4 | 57,300 | 55,300 | 2,000 | 3.5 | 68,900 | 68,100 | 800 | 1.2 | 65,500 | 63,600 | 2,000 | 3.1 | ||||
| Community, Social & Personal Services | 207,400 | 198,200 | 9,300 | 4.5 | 224,000 | 216,500 | 7,500 | 3.3 | 233,200 | 226,700 | 6,500 | 2.8 | 226,400 | 215,200 | 11,300 | 5.0 | 199,200 | 190,100 | 9,200 | 4.6 | ||||
| Electricity & Water | 4,000 | 4,000 | 0 | 0.0 | 6,000 | 6,000 | 0 | 0.0 | 6,400 | 6,400 | 0 | 0.0 | 5,400 | 5,400 | 0 | 0.0 | 6,200 | 6,200 | 0 | 0.0 | ||||
| Other Manufacturing (excluding sugar and oil) | 38,300 | 36,900 | 1,500 | 3.9 | 37,200 | 35,000 | 2,200 | 5.9 | 43,800 | 42,000 | 1,600 | 3.7 | 39,300 | 36,600 | 2,700 | 6.9 | 43,100 | 40,300 | 2,800 | 6.5 | ||||
| Other Mining & Quarrying | 1,900 | 1,900 | 0 | 0.0 | 400 | 400 | 0 | 0.0 | 800 | 800 | 0 | 0.0 | 1,600 | 1,600 | 0 | 0.0 | 1,600 | 1,600 | 0 | 0.0 | ||||
| Not Stated | 9,900 | 6,900 | 2,900 | 29.3 | 2,600 | 2,300 | 400 | 15.4 | 4,100 | 2,900 | 1,200 | 29.3 | 8,100 | 5,100 | 3,100 | 38.3 | 6,600 | 5,600 | 1,000 | 15.2 |
Figures are rounded to the nearest hundred. Totals shown may not always agree with their components due to the effect of rounding.