Central Government Revenue /TT$ Millions/
Oct '14/ Sep '15 | Oct '15/ Sep '16 | Oct '16/ Sep '17 | Oct '17/ Sep '18 | Oct '18/ Sep '19r | Oct '19/ Sep '20p | |
---|---|---|---|---|---|---|
Total Revenue and Grants | 57,261.5 | 44,972.6 | 36,180.6 | 43,169.7 | 46,748.6 | 34,059.7 |
Current Revenue | 52,272.3 | 41,158.9 | 34,870.1 | 42,331.9 | 45,768.8 | 33,346.3 |
Tax Revenue | 42,298.2 | 29,732.8 | 26,556.1 | 32,143.6 | 33,710.9 | 26,333.0 |
Non-Tax Revenue | 9,974.1 | 11,426.1 | 8,314.0 | 10,188.3 | 12,057.9 | 7,013.3 |
Taxes on Income & Profits | 29,974.3 | 17,668.4 | 16,936.5 | 20,224.1 | 23,302.9 | 15,768.9 |
of which:- | ||||||
Companies | 19,993.9 | 8,039.5 | 8,035.1 | 10,951.5 | 12,449.0 | 7,090.0 |
Oil | 10,512.7 | 1,036.4 | 1,115.9 | 2,093.1 | 3,755.3 | 1,720.0 |
Other | 9,481.2 | 7,003.1 | 6,919.2 | 8,858.4 | 8,693.7 | 5,370.0 |
Individuals | 7,445.3 | 7,186.5 | 6,303.3 | 6,598.7 | 6,915.2 | 6,030.0 |
Withholding Taxes | 1,066.8 | 990.0 | 827.3 | 858.4 | 1,359.7 | 980.0 |
Health Surcharge | 264.0 | 225.8 | 218.0 | 183.6 | 190.6 | 168.0 |
Business Levy | 215.0 | 438.2 | 602.8 | 608.1 | 648.6 | 586.2 |
Unemployment Fund | 600.9 | 130.5 | 98.6 | 153.3 | 717.9 | 210.0 |
Green Fund | 345.8 | 611.7 | 803.0 | 813.2 | 957.2 | 643.7 |
Taxes on Property | 3.4 | 3.2 | 3.0 | 3.9 | 49.6 | 1.6 |
Taxes on Goods and Services | 8,903.7 | 8,716.2 | 6,612.9 | 8,824.5 | 7,330.5 | 8,012.3 |
of which:- | ||||||
Excise Duties | 694.7 | 711.3 | 715.5 | 759.1 | 650.8 | 642.0 |
VAT | 7,223.3 | 7,004.7 | 5,050.4 | 7,244.8 | 5,847.5 | 6,700.0 |
Motor Vehicle Taxes & Duties | 575.5 | 569.0 | 415.1 | 333.7 | 291.0 | 214.1 |
Taxes on International Trade | 3,014.2 | 3,016.4 | 2,684.8 | 2,732.5 | 2,672.3 | 2,280.2 |
of which:- | ||||||
Import Duties | 2,987.9 | 3,016.0 | 2,683.8 | 2,732.1 | 2,671.9 | 2,279.8 |
Other Taxes - Stamp Duties | 402.6 | 328.6 | 318.9 | 358.6 | 355.6 | 270.0 |
Non-Tax Revenue | 9,974.1 | 11,426.1 | 8,314.0 | 10,188.3 | 12,057.9 | 7,013.3 |
of which: - | ||||||
Royalty on Oil | 1,100.7 | 520.2 | 938.9 | 2,288.2 | 4,091.1 | 2,812.6 |
Profits - State Enterprises | 6,232.0 | 5,153.4 | 3,218.4 | 1,279.1 | 1,574.6 | 539.6 |
Profits - National Lottery | 169.7 | 177.8 | 335.9 | 213.6 | 272.2 | 115.0 |
Production Sharing | 450.0 | 1,000.0 | 1,300.0 | 1,000.0 | 0.0 | 0.0 |
Equity Profits - Central Bank | 177.4 | 809.0 | 714.0 | 1,046.6 | 1,471.9 | 1,884.0 |
Interest Income | 40.0 | 41.3 | 34.0 | 28.5 | 25.3 | 7.4 |
Repayment of Past Lending | 27.7 | 2,681.2 | 32.3 | 32.7 | 1,367.0 | 7.6 |
Administrative Fees and Charges | 636.1 | 503.1 | 588.2 | 516.9 | 596.3 | 485.5 |
Capital Revenue | 4,989.2 | 3,813.7 | 1,310.5 | 837.8 | 979.8 | 713.4 |
of which:- | ||||||
Grants | 92.3 | 207.3 | 29.9 | 1.3 | 7.0 | 3.5 |
r: Revised
p: Provisional