Central Government Revenue /TT$ Millions/
| Oct '19/ Sep '20 | Oct '20/ Sep '21 | Oct '21/ Sep '22 | Oct '22/ Sep '23 | Oct '23/ Sep '24r | Oct '24/ Sep '25p | |
| Total Revenue and Grants | 34,369.0 | 37,266.5 | 54,607.0 | 54,683.9 | 47,840.4 | 50,572.6 |
| Current Revenue | 33,842.4 | 36,345.5 | 53,921.3 | 54,525.0 | 47,821.2 | 49,218.9 |
| Tax Revenue | 26,572.5 | 30,235.3 | 43,426.0 | 41,896.5 | 37,801.3 | 40,266.3 |
| Non-Tax Revenue | 7,269.9 | 6,110.2 | 10,495.3 | 12,628.5 | 10,019.9 | 8,952.6 |
| Taxes on Income & Profits | 15,989.0 | 17,987.4 | 33,910.8 | 30,746.3 | 23,512.1 | 27,212.5 |
| of which:- | ||||||
| Companies | 7,403.7 | 9,395.4 | 23,229.9 | 19,758.1 | 13,489.4 | 15,066.2 |
| Oil | 1,762.3 | 3,103.8 | 11,461.8 | 10,170.6 | 5,867.1 | 6,469.5 |
| Other | 5,641.4 | 6,291.6 | 11,768.1 | 9,587.5 | 7,622.3 | 8,596.7 |
| Individuals | 5,947.8 | 5,555.5 | 5,512.3 | 5,780.1 | 6,217.3 | 6,450.0 |
| Withholding Taxes | 937.5 | 1,005.5 | 1,038.2 | 1,619.1 | 1,141.7 | 3,018.0 |
| Health Surcharge | 170.1 | 165.7 | 180.1 | 170.1 | 176.9 | 176.0 |
| Business Levy | 571.3 | 650.0 | 642.2 | 763.2 | 767.5 | 710.0 |
| Unemployment Fund | 211.0 | 338.9 | 1,944.6 | 1,473.5 | 683.0 | 708.4 |
| Green Fund | 688.6 | 811.1 | 1,283.7 | 1,116.8 | 975.0 | 1,020.9 |
| Taxes on Property | 1.8 | 2.0 | 2.4 | 1.4 | 100.4 | 38.4 |
| Taxes on Goods and Services | 8,022.6 | 9,671.5 | 6,562.1 | 8,118.7 | 11,060.1 | 9,861.0 |
| of which:- | ||||||
| Excise Duties | 658.4 | 649.1 | 677.2 | 613.5 | 619.5 | 529.7 |
| VAT | 6,682.3 | 8,296.1 | 5,097.0 | 6,613.2 | 9,460.2 | 8,310.2 |
| Motor Vehicle Taxes & Duties | 221.1 | 251.5 | 260.5 | 289.9 | 221.4 | 214.0 |
| Taxes on International Trade | 2,301.2 | 2,287.2 | 2,608.4 | 2,740.5 | 2,785.5 | 2,738.1 |
| of which:- | ||||||
| Import Duties | 2,301.2 | 2,287.0 | 2,608.3 | 2,740.4 | 2,785.4 | 2,738.0 |
| Other Taxes - Stamp Duties | 257.9 | 287.2 | 342.3 | 289.6 | 343.2 | 416.3 |
| Non-Tax Revenue | 7,269.9 | 6,110.2 | 10,495.3 | 12,628.5 | 10,019.9 | 8,952.6 |
| of which: - | ||||||
| Royalty on Oil and Gas | 2,834.8 | 2,004.1 | 5,802.4 | 7,424.9 | 2,410.3 | 3,283.7 |
| Profits - State Enterprises | 479.8 | 479.0 | 986.9 | 1,092.7 | 1,905.4 | 1,196.7 |
| Profits - National Lottery | 205.2 | 192.6 | 226.7 | 426.0 | 375.4 | 238.8 |
| Production Sharing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extraordinary Revenue from Oil and Gas Companies | 110.9 | 275.5 | 1,758.9 | 2,086.4 | 704.2 | 265.8 |
| Equity Profits - Central Bank | 1,884.0 | 1,377.6 | 756.5 | 550.7 | 1,587.5 | 2,019.8 |
| Interest Income | 15.2 | 17.4 | 5.2 | 8.5 | 12.0 | 11.4 |
| Repayment of Past Lending | 11.1 | 9.5 | 13.4 | 8.7 | 1,021.8 | 684.4 |
| Administrative Fees and Charges | 542.4 | 499.6 | 597.7 | 523.0 | 522.5 | 567.8 |
| Capital Revenue | 526.6 | 921.0 | 685.7 | 158.9 | 19.2 | 1,353.7 |
| of which:- | ||||||
| Sale of Assets | 515.0 | 895.7 | 675.2 | 109.7 | 3.1 | 3.6 |
| Grants | 7.3 | 7.3 | 5.8 | 11.0 | 11.2 | 0.0 |
| Extraordinary | 0.0 | 13.5 | 0.0 | 33.1 | 0.0 | 1,346.9 |
p:Provisional
r: Revised