Central Government Revenue /TT$ Millions/
Oct '15/ Sep '16 | Oct '16/ Sep '17 | Oct '17/ Sep '18 | Oct '18/ Sep '19 | Oct '19/ Sep '20r | Oct '20/ Sep '21p | |
---|---|---|---|---|---|---|
Total Revenue and Grants | 44,972.6 | 36,180.6 | 43,169.7 | 46,748.6 | 34,369.0 | 37,052.6 |
Current Revenue | 41,158.9 | 34,870.1 | 42,331.9 | 45,768.8 | 33,842.4 | 36,140.5 |
Tax Revenue | 29,732.8 | 26,556.1 | 32,143.6 | 33,710.9 | 26,572.5 | 29,652.0 |
Non-Tax Revenue | 11,426.1 | 8,314.0 | 10,188.3 | 12,057.9 | 7,269.9 | 6,488.5 |
Taxes on Income & Profits | 17,668.4 | 16,936.5 | 20,224.1 | 23,302.9 | 15,989.0 | 17,483.1 |
of which:- | ||||||
Companies | 8,039.5 | 8,035.1 | 10,951.5 | 12,449.0 | 7,403.7 | 8,791.7 |
Oil | 1,036.4 | 1,115.9 | 2,093.1 | 3,755.3 | 1,762.3 | 2,807.1 |
Other | 7,003.1 | 6,919.2 | 8,858.4 | 8,693.7 | 5,641.4 | 5,984.6 |
Individuals | 7,186.5 | 6,303.3 | 6,598.7 | 6,915.2 | 5,947.8 | 5,920.9 |
Withholding Taxes | 990.0 | 827.3 | 858.4 | 1,359.7 | 937.5 | 960.9 |
Health Surcharge | 225.8 | 218.0 | 183.6 | 190.6 | 170.1 | 162.9 |
Business Levy | 438.2 | 602.8 | 608.1 | 648.6 | 586.2 | 619.0 |
Unemployment Fund | 130.5 | 98.6 | 153.3 | 717.9 | 211.0 | 249.0 |
Green Fund | 611.7 | 803.0 | 813.2 | 957.2 | 688.6 | 713.4 |
Taxes on Property | 3.2 | 3.0 | 3.9 | 49.6 | 1.8 | 1.5 |
Taxes on Goods and Services | 8,716.2 | 6,612.9 | 8,824.5 | 7,330.5 | 8,022.6 | 9,484.5 |
of which:- | ||||||
Excise Duties | 711.3 | 715.5 | 759.1 | 650.8 | 658.4 | 632.6 |
VAT | 7,004.7 | 5,050.4 | 7,244.8 | 5,847.5 | 6,682.3 | 8,145.0 |
Motor Vehicle Taxes & Duties | 569.0 | 415.1 | 333.7 | 291.0 | 221.1 | 245.4 |
Taxes on International Trade | 3,016.4 | 2,684.8 | 2,732.5 | 2,672.3 | 2,301.2 | 2,372.9 |
of which:- | ||||||
Import Duties | 3,016.0 | 2,683.8 | 2,732.1 | 2,671.9 | 2,301.2 | 2,372.6 |
Other Taxes - Stamp Duties | 328.6 | 318.9 | 358.6 | 355.6 | 257.9 | 310.0 |
Non-Tax Revenue | 11,426.1 | 8,314.0 | 10,188.3 | 12,057.9 | 7,269.9 | 6,488.5 |
of which:?- | ||||||
Royalty on Oil | 520.2 | 938.9 | 2,288.2 | 4,091.1 | 2,834.8 | 2,422.6 |
Profits - State Enterprises | 5,153.4 | 3,218.4 | 1,279.1 | 1,574.6 | 479.8 | 501.6 |
Profits - National Lottery | 177.8 | 335.9 | 213.6 | 272.2 | 205.2 | 270.5 |
Production Sharing | 1,000.0 | 1,300.0 | 1,000.0 | 0.0 | 0.0 | 0.0 |
Equity Profits - Central Bank | 809.0 | 714.0 | 1,046.6 | 1,471.9 | 1,884.0 | 1,377.6 |
Interest Income | 41.3 | 34.0 | 28.5 | 25.3 | 15.2 | 13.1 |
Repayment of Past Lending | 2,681.2 | 32.3 | 32.7 | 1,367.0 | 11.1 | 10.4 |
Administrative Fees and Charges | 503.1 | 588.2 | 516.9 | 596.3 | 542.4 | 439.0 |
Capital Revenue | 3,813.7 | 1,310.5 | 837.8 | 979.8 | 526.6 | 912.1 |
of which:- | ||||||
Grants | 207.3 | 29.9 | 1.3 | 7.0 | 7.3 | 1.1 |
r: Revised
p: Provisional