Central Government Expenditure and Net Lending /TT$ Millions/
| Oct '19/ Sep '20 | Oct '20/ Sep '21 | Oct '21/ Sep '22 | Oct '22/ Sep '23 | Oct '23/ Sep '24r | Oct '24/ Sep '25p | |
| Total Expenditure | 51,058.9 | 49,617.2 | 53,274.0 | 57,856.4 | 56,892.7 | 59,297.9 |
| Current Expenditure | 47,081.2 | 46,482.2 | 50,061.5 | 53,620.0 | 52,710.2 | 55,391.4 |
| Wages and Salaries | 9,248.0 | 9,093.5 | 9,148.5 | 9,420.1 | 10,431.9 | 9,925.9 |
| Other Goods & Services | 5,861.6 | 5,570.9 | 5,911.7 | 6,106.2 | 6,061.2 | 6,882.8 |
| Goods and Services | 5,718.4 | 5,469.9 | 5,801.2 | 5,943.2 | 5,885.9 | 6,742.4 |
| Minor Equipment Purchases | 61.9 | 51.8 | 75.8 | 91.6 | 110.4 | 60.3 |
| Management Expenses/ Expenses of Issue | ||||||
| /Discounts & Other Financial Instruments | 81.4 | 49.2 | 34.7 | 71.4 | 64.8 | 80.1 |
| Interest Payments | 5,062.0 | 4,938.1 | 4,927.4 | 5,779.7 | 6,581.8 | 6,754.8 |
| Domestic | 3,960.3 | 3,982.4 | 3,954.2 | 4,265.6 | 4,716.3 | 4,576.3 |
| External | 1,101.7 | 955.7 | 973.2 | 1,514.1 | 1,865.5 | 2,178.5 |
| Transfers & Subsidies | 26,909.6 | 26,879.7 | 30,073.9 | 32,314.3 | 29,635.3 | 31,827.9 |
| Subsidies | 277.0 | 272.3 | 254.0 | 242.1 | 142.6 | 170.7 |
| Transfers Abroad | 343.1 | 359.3 | 401.5 | 402.6 | 391.8 | 422.7 |
| Transfers to Households | 10,087.1 | 9,696.7 | 10,699.6 | 11,479.2 | 9,813.0 | 10,094.0 |
| Transfers to Stat. Boards and Similar Bodies | 5,877.1 | 5,751.4 | 6,076.7 | 6,316.8 | 6,531.7 | 6,773.7 |
| Transfers to State Enterprises | 2,486.2 | 2,952.3 | 3,128.7 | 3,398.7 | 3,539.4 | 4,141.4 |
| Transfers to Educational Institutions | 1,257.0 | 1,104.7 | 1,186.1 | 1,165.3 | 1,234.0 | 1,354.6 |
| Transfers to Non-Profit Institutions | 250.3 | 217.6 | 209.3 | 250.1 | 240.9 | 235.4 |
| Other Transfers | 9,039.4 | 8,340.1 | 10,063.3 | 11,440.0 | 10,676.3 | 11,629.4 |
| Green Fund | 2.4 | 5.3 | 1.2 | 19.5 | 15.6 | 56.0 |
| Less: Transfers to the Infrastructure | -2,275.0 | -1,500.0 | -1,550.0 | -2,000.0 | -2,600.0 | -2,700.0 |
| Development Fund | ||||||
| Less: Transfers to the GATE Fund | -435.0 | -320.0 | -396.5 | -400.0 | -350.0 | -350.0 |
| Capital Expenditure | 3,977.7 | 3,135.0 | 3,212.5 | 4,236.1 | 4,182.5 | 3,906.5 |
| Consolidated Fund | 1,673.4 | 1,604.3 | 1,702.9 | 2,261.4 | 1,719.1 | 1,610.6 |
| Infrastructure Development Fund | 2,304.3 | 1,530.7 | 1,509.6 | 1,974.7 | 2,463.4 | 2,295.9 |
p: Provisional
r: Revised