Central Government Expenditure and Net Lending /TT$ Millions/
Oct '14/ Sep '15 | Oct '15/ Sep '16 | Oct '16/ Sep '17 | Oct '17/ Sep '18 | Oct '18/ Sep '19r | Oct '19/ Sep '20p | |
---|---|---|---|---|---|---|
Total Expenditure | 59,971.4 | 52,944.6 | 49,712.0 | 48,866.5 | 50,777.5 | 50,831.7 |
Current Expenditure | 52,322.9 | 48,546.3 | 46,263.5 | 45,374.4 | 46,986.8 | 46,754.2 |
Wages and Salaries | 10,077.1 | 9,601.9 | 9,937.8 | 9,094.4 | 9,137.2 | 8,983.8 |
Other Goods & Services | 8,105.4 | 7,326.1 | 5,827.2 | 6,102.1 | 6,426.4 | 5,459.6 |
Interest Payments | 3,438.4 | 3,762.4 | 4,468.4 | 4,786.8 | 5,045.5 | 4,988.9 |
Domestic | 2,915.5 | 3,199.8 | 3,574.0 | 3,795.6 | 3,919.0 | 3,832.0 |
External | 522.9 | 562.6 | 894.4 | 991.2 | 1,126.5 | 1,156.9 |
Transfers & Subsidies | 30,702.0 | 27,856.0 | 26,030.1 | 25,391.1 | 26,377.7 | 27,321.9 |
Capital Expenditure | 7,648.5 | 4,398.3 | 3,448.5 | 3,492.1 | 3,790.7 | 4,077.5 |
Development Programme (PSIP) | 4,064.3 | 2,927.2 | 1,946.9 | 1,652.2 | 1,609.8 | 1,807.3 |
Infrastructure Development Fund | 3,584.2 | 1,471.1 | 1,501.6 | 1,839.9 | 2,180.9 | 2,270.2 |
Acquisition of Foreign Fixed Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
r: Revised
p: Provisional