Central Government Expenditure and Net Lending /TT$ Millions/
Oct '15/ Sep '16 | Oct '16/ Sep '17 | Oct '17/ Sep '18 | Oct '18/ Sep '19 | Oct '19/ Sep '20r | Oct '20/ Sep '21p | |
---|---|---|---|---|---|---|
Total Expenditure | 52,944.6 | 49,712.0 | 48,866.5 | 50,777.5 | 51,058.9 | 50,794.2 |
Current Expenditure | 48,546.3 | 46,263.5 | 45,374.4 | 46,986.8 | 47,081.2 | 47,723.6 |
Wages and Salaries | 9,601.9 | 9,937.8 | 9,094.4 | 9,137.2 | 9,248.0 | 9,137.9 |
Other Goods & Services | 7,326.1 | 5,827.2 | 6,102.1 | 6,426.4 | 5,861.6 | 5,647.0 |
Interest Payments | 3,762.4 | 4,468.4 | 4,786.8 | 5,045.5 | 5,062.0 | 5,692.8 |
Domestic | 3,199.8 | 3,574.0 | 3,795.6 | 3,919.0 | 3,960.3 | 4,363.1 |
External | 562.6 | 894.4 | 991.2 | 1,126.5 | 1,101.7 | 1,329.7 |
Transfers & Subsidies | 26,611.9 | 26,030.1 | 25,391.1 | 26,377.7 | 26,909.6 | 27,245.9 |
Capital Expenditure | 4,398.3 | 3,448.5 | 3,492.1 | 3,790.7 | 3,977.7 | 3,070.6 |
Development Programme (PSIP) | 2,927.2 | 1,946.9 | 1,652.2 | 1,609.8 | 1,673.4 | 1,482.7 |
Infrastructure Development Fund | 1,471.1 | 1,501.6 | 1,839.9 | 2,180.9 | 2,304.3 | 1,587.9 |
Acquisition of Foreign Fixed Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
r: Revised
p: Provisional