Commercial Banks’ Domestic Credit /TT$ Millions/
Period Ending | Central Government Credit | Public Sector | Private Sector | Total Credit | Year on Year Percentage Change in Private Sector |
---|
| | | | | |
2010 | 9,696.9 | 7,723.2 | 38,886.7 | 56,306.8 | 0.5 |
2011 | 9,480.3 | 6,877.1 | 41,402.3 | 57,759.7 | 6.5 |
2012 | 14,808.9 | 7,075.3 | 43,010.0 | 64,894.2 | 3.9 |
2013 | 14,070.6 | 7,579.0 | 45,042.9 | 66,692.4 | 4.7 |
2014 | 17,156.8 | 9,668.8 | 48,311.2 | 75,136.7 | 7.3 |
2015 | 14,924.7 | 11,388.4 | 51,246.4 | 77,559.4 | 6.1 |
2016 | 19,566.7 | 11,452.8 | 53,330.8 | 84,350.3 | 4.1 |
2017 | 17,564.5 | 11,027.8 | 56,046.9 | 84,639.3 | 5.1 |
2018 | 17,988.5 | 11,299.5 | 57,649.1 | 86,937.1 | 2.9 |
2019 | 13,988.7 | 12,461.2 | 60,329.6 | 86,779.5 | 4.6 |
2020 | 18,875.8 | 11,373.1 | 60,599.1 | 90,848.0 | 0.4 |
| | | | | |
2019 | | | | | |
October | 14,510.4 | 12,235.3 | 59,347.4 | 86,093.1 | 5.2 |
November | 14,579.9 | 12,859.8 | 59,839.3 | 87,279.0 | 3.8 |
December | 13,988.7 | 12,461.2 | 60,329.6 | 86,779.5 | 4.6 |
| | | | | |
2020 | | | | | |
January | 17,758.9 | 12,602.7 | 60,281.0 | 90,642.6 | 4.6 |
February | 19,090.6 | 12,109.7 | 60,967.0 | 92,167.2 | 5.3 |
March | 17,468.6 | 12,291.0 | 60,698.1 | 90,457.8 | 4.4 |
April | 17,305.0 | 12,302.7 | 60,318.2 | 89,925.9 | 3.8 |
May | 16,469.6 | 12,076.9 | 59,955.9 | 88,502.4 | 3.1 |
June | 16,509.2 | 12,227.4 | 59,991.2 | 88,727.8 | 2.4 |
July | 15,971.9 | 12,400.9 | 59,972.9 | 88,345.7 | 1.8 |
August | 16,233.0 | 11,899.0 | 60,224.0 | 88,356.0 | 1.4 |
September | 14,903.3 | 11,932.0 | 60,193.9 | 87,029.3 | 1.8 |
October | 16,945.8 | 11,695.6 | 60,304.6 | 88,945.9 | 1.6 |
November | 17,532.4 | 11,794.2 | 60,274.9 | 89,601.5 | 0.7 |
December | 18,875.8 | 11,373.1 | 60,599.1 | 90,848.0 | 0.4 |
| | | | | |
2021 | | | | | |
January | 18,727.0 | 11,462.0 | 60,784.5 | 90,973.4 | 0.8 |
February | 21,248.5 | 11,413.0 | 60,818.8 | 93,480.3 | -0.2 |
March | 21,177.3 | 11,705.9 | 60,745.0 | 93,628.2 | 0.1 |
April | 19,761.5 | 11,664.5 | 60,970.0 | 92,396.1 | 1.1 |
May | 19,912.0 | 11,667.2 | 60,813.7 | 92,392.9 | 1.4 |
June | 19,442.3 | 11,701.9 | 60,386.7 | 91,530.9 | 0.7 |
Source: Central Bank of Trinidad and Tobago