Gross Domestic Product of Trinidad and Tobago at Constant (2012) Market Prices /Percentage Change/
INDUSTRY | ISIC1 | 2017r | 2018r | 2019r | 2020p | Q4* 2020p | Q1* 2021p | 2021f | |
---|---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | A | 8.0 | (9.6) | (3.2) | (0.8) | (0.6) | 0.4 | - | |
Mining and quarrying | B | (0.3) | (4.5) | (3.1) | (11.4) | (16.9) | (9.1) | 0.8 | |
Manufacturing | C | (2.2) | 0.2 | (1.7) | (10.4) | (14.0) | (10.5) | (3.5) | |
Food, beverages and tobacco products | CA | (11.8) | 16.7 | 12.3 | (5.3) | (5.2) | (3.2) | - | |
Textiles, clothing, leather, wood, paper and printing | CB-C | (4.8) | (6.8) | (1.7) | (7.2) | (1.8) | (2.3) | - | |
Petroleum and chemical products | CD-E | 0.0 | (2.5) | (6.7) | (12.8) | (18.1) | (14.1) | (3.5) | |
Other manufactured products | CF-M | 1.6 | (6.0) | 9.7 | (5.8) | (10.9) | (1.6) | - | |
Electricity and gas | D | 0.1 | 0.6 | 2.2 | (9.7) | (8.1) | (0.0) | - | |
Water supply and sewerage | E | (1.5) | 1.9 | 2.1 | 1.0 | 2.3 | 1.6 | - | |
Construction | F | (4.4) | (1.2) | (1.8) | (9.3) | (8.7) | (7.3) | 1.5 | |
Trade and repairs | G | (10.1) | (1.7) | 2.7 | (11.1) | (1.9) | (8.4) | (4.6) | |
Transport and storage | H | 2.0 | 4.0 | (2.3) | (27.9) | (31.3) | (27.2) | - | |
Accommodation and food services | I | (2.4) | (2.3) | (0.6) | (16.8) | (22.5) | (21.9) | - | |
Information and communication | J | (1.6) | (0.2) | (0.1) | (1.5) | (4.5) | (3.4) | - | |
Financial and insurance activities | K | 4.4 | 0.1 | 8.5 | 4.0 | 2.5 | 1.3 | 2.8 | |
Real estate activities | L | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | - | |
Professional, scientific and technical services | M | 3.6 | 11.1 | (4.4) | (0.4) | (0.3) | (20.7) | - | |
Administrative and support services | N | (0.05) | 0.00 | 0.10 | (1.9) | (2.2) | (1.8) | - | |
Public administration | O | 0.6 | (1.2) | 4.3 | 1.4 | (1.0) | 0.3 | 0.7 | |
Education | P | 0.3 | (0.2) | 0.7 | (0.3) | (0.5) | (0.3) | - | |
Human health and social work | Q | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | - | |
Arts, entertainment and recreation | R | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | - | |
Other service activities | S | 0.2 | 0.4 | 1.2 | (0.3) | (1.6) | 0.1 | - | |
Domestic services | T | 1.1 | 1.1 | 1.2 | 1.1 | 1.1 | 1.0 | - | |
Less FISIM2 | (1.5) | 2.1 | 5.4 | 8.8 | 2.6 | 3.6 | - | ||
GDP AT BASIC PRICES3 | (2.3) | (1.2) | 0.2 | (8.3) | (8.5) | (7.4) | - | ||
Taxes less subsidies on products | (12.5) | 13.5 | (10.5) | 19.4 | N/A | N/A | - | ||
GDP AT PURCHASER PRICES4 | (2.7) | (0.7) | (0.2) | (7.4) | N/A | N/A | (1.0) | ||
Of which5 | |||||||||
Crude oil exploration and extraction | (2.0) | (7.5) | (7.5) | (3.7) | (7.9) | 0.1 | 18.9 | ||
Condensate extraction | 9.6 | (29.4) | (1.8) | (4.0) | 13.5 | 3.7 | (8.2) | ||
Natural gas exploration and extraction | 0.2 | 7.4 | 0.3 | (15.2) | (28.2) | (20.7) | (8.9) | ||
Asphalt | 36.6 | (27.3) | 31.9 | 24.6 | 14.2 | 8.1 | - | ||
Petroleum support services | (17.2) | (4.3) | (11.5) | (45.8) | (34.1) | 23.4 | - | ||
Refining (incl. LNG) | (4.4) | (4.5) | (30.2) | (17.1) | (39.9) | (32.1) | - | ||
Manufacture of Petrochemicals | 3.7 | (1.1) | 11.9 | (11.6) | (8.1) | (6.1) | (1.0) | ||
Petroleum and natural gas distribution | 0.1 | (0.1) | 2.9 | (12.2) | (2.9) | 11.7 | - |
1/ Designation of the section in the International Standard Industrial Classification of All Economic Activities, Revision 4 (ISIC. Rev 4) that corresponds to the industry/sub-industry.
2/ Financial Intermediation Services Indirectly Measured.
3/ The basic price is the amount receivable by the producer from the purchaser for a unit of a good or service produced as output minus any tax payable, and plus any subsidy receivable, by the producer as a consequence of its production or sale. It excludes any transport charges invoiced separately by the producer. (System of National Accounts, 2008).
4/ The purchaser’s price is the amount paid by the purchaser, excluding any VAT or similar tax deductible by the purchaser, in order to take delivery of a unit of a good or service at the time and place required by the purchaser. The purchaser’s price of a good includes any transport charges paid separately by the purchaser to take delivery at the required time and place (System of National Accounts, 2008).
5/ This Memorandum Item presents the major energy based sub-industries that were previously grouped under the Petroleum Industry in the TTSNA classifications.
* Refers to the quarterly year-on-year percentage change
r: Revised p: Provisional f: Ministry of Finance Forecast N/A: Not Available