Gross Domestic Product of Trinidad and Tobago at Market Prices (Current Prices) /Percentage Change/
INDUSTRY | ISIC1 | 2017r | 2018r | 2019r | 2020p | Q4* 2020p | Q1* 2021p | 2021f |
---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | A | 12.1 | (11.4) | (3.3) | (0.2) | 1.1 | 1.3 | - |
Mining and quarrying | B | 27.9 | 15.2 | (6.3) | (38.4) | (27.3) | 20.2 | 22.0 |
Manufacturing | C | (3.2) | 10.5 | (5.5) | (18.2) | (16.0) | 4.9 | 10.7 |
Food, beverages and tobacco products | CA | (21.5) | 17.6 | 9.5 | (4.3) | (6.0) | (7.7) | - |
Textiles, clothing, leather, wood, paper and printing | CB-C | (0.1) | 2.6 | 2.8 | (6.4) | (0.6) | 0.9 | - |
Petroleum and chemical products | CD-E | 5.3 | 9.8 | (15.6) | (31.2) | (24.0) | 17.5 | 25.1 |
Other manufactured products | CF-M | 23.2 | (2.8) | 0.8 | (9.3) | (23.7) | (5.8) | - |
Electricity and gas | D | 75.3 | 30.9 | (8.8) | (6.2) | (0.4) | 21.6 | - |
Water supply and sewerage | E | (14.1) | (2.7) | (3.7) | (6.1) | (6.6) | (3.6) | - |
Construction | F | (4.4) | 1.7 | (1.0) | (10.7) | (8.0) | (5.7) | 1.5 |
Trade and repairs | G | 9.1 | (8.0) | 8.4 | (0.8) | 5.0 | (4.2) | (0.1) |
Transport and storage | H | 3.2 | 4.4 | (1.1) | (25.7) | (27.9) | (22.1) | - |
Accommodation and food services | I | (2.6) | (1.5) | 1.1 | (13.2) | (18.3) | (17.6) | - |
Information and communication | J | 19.9 | (2.7) | 1.6 | (3.5) | (5.7) | (4.5) | - |
Financial and insurance activities | K | 17.6 | (1.9) | 10.1 | (12.0) | (14.9) | (10.7) | 2.8 |
Real estate activities | L | 1.8 | 1.5 | 2.1 | 1.7 | 1.1 | (3.2) | - |
Professional, scientific and technical services | M | 4.7 | 12.0 | (3.7) | 0.1 | 0.1 | 4.3 | - |
Administrative and support services | N | 1.0 | 0.9 | 0.9 | (1.0) | (1.3) | 28.0 | - |
Public administration | O | (1.8) | (3.3) | 0.5 | 0.6 | (1.0) | 0.3 | 1.6 |
Education | P | (6.7) | (0.1) | 0.7 | (0.3) | (0.4) | (0.3) | - |
Human health and social work | Q | 5.3 | (0.4) | 14.7 | 3.4 | 3.9 | 4.1 | - |
Arts, entertainment and recreation | R | (3.4) | 1.1 | 0.5 | (0.2) | (0.1) | 0.3 | - |
Other service activities | S | 1.0 | 1.3 | 2.2 | 0.5 | (0.9) | 0.7 | - |
Domestic services | T | 1.1 | 1.1 | 1.2 | 1.1 | 1.1 | 1.0 | - |
Less FISIM2 | 16.6 | 2.5 | 1.8 | (1.8) | (8.0) | (2.2) | - | |
GDP AT BASIC PRICES3 | 6.1 | 2.2 | 0.4 | (11.7) | (8.0) | 0.9 | - | |
Taxes less subsidies on products | (11.5) | 14.6 | (9.6) | 20.1 | N/A | N/A | - | |
GDP AT PURCHASER PRICES4 | 5.3 | 2.6 | 0.0 | (10.5) | N/A | N/A | 4.5 | |
Of which5 | ||||||||
Crude oil exploration and extraction | 26.7 | 15.2 | (8.3) | (36.0) | (35.8) | 21.4 | 69.4 | |
Condensate extraction | 40.2 | (12.1) | (2.2) | (36.2) | (20.9) | 25.7 | 38.1 | |
Natural gas exploration and extraction | 40.0 | 25.9 | (5.6) | (40.2) | (23.2) | 17.8 | (1.9) | |
Asphalt | 13.8 | (31.7) | 6.8 | 24.6 | 20.6 | 11.6 | - | |
Petroleum support services | (16.2) | (3.3) | (10.6) | (45.4) | (33.5) | 24.5 | - | |
Refining (incl. LNG) | (11.7) | 3.2 | (20.3) | (46.5) | (47.2) | (0.9) | - | |
Manufacture of Petrochemicals | 31.9 | 17.8 | (13.7) | (23.8) | (9.9) | 30.5 | 24.9 | |
Petroleum and natural gas distribution | 174.5 | 27.0 | (6.2) | (16.6) | (9.2) | 24.2 | - |
1/ Designation of the section in the International Standard Industrial Classification of All Economic Activities, Revision 4 (ISIC. Rev 4) that corresponds to the industry/sub-industry.
2/ Financial Intermediation Services Indirectly Measured.
3/ The basic price is the amount receivable by the producer from the purchaser for a unit of a good or service produced as output minus any tax payable, and plus any subsidy receivable, by the producer as a consequence of its production or sale. It excludes any transport charges invoiced separately by the producer. (System of National Accounts, 2008).
4/ The purchaser’s price is the amount paid by the purchaser, excluding any VAT or similar tax deductible by the purchaser, in order to take delivery of a unit of a good or service at the time and place required by the purchaser. The purchaser’s price of a good includes any transport charges paid separately by the purchaser to take delivery at the required time and place (System of National Accounts, 2008).
5/ This Memorandum Item presents the major energy based sub-industries that were previously grouped under the Petroleum Industry in the TTSNA classifications.
* Refers to the quarterly year-on-year percentage change
r: Revised p: Provisional f: Ministry of Finance Forecast N/A: Not Available