Natural Gas Production and Utilisation
| Oct '19/ Sep '20 | Oct '20/ Sep '21 | Oct '21/ Sep '22 | Oct '22/ Sep '23 | Oct '23/ Sep '24 | Oct '23/ Jun '24r | Oct '24/ Jun '25p | |
| Natural Gas Production (MMSCF/D)1 | 3,284.50 | 2,574.00 | 2,677.60 | 2,598.70 | 2,511.40 | 2,507.30 | 2,578.00 |
| Natural Gas Utilisation (MMSCF/D)1 | 3,148.60 | 2,450.00 | 2,576.10 | 2,506.90 | 2,394.70 | 2,400.10 | 2,485.00 |
| Power Generation | 238.3 | 245.2 | 266.8 | 258.1 | 266.5 | 262.8 | 264.5 |
| Ammonia Manufacture | 503.6 | 503.1 | 483.5 | 443.7 | 422.9 | 407.9 | 459.5 |
| Methanol Manufacture | 461.4 | 524.8 | 516.6 | 534.4 | 538.8 | 535.5 | 466.1 |
| Refinery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iron & Steel Manufacture | 39.5 | 45.6 | 42.7 | 38.1 | 39.2 | 40.1 | 45.4 |
| Cement Manufacture | 10.3 | 11.7 | 12.2 | 10.9 | 11.5 | 11.3 | 11.9 |
| Ammonia Derivatives | 25.5 | 21.9 | 19.5 | 16.4 | 16.2 | 16.2 | 19.3 |
| Gas Processing | 22.8 | 21.4 | 18.9 | 16.3 | 18.3 | 18.1 | 16.6 |
| Gas to Liquids | n/a | 4.9 | 3.3 | 7.9 | 0 | n/a | n/a |
| NGC 4" Sales to bpTT | n/a | n/a | n/a | n/a | n/a | n/a | 1 |
| Small Consumers | 8.3 | 8.7 | 9.3 | 9.9 | 9.6 | 9.5 | 9.1 |
| Liquefied Natural Gas (LNG) | 1,838.90 | 1,062.60 | 1,203.20 | 1,171.50 | 1,071.60 | 1,098.80 | 1,191.50 |
1 Millions of Standard Cubic Feet per day
p: Provisional
n/a: not available
r: Revised