Natural Gas Production and Utilisation
Oct '14/ Sep '15 | Oct '15/ Sep '16 | Oct '16/ Sep '17 | Oct '17/ Sep '18 | Oct '18/ Sep '19 | Oct '18/ Jul '19 | Oct '19/ Jul '20p | |
---|---|---|---|---|---|---|---|
Natural Gas Production (MMSCF/D)1 | 3,892.8 | 3,432.8r | 3,301.6r | 3,582.3r | 3,592.3 | 3,598.4 | 3,387.2 |
Natural Gas Utilisation (MMSCF/D)1 | |||||||
Power Generation | 295.4 | 279.4 | 254.2 | 243.9 | 251.3 | 249.6 | 236.2 |
Ammonia Manufacture | 540.5 | 550.1 | 559.1 | 546.2 | 570.9 | 571.3 | 514.4 |
Methanol Manufacture | 527.0 | 489.8 | 454.9 | 493.2 | 534.7 | 527.4 | 488.5 |
Refinery | 70.8 | 76.5 | 62.6 | 73.7 | 9.3 | 11.1 | 0.0 |
Iron & Steel Manufacture | 91.8 | 44.7 | 43.7 | 43.5 | 43.4 | 42.3 | 39.2 |
Cement Manufacture | 12.3 | 11.9 | 12.4 | 11.1 | 11.1 | 10.9 | 10.0 |
Ammonia Derivatives | 17.9 | 18.4 | 18.9 | 20.3 | 19.8 | 20.2 | 26.6 |
Gas Processing | 26.2 | 25.7 | 24.1 | 24.3 | 23.9 | 23.8 | 22.6 |
Small Consumers | 8.7 | 7.7 | 8.1 | 8.0 | 7.8 | 7.8 | 8.3 |
Liquefied Natural Gas (LNG) | 2,053.4 | 1,693.7 | 1,684.8r | 1,912.6 | 1,968.6 | 1,976.6 | 1,873.7 |
1 Millions of Standard Cubic Feet per day p: Provisional
* For the period October to June.