Development and Exploratory Drilling and Domestic Crude Production
| Development and Exploratory Drilling (thousand metres) | |||||||
| Oct '19/ Sep '20 | Oct '20/ Sep '21 | Oct '21/ Sep '22 | Oct '22/ Sep '23 | Oct '23/ Sep '24 | Oct '23/ Jun '24 | Oct '24/ Jun '25p | |
| Total Depth Drilled | 61.5 | 67.8 | 69.7 | 79 | 86.5 | 75.4 | 65.1 |
| Land | 15.3 | 12.4 | 39 | 43 | 50.6 | 44.6 | 34.8 |
| Marine | 46.2 | 55.3 | 30.7 | 36 | 35.9 | 30.8 | 30.3 |
| Development Drilling | 17.4 | 47.4 | 40.2 | 65.6 | 66.5 | 58.4 | 52.1 |
| Exploratory Drilling | 44.1 | 20.4 | 29.5 | 13.4 | 19.9 | 17 | 13 |
| Number of Wells Drilled | |||||||
| Oct '19/ Sep '20 | Oct '20/ Sep '21 | Oct '21/ Sep '22 | Oct '22/ Sep '23 | Oct '23/ Sep '24 | Oct '23/ Jun '24 | Oct '24/ Jun '25p | |
| No. of Wells Drilled* | 22 | 25 | 35 | 59 | 53 | 45 | 43 |
| Development | 9 | 19 | 29 | 53 | 49 | 42 | 36 |
| Exploratory | 13 | 6 | 6 | 6 | 4 | 3 | 7 |
| Domestic Crude and Condensate Production | |||||||
| Oct '19/ Sep '20 | Oct '20/ Sep '21 | Oct '21/ Sep '22 | Oct '22/ Sep '23 | Oct '23/ Sep '24 | Oct '23/ Jun '24 | Oct '24/ Jun '25p | |
| Total Crude and Condensate | |||||||
| Barrels of Oil per day (BOPD) | 57,211 | 58,619 | 59,266 | 55,617 | 50,307 | 49,804 | 52,624 |
| Land (%) | 31.6 | 30.2 | 29.5 | 32.6 | 35 | 35.4 | 32.5 |
| Marine (%) | 68.4 | 69.8 | 70.5 | 67.4 | 65 | 64.6 | 67.5 |
| Crude Production | |||||||
| Barrels of Oil per day (BOPD) | 48,999 | 50,220 | 52,791 | 49,657 | 43,214 | 42,912 | 45,198 |
| Condensate Production | |||||||
| Barrels of Oil per day (BOPD) | 8,212 | 8,398 | 6,475 | 5,960 | 7,092 | 6,892 | 7,425 |
p: Provisional
* Refers to wells started during the period