Development and Exploratory Drilling and Domestic Crude Production
Oct '14/ Sep '15 | Oct '15/ Sep '16 | Oct '16/ Sep '17 | Oct '17/ Sep '18 | Oct '18/ Sep '19 | Oct '18/ Jul '19 | Oct '19/ Jul '20p | |
Total Depth Drilled | 134.0 | 120.4 | 132.0 | 94.6 | 99.0 | 78.2 | 43.2 |
Land | 88.3 | 55.4 | 65.9 | 36.2 | 35.0 | 26.5 | 12.9 |
Marine | 45.7 | 65.0 | 66.0 | 58.5 | 64.0 | 51.7 | 30.2 |
Development Drilling | 117.9 | 101.5 | 119.9 | 81.9 | 59.3 | 52.1 | 14.1 |
Exploratory Drilling | 16.2 | 18.9 | 12.1 | 12.7 | 39.8 | 26.1 | 29.1 |
Number of Wells Drilled | |||||||
Oct '14/ Sep '15 | Oct '15/ Sep '16 | Oct '16/ Sep '17 | Oct '17/ Sep '18 | Oct '18/ Sep '19 | Oct '18/ Jul '19 | Oct '19/ Jul '20p | |
No. of Wells Drilled* | 94 | 70 | 89 | 50 | 45 | 35 | 17 |
Development | 88 | 66 | 85 | 46 | 34 | 28 | 8 |
Exploratory | 6 | 4 | 4 | 4 | 11 | 7 | 9 |
Domestic Crude and Condensate Production | |||||||
Oct '14/ Sep '15 | Oct '15/ Sep '16r | Oct '16/ Sep '17r | Oct '17/ Sep '18r | Oct '18/ Sep '19 | Oct '18/ Jul '19 | Oct '19/ Jul '20p | |
Total Crude and Condensate | |||||||
Barrels of Oil per day (BOPD) | 80,629 | 72,506 | 72,209 | 66,878 | 58,351 | 58,614 | 57,463 |
Land (%) | 28.7 | 29.1 | 30.9 | 32.2 | 32.5 | 32.7 | 31.8 |
Marine (%) | 71.3 | 70.9 | 69.1 | 67.8 | 67.5 | 67.3 | 68.2 |
Crude Production | |||||||
Barrels of Oil per day (BOPD) | 66,756 | 61,668 | 58,785 | 57,153 | 49,141 | 49,297 | 49,285 |
Condensate Production | |||||||
Barrels of Oil per day (BOPD) | 13,873 | 10,838 | 13,423 | 9,726 | 9,210 | 9,317 | 8,178 |
* Refers to wells started during the period