Development and Exploratory Drilling and Domestic Crude Production
Oct '15/ Sep '16 | Oct '16/ Sep '17 | Oct '17/ Sep '18 | Oct '18/ Sep '19 | Oct '19/ Sep '20 | Oct '19/ May '20 | Oct '20/ May '21p | |
Total Depth Drilled | 120.4 | 132.0 | 94.6 | 99.0 | 61.5 | 38.9 | 47.5 |
Land | 55.4 | 65.9 | 36.2 | 35.0 | 15.3 | 12.9 | 3.7 |
Marine | 65.0 | 66.0 | 58.4 | 64.0 | 46.2 | 25.9 | 43.8 |
Development Drilling | 101.5 | 119.9 | 81.9 | 59.3 | 17.4 | 10.5 | 39.4 |
Exploratory Drilling | 18.9 | 12.0 | 12.7 | 39.8 | 44.1 | 28.3 | 8.2 |
Number of Wells Drilled | |||||||
Oct '15/ Sep '16 | Oct '16/ Sep '17 | Oct '17/ Sep '18 | Oct '18/ Sep '19 | Oct '19/ Sep '20 | Oct '19/ May '20 | Oct '20/ May '21p | |
No. of Wells Drilled* | 70 | 89 | 50 | 45 | 22 | 17 | 16 |
Development | 66 | 85 | 46 | 34 | 9 | 8 | 14 |
Exploratory | 4 | 4 | 4 | 11 | 13 | 9 | 2 |
Domestic Crude and Condensate Production | |||||||
Oct '15/ Sep '16 | Oct '16/ Sep '17 | Oct '17/ Sep '18 | Oct '18/ Sep '19 | Oct '19/ Sep '20 | Oct '19/ May '20 | Oct '20/ May '21p | |
Total Crude and Condensate | |||||||
Barrels of Oil per day (BOPD) | 72,506 | 72,209 | 66,878 | 58,351 | 57,211 | 57,552 | 57,882 |
Land (%) | 29.1 | 30.9 | 32.2 | 32.5 | 31.6 | 32.1 | 30.9 |
Marine (%) | 70.9 | 69.1 | 67.8 | 67.5 | 68.4 | 67.9 | 69.1 |
Crude Production | |||||||
Barrels of Oil per day (BOPD) | 61,668 | 58,785 | 57,153 | 49,141 | 48,999 | 49,225 | 48,829 |
Condensate Production | |||||||
Barrels of Oil per day (BOPD) | 10,838 | 13,423 | 9,726 | 9,210 | 8,212 | 8,327 | 9,053 |
* Refers to wells started during the period