Gross Domestic Product of Trinidad and Tobago at Market Prices (Current Prices) /TT$ Millions/
INDUSTRY | ISIC1 | 2017r | 2018r | 2019r | 2020p | Q4* 2020p | Q1* 2021p | 2021f |
---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | A | 1,881.4 | 1,666.4 | 1,610.8 | 1,608.2 | 406.2 | 413.1 | - |
Mining and quarrying | B | 19,133.0 | 22,047.4 | 20,657.4 | 12,718.9 | 3,489.9 | 4,633.2 | 15,513.8 |
Manufacturing | C | 27,905.7 | 30,824.9 | 29,135.1 | 23,823.2 | 6,019.1 | 6,883.2 | 26,381.8 |
Food, beverages and tobacco products | CA | 8,194.6 | 9,636.0 | 10,556.3 | 10,104.5 | 2,612.0 | 2,275.3 | - |
Textiles, clothing, leather, wood, paper and printing | CB-C | 1,235.8 | 1,267.8 | 1,303.8 | 1,220.6 | 308.5 | 317.9 | - |
Petroleum and chemical products | CD-E | 15,592.2 | 17,119.5 | 14,451.5 | 9,936.5 | 2,518.5 | 3,666.6 | 12,431.3 |
Other manufactured products | CF-M | 2,883.1 | 2,801.6 | 2,823.5 | 2,561.6 | 580.2 | 623.5 | - |
Electricity and gas | D | 2,632.4 | 3,445.9 | 3,144.4 | 2,949.5 | 789.4 | 943.1 | - |
Water supply and sewerage | E | 2,066.0 | 2,010.5 | 1,936.3 | 1,818.3 | 458.7 | 445.6 | - |
Construction | F | 8,883.1 | 9,033.3 | 8,941.9 | 7,984.6 | 2,080.5 | 2,068.6 | 8,104.3 |
Trade and repairs | G | 38,067.9 | 35,033.3 | 37,984.1 | 37,676.0 | 10,657.8 | 9,312.2 | 37,630.9 |
Transport and storage | H | 5,561.5 | 5,808.4 | 5,743.6 | 4,266.4 | 983.9 | 1,054.5 | - |
Accommodation and food services | I | 2,590.4 | 2,552.6 | 2,580.4 | 2,240.6 | 525.4 | 525.3 | - |
Information and communication | J | 3,721.5 | 3,622.5 | 3,681.6 | 3,553.9 | 885.3 | 865.1 | - |
Financial and insurance activities | K | 11,815.4 | 11,588.8 | 12,763.0 | 11,235.0 | 2,700.7 | 2,668.8 | 11,554.4 |
Real estate activities | L | 3,185.4 | 3,232.6 | 3,298.9 | 3,355.4 | 840.7 | 809.6 | - |
Professional, scientific and technical services | M | 3,161.2 | 3,541.3 | 3,411.2 | 3,413.1 | 853.5 | 889.5 | - |
Administrative and support services | N | 4,595.4 | 4,635.6 | 4,675.1 | 4,628.8 | 1,155.5 | 1,492.6 | - |
Public administration | O | 14,063.8 | 13,604.6 | 13,674.7 | 13,752.7 | 3,384.3 | 3,448.9 | 13,970.6 |
Education | P | 3,823.5 | 3,818.8 | 3,845.0 | 3,834.1 | 957.4 | 957.5 | - |
Human health and social work | Q | 780.3 | 777.2 | 891.2 | 921.9 | 233.3 | 232.5 | - |
Arts, entertainment and recreation | R | 420.5 | 425.2 | 427.3 | 426.3 | 106.5 | 106.9 | - |
Other service activities | S | 836.0 | 847.0 | 865.3 | 870.0 | 218.5 | 218.1 | - |
Domestic services | T | 287.4 | 290.7 | 294.3 | 297.6 | 74.7 | 74.8 | - |
Less FISIM2 | (3,998.3) | (4,098.6) | (4,173.7) | (4,097.3) | (1,034.8) | (1,035.2) | - | |
GDP AT BASIC PRICES3 | 151,413.5 | 154,708.3 | 155,387.7 | 137,277.2 | 35,786.6 | 37,007.9 | - | |
Taxes less subsidies on products | 5,736.7 | 6,576.0 | 5,947.6 | 7,145.0 | N/A | N/A | - | |
GDP AT PURCHASER PRICES4 | 157,150.1 | 161,284.3 | 161,335.3 | 144,422.1 | N/A | N/A | 150,957.3 | |
Of which5 | ||||||||
Crude oil exploration and extraction | 5,551.6 | 6,395.9 | 5,864.4 | 3,754.4 | 965.3 | 1,345.2 | 6,359.1 | |
Condensate extraction | 2,294.6 | 2,016.4 | 1,972.7 | 1,258.8 | 337.7 | 470.5 | 1,738.8 | |
Natural gas exploration and extraction | 9,391.9 | 11,821.4 | 11,162.7 | 6,680.5 | 1,854.5 | 2,477.7 | 6,552.7 | |
Asphalt | 126.8 | 86.7 | 92.5 | 115.3 | 30.1 | 30.1 | - | |
Petroleum support services | 1,651.7 | 1,597.9 | 1,428.4 | 779.7 | 266.0 | 262.0 | - | |
Refining (incl. LNG) | 7,525.4 | 7,764.9 | 6,186.8 | 3,309.8 | 735.7 | 1,060.4 | - | |
Manufacture of Petrochemicals | 6,961.1 | 8,196.8 | 7,077.9 | 5,392.8 | 1,454.3 | 2,287.5 | 6,733.7 | |
Petroleum and natural gas distribution | 2,722.7 | 3,459.0 | 3,244.9 | 2,705.5 | 717.6 | 1,002.3 | - |
1/ Designation of the section in the International Standard Industrial Classification of All Economic Activities, Revision 4 (ISIC. Rev 4) that corresponds to the industry/sub-industry.
2/ Financial Intermediation Services Indirectly Measured.
3/ The basic price is the amount receivable by the producer from the purchaser for a unit of a good or service produced as output minus any tax payable, and plus any subsidy receivable, by the producer as a consequence of its production or sale. It excludes any transport charges invoiced separately by the producer. (System of National Accounts, 2008).
4/ The purchaser’s price is the amount paid by the purchaser, excluding any VAT or similar tax deductible by the purchaser, in order to take delivery of a unit of a good or service at the time and place required by the purchaser. The purchaser’s price of a good includes any transport charges paid separately by the purchaser to take delivery at the required time and place (System of National Accounts, 2008).
5/ This Memorandum Item presents the major energy based sub-industries that were previously grouped under the Petroleum Industry in the TTSNA classifications.
* Q4 refers to the period October to December, while Q1 refers to the period January to March.
r: Revised p: Provisional f: Ministry of Finance Forecast N/A: Not Available