Money Supply /TT$ Millions/
Period Ending | Currency in Circulation | Demand Deposits (adj) | Savings Deposits (adj) | Time Deposits (adj) | Foreign Currency Deposits* (adj) | Narrow Money (M1) | Broad Money (M2) |
---|---|---|---|---|---|---|---|
2009 | 3,850.0 | 19,310.3 | 17,702.6 | 12,681.5 | 22,930.1 | 23,160.3 | 53,544.4 |
2010 | 4,242.4 | 21,040.7 | 19,953.3 | 10,981.4 | 18,926.3 | 25,283.0 | 56,217.7 |
2011 | 4,689.9 | 26,494.9 | 22,468.4 | 10,356.0 | 19,510.1 | 31,184.8 | 64,009.2 |
2012 | 5,395.5 | 30,285.4 | 24,748.5 | 10,391.9 | 23,458.0 | 35,680.9 | 70,821.2 |
2013 | 6,050.0 | 34,073.6 | 27,437.8 | 9,473.2 | 21,618.9 | 40,123.6 | 77,034.6 |
2014 | 6,895.1 | 40,824.1 | 29,899.5 | 9,509.7 | 20,961.8 | 47,719.2 | 87,128.3 |
2015 | 7,649.8 | 36,604.2 | 31,886.9 | 9,729.6 | 22,249.7 | 44,254.0 | 85,870.5 |
2016 | 7,846.6 | 37,537.2 | 32,630.2 | 10,622.2 | 23,866.3 | 45,383.8 | 88,636.2 |
2017 | 8,104.1 | 35,908.7 | 32,578.3 | 10,163.5 | 23,986.1 | 44,012.7 | 86,754.6 |
2018 | 7,941.2 | 37,035.6 | 34,218.0 | 10,231.1 | 24,416.5 | 44,976.8 | 89,425.8 |
2019 | 4,782.3 | 38,254.4 | 34,967.6 | 11,470.9 | 24,223.6 | 43,036.7 | 89,475.2 |
2018 | |||||||
October | 7,597.2 | 35,593.5 | 32,520.8 | 9,930.1 | 22,692.4 | 43,190.7 | 85,641.5 |
November | 7,745.8 | 36,806.7 | 33,163.7 | 9,693.0 | 23,032.6 | 44,552.4 | 87,409.1 |
December | 7,941.2 | 37,035.6 | 34,218.0 | 10,231.1 | 24,416.5 | 44,976.8 | 89,425.8 |
2019 | |||||||
January | 7,737.0 | 35,465.3 | 34,255.9 | 10,154.5 | 24,035.9 | 43,202.3 | 87,612.6 |
February | 7,878.5 | 35,320.9 | 34,413.1 | 9,981.9 | 23,252.8 | 43,199.4 | 87,594.4 |
March | 7,699.2 | 35,892.7 | 34,471.3 | 10,358.8 | 23,530.7 | 43,591.9 | 88,422.0 |
April | 7,811.6 | 35,732.5 | 34,021.7 | 10,105.0 | 23,973.5 | 43,544.2 | 87,670.8 |
May | 7,890.6 | 35,699.1 | 34,167.3 | 9,865.1 | 24,889.5 | 43,589.7 | 87,622.1 |
June | 7,908.4 | 35,734.1 | 34,081.8 | 9,872.0 | 25,152.4 | 43,642.5 | 87,596.3 |
July | 7,773.8 | 35,226.2 | 33,819.6 | 10,209.0 | 24,836.0 | 43,000.0 | 87,028.7 |
August | 7,812.0 | 35,632.3 | 33,798.7 | 10,248.2 | 24,971.1 | 43,444.3 | 87,491.2 |
September | 7,764.7 | 36,568.0 | 33,600.4 | 10,254.3 | 24,828.4 | 44,332.7 | 88,187.4 |
October | 7,759.7 | 34,710.6 | 33,753.1 | 10,815.2 | 23,815.8 | 42,470.2 | 87,038.6 |
November | 7,919.1 | 36,219.1 | 34,146.1 | 11,281.3 | 23,914.2 | 44,138.2 | 89,565.6 |
December | 4,782.3 | 38,254.4 | 34,967.6 | 11,470.9 | 24,223.6 | 43,036.7 | 89,475.2 |
2020 | |||||||
January | 4,926.2 | 38,773.3 | 34,742.0 | 11,713.7 | 24,086.9 | 43,699.6 | 90,155.3 |
February | 5,356.5 | 39,613.0 | 34,843.5 | 12,010.7 | 24,517.8 | 44,969.6 | 91,823.7 |
March | 5,412.4 | 39,230.4 | 35,021.2 | 11,706.4 | 24,261.8 | 44,642.7 | 91,370.3 |
April | 5,855.0 | 38,111.4 | 35,967.5 | 11,464.4 | 24,013.5 | 43,966.4 | 91,398.4 |
May | 6,192.2 | 38,630.2 | 36,396.5 | 11,202.9 | 24,026.9 | 44,822.4 | 92,421.8 |
June | 6,325.6 | 39,381.2 | 36,630.9 | 10,937.2 | 23,854.5 | 45,706.8 | 93,275.0 |
July | 6,606.6 | 39,750.8 | 37,027.3 | 10,884.0 | 23,862.5 | 46,357.5 | 94,268.7 |
* Foreign Currency Deposits at the Commercial Banks r: Revised