Money Supply /TT$ Millions/
| Period Ending | Currency in Active Circulation | Demand Deposits (adj) | Savings Deposits (adj) | Time Deposits (adj) | Foreign Currency Deposits* (adj) | Narrow Money (M1-A) | Broad Money (M2) |
|---|---|---|---|---|---|---|---|
| 2015 | 7,649.80 | 36,604.20 | 31,886.90 | 9,729.60 | 22,249.70 | 44,254.00 | 85,870.50 |
| 2016 | 7,846.60 | 37,537.20 | 32,630.20 | 10,622.20 | 23,866.30 | 45,383.80 | 88,636.20 |
| 2017 | 8,104.10 | 35,908.70 | 32,578.30 | 10,163.50 | 23,986.10 | 44,012.70 | 86,754.60 |
| 2018 | 7941.1r | 37,035.60 | 34,218.00 | 10,231.10 | 24,416.50 | 44,976.70 | 89,425.70 |
| 2019 | 4,782.30 | 38,254.40 | 34,967.60 | 11,470.90 | 24,223.60 | 43,036.70 | 89,475.20 |
| 2020 | 7,318.10 | 44,786.60 | 36,783.60 | 10,341.60 | 24,813.10 | 52,104.70 | 99,229.80 |
| 2021 | 7,503.60 | 44,324.80 | 38,351.30 | 8,946.40 | 26,004.70 | 51,828.40 | 99,126.00 |
| 2022 | 7,551.3r | 46,604.10 | 38,999.20 | 8,065.90 | 26,170.70 | 54,155.4r | 101,220.5r |
| 2023 | 7,697.20 | 45,517.00 | 40,022.60 | 10,412.80 | 24,762.30 | 53,214.20 | 103,649.60 |
| 2024 | 7,512.80 | 43,248.30 | 40,099.60 | 12,111.30 | 26,830.90 | 50,761.20 | 102,972.10 |
| 2023 | |||||||
| October | 7,369.90 | 44,960.90 | 39,596.60 | 9,838.00 | 24,732.80 | 52,330.80 | 101,765.40 |
| November | 7,406.70 | 45,078.30 | 39,715.40 | 10,220.90 | 24,380.60 | 52,484.90 | 102,421.30 |
| December | 7,697.20 | 45,517.00 | 40,022.60 | 10,412.80 | 24,762.30 | 53,214.20 | 103,649.60 |
| 2024 | |||||||
| January | 7,530.30 | 44,350.70 | 39,743.30 | 10,897.20 | 24,723.50 | 51,880.90 | 102,521.40 |
| February | 7,494.10 | 45,873.50 | 39,797.10 | 10,816.40 | 24,713.50 | 53,367.70 | 103,981.20 |
| March | 7,713.20 | 44,466.00 | 40,234.70 | 10,835.60 | 25,252.60 | 52,179.20 | 103,249.50 |
| April | 7,529.60 | 45,077.40 | 40,040.80 | 10,893.50 | 25,765.00 | 52,607.00 | 103,541.40 |
| May | 7,518.50 | 43,554.20 | 40,289.00 | 11,308.80 | 25,651.30 | 51,072.70 | 102,670.40 |
| June | 7,470.30 | 42,907.90 | 40,405.70 | 11,244.60 | 26,271.20 | 50,378.10 | 102,028.40 |
| July | 7,337.40 | 41,478.40 | 40,189.30 | 11,791.50 | 26,586.90 | 48,815.80 | 100,796.50 |
| August | 7,338.40 | 42,143.40 | 40,371.60 | 12,141.50 | 26,304.40 | 49,481.70 | 101,994.80 |
| September | 7,381.00 | 42,658.50 | 40,042.30 | 12,390.00 | 27,213.40 | 50,039.40 | 102,471.80 |
| October | 7,303.80 | 41,845.40 | 40,615.30 | 12,137.60 | 27,206.40 | 49,149.20 | 101,902.10 |
| November | 7,410.60 | 42,690.80 | 40,473.00 | 11,930.60 | 26,574.00 | 50,101.40 | 102,505.00 |
| December | 7,512.80 | 43,248.30 | 40,099.60 | 12,111.30 | 26,830.90 | 50,761.20 | 102,972.10 |
| 2025 | |||||||
| January | 7,303.70 | 44,011.50 | 40,072.90 | 12,524.50 | 26,104.90 | 51,315.20 | 103,912.50 |
| February | 7,413.10 | 43,403.20 | 40,330.40 | 12,796.30 | 27,952.70 | 50,816.30 | 103,943.10 |
| March | 7,543.70 | 42,657.90 | 40,367.20 | 12,671.90 | 27,302.80 | 50,201.60 | 103,240.70 |
| April | 7,608.40 | 44,012.00 | 40,539.60 | 12,629.10 | 26,944.00 | 51,620.50 | 104,789.20 |
| May | 7,563.90 | 43,239.30 | 40,759.60 | 12,623.00 | 27,096.20 | 50,803.20 | 104,185.80 |
| June | 7,546.00 | 43,074.50 | 40,567.30 | 12,601.70 | 28,894.90 | 50,620.40 | 103,789.50 |
* Foreign Currency Deposits at Commercial Banks
r: Revised