Commercial Banks’ Liquid Assets /TT$ Millions/
Period Ending | Reserve Position | Deposits at the Central Bank | ||||||
---|---|---|---|---|---|---|---|---|
Required Reserves | Cash Reserves | Deposit Liabilities (adj.) | Cash Reserves | Special Deposits* | Total Deposits | Local Cash in Hand | Treasury Bills | |
2009 | 8,055.7 | 10,110.7 | 47,386.5 | 10,110.7 | 4,447.7 | 14,558.5 | 1,004.0 | 1,001.2 |
2010 | 8,896.9 | 10,634.3 | 52,334.7 | 10,634.3 | 5,546.7 | 16,181.0 | 800.0 | 1,055.6 |
2011 | 9,747.2 | 15,431.2 | 57,336.5 | 15,431.2 | 5,646.7 | 21,077.9 | 1,245.4 | 451.8 |
2012 | 10,906.2 | 14,871.9 | 64,154.1 | 14,871.9 | 7,273.1 | 22,145.0 | 1,246.2 | 287.9 |
2013 | 12,123.8 | 18,678.4 | 71,316.3 | 18,678.4 | 7,416.3 | 26,094.8 | 1,365.9 | 828.2 |
2014 | 13,339.0 | 19,262.7 | 78,464.5 | 19,262.7 | 7,569.3 | 26,832.0 | 1,447.5 | 843.6 |
2015 | 13,330.2 | 17,954.9 | 78,413.1 | 17,954.9 | 4,068.3 | 22,023.1 | 1,437.3 | 275.5 |
2016 | 13,828.9 | 15,645.8 | 81,346.7 | 15,645.8 | 3,126.9 | 18,772.7 | 1,512.4 | 70.0 |
2017 | 13,343.2 | 15,522.6 | 78,489.4 | 15,522.6 | 1,569.8 | 17,092.3 | 1,305.8 | 565.6 |
2018 | 13,751.9 | 16,082.5 | 80,893.4 | 16,082.5 | 0.0 | 16,082.5 | 1,440.2 | 302.9 |
2019 | 14,391.5 | 20,862.0 | 84,655.6 | 20,862.0 | 0.0 | 20,862.0 | 3,990.1 | 2,486.4 |
2018 | ||||||||
October | 13,523.4 | 15,519.9 | 79,549.5 | 15,519.9 | 0.0 | 15,519.9 | 1,014.3 | 395.2 |
November | 13,439.5 | 17,614.5 | 79,055.9 | 17,614.5 | 0.0 | 17,614.5 | 957.0 | 305.2 |
December | 13,751.9 | 16,082.5 | 80,893.4 | 16,082.5 | 0.0 | 16,082.5 | 1,440.2 | 302.9 |
2019 | ||||||||
January | 13,846.6 | 16,538.9 | 81,450.4 | 16,538.9 | 0.0 | 16,538.9 | 1,076.0 | 317.9 |
February | 13,809.1 | 16,175.8 | 81,230.1 | 16,175.8 | 0.0 | 16,175.8 | 1,147.3 | 332.9 |
March | 13,698.7 | 15,760.1 | 80,580.7 | 15,760.1 | 0.0 | 15,760.1 | 1,171.6 | 366.4 |
April | 13,869.9 | 15,645.2 | 81,587.8 | 15,645.2 | 0.0 | 15,645.2 | 1,260.7 | 366.0 |
May | 13,700.6 | 18,116.9 | 80,591.5 | 18,116.9 | 0.0 | 18,116.9 | 986.0 | 1,019.5 |
June | 13,759.7 | 17,614.7 | 80,939.2 | 17,614.7 | 0.0 | 17,614.7 | 1,073.8 | 1,338.2 |
July | 13,638.4 | 18,025.1 | 80,225.9 | 18,025.1 | 0.0 | 18,025.1 | 1,158.9 | 1,214.3 |
August | 13,673.5 | 17,819.3 | 80,432.6 | 17,819.3 | 0.0 | 17,819.3 | 1,120.2 | 1,955.4 |
September | 13,749.4 | 18,561.6 | 80,878.8 | 18,561.6 | 0.0 | 18,561.6 | 1,100.3 | 1,858.1 |
October | 13,855.2 | 18,623.1 | 81,500.9 | 18,623.1 | 0.0 | 18,623.1 | 1,140.0 | 1,725.8 |
November | 13,995.0 | 18,738.5 | 82,323.3 | 18,738.5 | 0.0 | 18,738.5 | 1,105.7 | 298.2 |
December | 14,391.5 | 20,862.0 | 84,655.6 | 20,862.0 | 0.0 | 20,862.0 | 3,990.1 | 2,486.4 |
2020 | ||||||||
January | 14,984.6 | 19,204.6 | 88,144.9 | 19,204.6 | 0.0 | 19,204.6 | 1,016.1 | 2,580.0 |
February | 14,942.7 | 17,694.1 | 87,898.0 | 17,694.1 | 0.0 | 17,694.1 | 1,276.8 | 3,311.5 |
March | 12,312.1 | 17,841.3 | 87,943.4 | 17,841.3 | 0.0 | 17,841.3 | 1,632.5 | 3,834.2 |
April | 12,288.1 | 19,170.3 | 87,772.3 | 19,170.3 | 0.0 | 19,170.3 | 1,616.9 | 4,000.2 |
May | 12,400.5 | 22,234.3 | 88,575.1 | 22,234.3 | 0.0 | 22,234.3 | 1,187.6 | 4,276.7 |
June | 12,606.6 | 22,353.3 | 90,047.3 | 22,353.3 | 0.0 | 22,353.3 | 1,210.2 | 4,221.2 |
July | 12,674.0 | 23,414.6 | 90,528.5 | 23,414.6 | 0.0 | 23,414.6 | 1,147.3 | 4,466.6 |
* Includes other balances held at the Central Bank such as the Secondary Reserve Requirement and Fixed Deposits. r: Revised