Gross Domestic Product of Trinidad and Tobago at Market Prices (Current Prices) /Percentage Contribution/
INDUSTRY | ISIC1 | 2017r | 2018r | 2019r | 2020p | Q4* 2020p | Q1* 2021p | 2021f |
---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | A | 1.2 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | - |
Mining and quarrying | B | 12.2 | 13.7 | 12.8 | 8.8 | 9.8 | 12.5 | 10.3 |
Manufacturing | C | 17.8 | 19.1 | 18.1 | 16.5 | 16.8 | 18.6 | 17.5 |
Food, beverages and tobacco products | CA | 5.2 | 6.0 | 6.5 | 7.0 | 7.3 | 6.1 | - |
Textiles, clothing, leather, wood, paper and printing | CB-C | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | - |
Petroleum and chemical products | CD-E | 9.9 | 10.6 | 9.0 | 6.9 | 7.0 | 9.9 | 8.2 |
Other manufactured products | CF-M | 1.8 | 1.7 | 1.8 | 1.8 | 1.6 | 1.7 | - |
Electricity and gas | D | 1.7 | 2.1 | 1.9 | 2.0 | 2.2 | 2.5 | - |
Water supply and sewerage | E | 1.3 | 1.2 | 1.2 | 1.3 | 1.3 | 1.2 | - |
Construction | F | 5.7 | 5.6 | 5.5 | 5.5 | 5.8 | 5.6 | 5.4 |
Trade and repairs | G | 24.2 | 21.7 | 23.5 | 26.1 | 29.8 | 25.2 | 24.9 |
Transport and storage | H | 3.5 | 3.6 | 3.6 | 3.0 | 2.7 | 2.8 | - |
Accommodation and food services | I | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | - |
Information and communication | J | 2.4 | 2.2 | 2.3 | 2.5 | 2.5 | 2.3 | - |
Financial and insurance activities | K | 7.5 | 7.2 | 7.9 | 7.8 | 7.5 | 7.2 | 7.7 |
Real estate activities | L | 2.0 | 2.0 | 2.0 | 2.3 | 2.3 | 2.2 | - |
Professional, scientific and technical services | M | 2.0 | 2.2 | 2.1 | 2.4 | 2.4 | 2.4 | - |
Administrative and support services | N | 2.9 | 2.9 | 2.9 | 3.2 | 3.2 | 4.0 | - |
Public administration | O | 8.9 | 8.4 | 8.5 | 9.5 | 9.5 | 9.3 | 9.3 |
Education | P | 2.4 | 2.4 | 2.4 | 2.7 | 2.7 | 2.6 | - |
Human health and social work | Q | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.6 | - |
Arts, entertainment and recreation | R | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | - |
Other service activities | S | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | - |
Domestic services | T | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | - |
Less FISIM2 | (2.5) | (2.5) | (2.6) | (2.8) | (2.9) | (2.8) | - | |
GDP AT BASIC PRICES3 | 96.3 | 95.9 | 96.3 | 95.1 | 100.0 | 100.0 | - | |
Taxes less subsidies on products | 3.7 | 4.1 | 3.7 | 4.9 | N/A | N/A | - | |
GDP AT PURCHASER PRICES4 | 100.0 | 100.0 | 100.0 | 100.0 | N/A | N/A | 100.0 | |
Of which5 | ||||||||
Crude oil exploration and extraction | 3.5 | 4.0 | 3.6 | 2.6 | 2.7 | 3.6 | 4.2 | |
Condensate extraction | 1.5 | 1.3 | 1.2 | 0.9 | 0.9 | 1.3 | 1.2 | |
Natural gas exploration and extraction | 6.0 | 7.3 | 6.9 | 4.6 | 5.2 | 6.7 | 4.3 | |
Asphalt | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | - | |
Petroleum support services | 1.1 | 1.0 | 0.9 | 0.5 | 0.7 | 0.7 | - | |
Refining (incl. LNG) | 4.8 | 4.8 | 3.8 | 2.3 | 2.1 | 2.9 | - | |
Manufacture of Petrochemicals | 4.4 | 5.1 | 4.4 | 3.7 | 4.1 | 6.2 | 4.5 | |
Petroleum and natural gas distribution | 1.7 | 2.1 | 2.0 | 1.9 | 2.0 | 2.7 | - |
1/ Designation of the section in the International Standard Industrial Classification of All Economic Activities, Revision 4 (ISIC. Rev 4) that corresponds to the industry/sub-industry.
2/ Financial Intermediation Services Indirectly Measured.
3/ The basic price is the amount receivable by the producer from the purchaser for a unit of a good or service produced as output minus any tax payable, and plus any subsidy receivable, by the producer as a consequence of its production or sale. It excludes any transport charges invoiced separately by the producer. (System of National Accounts, 2008).
4/ The purchaser’s price is the amount paid by the purchaser, excluding any VAT or similar tax deductible by the purchaser, in order to take delivery of a unit of a good or service at the time and place required by the purchaser. The purchaser’s price of a good includes any transport charges paid separately by the purchaser to take delivery at the required time and place (System of National Accounts, 2008).
5/ This Memorandum Item presents the major energy based sub-industries that were previously grouped under the Petroleum Industry in the TTSNA classifications.
* Refers to percent contribution of GDP at basic prices for the period October to December 2020 and January to March 2021, respectively.
r: Revised p: Provisional f: Ministry of Finance Forecast N/A: Not Available