Change in Productivity and Average Weekly Earnings /Percentage Change/
| 2019/ 2020 | 2020/ 2021 | 2021/ 2022 | 2022/ 2023 | 2023/ 2024 | Jan '24/ Mar '24 | Jan '25/ Mar '25 | |
| Index of Productivity (Fiscal Year) | |||||||
| All workers/all industries (Base Year = 1995) | -0.4 | 26.2 | 106.2 | 65.3 | 113.5 | 116 | 214.2 |
| Non-Energy | 5.5 | 35.2 | 134.8 | 72.8 | 127 | 133.1 | 223.6 |
| Food Processing | 13.8 | 31.6 | 41.1 | 41.9 | 60.9 | 82.6 | 30.3 |
| Drink and Tobacco | -1.6 | 55 | 104 | 6.2 | 35.3 | 31.7 | 37.7 |
| Textiles, Garments and Footwear | 0.9 | -2.1 | -3.5 | -5.2 | -7 | -7 | -7.2 |
| Printing, Publishing and Paper Converters | -12.2 | -13.1 | -10.9 | -12.3 | 1.4 | 6.8 | -12.4 |
| Wood and Related Products | 0.4 | 5 | 4.1 | -1.2 | -1.5 | -1.2 | -2.6 |
| Chemicals | 13.6 | 3.5 | 0.6 | -4.1 | 12.9 | 14.5 | 6.3 |
| Assembly Type & Related Products | 15 | 98.7 | 907 | 171.5 | 167.4 | 231.5 | 366.4 |
| Miscellaneous Manufacturing | 0.7 | 19.4 | 8.5 | -1.3 | 8.7 | 13.3 | -4 |
| Electricity | 6.3 | -0.7 | 7.1 | -6 | 5.8 | 16.9 | -0.3 |
| Water | 3.6 | 8.3 | -2.6 | 1.1 | -1.7 | 2.4 | 1.5 |
| Petrochemicals | -10.3 | 15.5 | -22.6 | -13.6 | -9.7 | 23.9 | -3.9 |
| Exploration and Production of Oil and Natural Gas | 0.2 | -3.9 | 7.5 | -5 | -15.7 | -15 | -17.7 |
| Oil Refining | -100 | n/a | n/a | n/a | n/a | n/a | n/a |
| Natural Gas Refining | -9.8 | -23.1 | -1.2 | -18.1 | 22.5 | 19.3 | 1.3 |
| Index of Average Weekly Earnings (Fiscal Year) | |||||||
| All workers/all industries (Base Year = 1995) | -15.2 | 0.1 | 2.7 | 2 | 2 | 2.7 | 2.5 |
n/a - not applicable due to the closure of the Petrotrin Refinery in the 1st quarter of fiscal 2019.