Mid-year Estimates of Population by Age
| 2019*p | 2020*p | 2021*p | 2022*p | 2023*p | 2024*p | 2025*p | |
| Total Population1 | 1,363,985 | 1,366,725 | 1,367,558 | 1,365,805 | 1,367,510 | 1,368,333 | 1,367,764 |
| Non-Institutional Population2 | |||||||
| All Ages | |||||||
| Under 15 | 280,820 | 281,384 | 281,555 | 281,194 | 281,545 | 281,715 | 281,598 |
| 15-19 | 101,043 | 101,246 | 101,308 | 101,178 | 101,304 | 101,365 | 101,323 |
| 20-24 | 117,334 | 117,570 | 117,641 | 117,490 | 117,637 | 117,708 | 117,659 |
| 25-29 | 126,863 | 127,118 | 127,195 | 127,032 | 127,191 | 127,268 | 127,215 |
| 30-34 | 108,439 | 108,657 | 108,723 | 108,584 | 108,720 | 108,785 | 108,740 |
| 35-39 | 95,045 | 95,236 | 95,294 | 95,172 | 95,291 | 95,348 | 95,309 |
| 40-44 | 88,497 | 88,674 | 88,728 | 88,615 | 88,725 | 88,779 | 88,742 |
| 45-49 | 98,717 | 98,915 | 98,976 | 98,849 | 98,972 | 99,032 | 98,991 |
| 50-54 | 89,545 | 89,725 | 89,780 | 89,665 | 89,777 | 89,831 | 89,793 |
| 55-59 | 75,198 | 75,349 | 75,395 | 75,298 | 75,392 | 75,438 | 75,406 |
| 60-64 | 60,235 | 60,356 | 60,393 | 60,316 | 60,391 | 60,427 | 60,402 |
| 65 and over | 122,248 | 122,494 | 122,569 | 122,412 | 122,564 | 122,638 | 122,587 |
+ Mid-Year Population estimates refer to the twelve-month period July to June for each respective year.
* Figures are based on the 2011 Census.
p: provisional
1. Refers to all persons whose usual residence is Trinidad and Tobago, inclusive of: Household or Non-institutionalised population, usually resident in the country and who were present on Census Night; Household or Non-institutionalised population, usually resident in the country who were abroad for less than 6 months on Census Night; Population in institutions and Workers camps; Street Dwellers; and Trinidad and Tobago students studying abroad.
2. Comprises households found in private dwellings.