Mid-year Estimates of Population by Age
2013p | 2014p | 2015p | 2016p | 2017p | 2018p | 2019p | 2020p | |
---|---|---|---|---|---|---|---|---|
Total Population1 | 1340,557 | 1345,343 | 1349,667 | 1353,895 | 1356,633 | 1359,193 | 1363,985 | 1366,725 |
Non-Institutional Population2 | ||||||||
All Ages | ||||||||
Under 15 | 275,996 | 276,982 | 277,872 | 278,742 | 279,306 | 279,833 | 280,820 | 281,384 |
15-19 | 99,308 | 99,662 | 99,983 | 100,296 | 100,499 | 100,688 | 101,043 | 101,246 |
20-24 | 115,319 | 115,730 | 116,102 | 116,466 | 116,701 | 116,922 | 117,334 | 117,570 |
25-29 | 124,684 | 125,129 | 125,531 | 125,925 | 126,179 | 126,417 | 126,863 | 127,118 |
30-34 | 106,577 | 106,957 | 107,301 | 107,637 | 107,855 | 108,058 | 108,439 | 108,657 |
35-39 | 93,413 | 93,746 | 94,047 | 94,342 | 94,533 | 94,711 | 95,045 | 95,236 |
40-44 | 86,976 | 87,287 | 87,568 | 87,842 | 88,020 | 88,186 | 88,497 | 88,674 |
45-49 | 97,021 | 97,368 | 97,681 | 97,987 | 98,185 | 98,370 | 98,717 | 98,915 |
50-54 | 88,007 | 88,321 | 88,605 | 88,883 | 89,062 | 89,231 | 89,545 | 89,725 |
55-59 | 73,906 | 74,170 | 74,408 | 74,642 | 74,793 | 74,934 | 75,198 | 75,349 |
60-64 | 59,201 | 59,412 | 59,603 | 59,790 | 59,911 | 60,024 | 60,235 | 60,356 |
65 and over | 120,149 | 120,578 | 120,965 | 121,344 | 121,590 | 121,819 | 122,248 | 122,494 |
Figures for 2012 to 2019 are based on 2011 census. p: Provisional
1. Refers to all persons whose usual residence is Trinidad and Tobago, inclusive of: Household or Non-institutionalised population usually resident in the country and who were present on Census Night; Household or Non-institutionalised population usually resident in the country who were abroad for less than 6 months on Census Night; Population in institutions and Workers camps, Street Dwellers; and Trinidad and Tobago students studying abroad.
2. Comprises households found in private dwellings.